NC State Wolfpack at Duke Blue Devils
Final: NC State Wolfpack 33, Duke Blue Devils 45. Box score and game leaders.
- Status
- Final
- Start
- Saturday, Sep 20, 2025, 4:00 PM ET
- Venue
- Wallace Wade Stadium, Durham, NC
- Score
- NC State Wolfpack 33, Duke Blue Devils 45
Scoring Plays
- Q1 14:10 NCSU: Terrell Anderson 75 Yd pass from CJ Bailey (Kanoah Vinesett Kick) (NCSU 7, DUKE 0)
- Q1 10:49 DUKE: Anderson Castle 2 Yd Run (Todd Pelino Kick) (NCSU 7, DUKE 7)
- Q2 14:18 NCSU: Terrell Anderson 6 Yd pass from CJ Bailey (Kanoah Vinesett Kick) (NCSU 14, DUKE 7)
- Q2 5:45 NCSU: Will Wilson 1 Yd Run (Kanoah Vinesett PAT failed) (NCSU 20, DUKE 7)
- Q2 2:20 DUKE: Landen King 17 Yd pass from Darian Mensah (Todd Pelino Kick) (NCSU 20, DUKE 14)
- Q2 0:16 DUKE: Anderson Castle 1 Yd Run (Todd Pelino Kick) (NCSU 20, DUKE 21)
- Q3 13:30 DUKE: Sahmir Hagans 33 Yd pass from Darian Mensah (Todd Pelino Kick) (NCSU 20, DUKE 28)
- Q3 11:53 NCSU: Hollywood Smothers 51 Yd Run (Two-Point Run Conversion Failed) (NCSU 26, DUKE 28)
- Q3 8:32 DUKE: Cooper Barkate 37 Yd pass from Darian Mensah (Todd Pelino Kick) (NCSU 26, DUKE 35)
- Q4 14:18 DUKE: Todd Pelino 43 Yd Field Goal (NCSU 26, DUKE 38)
- Q4 4:01 NCSU: Will Wilson 1 Yd Run (Kanoah Vinesett Kick) (NCSU 33, DUKE 38)
- Q4 2:19 DUKE: Anderson Castle 66 Yd Run (Todd Pelino Kick) (NCSU 33, DUKE 45)
Team Stats
| Stat | NCSU | DUKE |
|---|---|---|
| 1st Downs | 26 | 22 |
| 3rd down efficiency | 7-12 | 5-12 |
| 4th down efficiency | 1-4 | 2-2 |
| Total Yards | 535 | 418 |
| Passing | 364 | 269 |
| Comp/Att | 29/39 | 19/28 |
| Yards per pass | 9.3 | 9.6 |
| Rushing | 171 | 149 |
| Rushing Attempts | 35 | 35 |
| Yards per rush | 4.9 | 4.3 |
| Penalties | 6-49 | 8-103 |
| Turnovers | 4 | 0 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 3 | 0 |
| Possession | 32:29 | 27:31 |
Game Leaders
- DUKE Passing Yards: Darian Mensah 19/28, 269 YDS, 3 TD
- DUKE Rushing Yards: Anderson Castle 12 CAR, 92 YDS, 3 TD
- DUKE Receiving Yards: Cooper Barkate 3 REC, 65 YDS, 1 TD
- DUKE Sacks: Jaiden Francois 0.5
- DUKE Tackles: Caleb Weaver 11
- NCSU Passing Yards: CJ Bailey 29/39, 364 YDS, 2 TD, 3 INT
- NCSU Rushing Yards: Hollywood Smothers 17 CAR, 123 YDS, 1 TD
- NCSU Receiving Yards: Terrell Anderson 6 REC, 166 YDS, 2 TD
- NCSU Sacks: Brandon Cleveland 1
- NCSU Tackles: Caden Fordham 11
NCSU passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| CJ Bailey | 29/39 | 364 | 9.3 | 2 | 3 | 64.3 |
NCSU rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Hollywood Smothers | 17 | 123 | 7.2 | 1 | 51 |
| Jayden Scott | 7 | 35 | 5.0 | 0 | 15 |
| CJ Bailey | 7 | 9 | 1.3 | 0 | 11 |
| Cody Hardy | 1 | 4 | 4.0 | 0 | 4 |
| Will Wilson | 2 | 2 | 1.0 | 2 | 1 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
NCSU receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Terrell Anderson | 6 | 166 | 27.7 | 2 | 75 |
| Justin Joly | 5 | 63 | 12.6 | 0 | 18 |
| Noah Rogers | 3 | 48 | 16.0 | 0 | 25 |
| Hollywood Smothers | 5 | 41 | 8.2 | 0 | 21 |
| Keenan Jackson | 4 | 27 | 6.8 | 0 | 14 |
| Cody Hardy | 1 | 9 | 9.0 | 0 | 9 |
| Jayden Scott | 1 | 5 | 5.0 | 0 | 5 |
| Teddy Hoffmann | 4 | 5 | 1.3 | 0 | 3 |
NCSU fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| CJ Bailey | 1 | 1 | 0 |
| Teddy Hoffmann | 1 | 0 | 0 |
NCSU defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Caden Fordham | 11 | 5 | 0.5 | 1 | 0 | 0 | 0 |
| Sean Brown | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tra Thomas | 7 | 3 | 1 | 1.5 | 0 | 0 | 0 |
| Brandon Cleveland | 5 | 2 | 1 | 2.5 | 0 | 0 | 0 |
| Kenny Soares Jr. | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Brody Barnhardt | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Devon Marshall | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| JJ Johnson | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jamel Johnson | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Travali Price | 3 | 1 | 0.5 | 1.5 | 0 | 0 | 0 |
| Cian Slone | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ke'Von Carter | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Isaiah Shirley | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Rogers | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Hollywood Smothers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Asaad Brown Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| LaCorian Hodge | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sterling Dixon | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Ronnie Royal III | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabastian Harsh | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
NCSU kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jayden Scott | 3 | 62 | 20.7 | 22 | 0 |
| Coleson Fields | 1 | 9 | 9.0 | 9 | 0 |
NCSU puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Teddy Hoffmann | 2 | -4 | -2.0 | 3 | 0 |
NCSU kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Kanoah Vinesett | 0/1 | 0.0 | 0 | 3/4 | 3 |
DUKE passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Darian Mensah | 19/28 | 269 | 9.6 | 3 | 0 | 89.0 |
DUKE rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Anderson Castle | 12 | 92 | 7.7 | 3 | 66 |
| Nate Sheppard | 14 | 61 | 4.4 | 0 | 13 |
| Jaquez Moore | 3 | -1 | -0.3 | 0 | 1 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Darian Mensah | 5 | -2 | -0.4 | 0 | 10 |
DUKE receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cooper Barkate | 3 | 65 | 21.7 | 1 | 37 |
| Sahmir Hagans | 3 | 63 | 21.0 | 1 | 33 |
| Jeremiah Hasley | 4 | 43 | 10.8 | 0 | 21 |
| Que'Sean Brown | 3 | 41 | 13.7 | 0 | 15 |
| Nate Sheppard | 3 | 20 | 6.7 | 0 | 8 |
| Landen King | 1 | 17 | 17.0 | 1 | 17 |
| Anderson Castle | 1 | 13 | 13.0 | 0 | 13 |
| Chase Tyler | 1 | 7 | 7.0 | 0 | 7 |
DUKE fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Team | 1 | 0 | 0 |
| Wesley Williams | 0 | 0 | 1 |
DUKE defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| DaShawn Stone | 11 | 7 | 0 | 0.5 | 0 | 0 | 0 |
| Caleb Weaver | 11 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Jaiden Francois | 10 | 1 | 0.5 | 1 | 0 | 0 | 0 |
| Tre Freeman | 9 | 3 | 0 | 0.5 | 0 | 0 | 0 |
| Chandler Rivers | 7 | 5 | 0 | 0 | 1 | 0 | 0 |
| Josiah Green | 7 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Luke Mergott | 6 | 0 | 0 | 0.5 | 0 | 3 | 0 |
| Aaron Hall | 4 | 0 | 0.5 | 1 | 0 | 2 | 0 |
| Kendall Johnson | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kimari Robinson | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Wesley Williams | 3 | 0 | 0.5 | 1.5 | 0 | 3 | 0 |
| Semaj Turner | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ma'Khi Jones | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andrew Pellicciotta | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Morris Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cooper Barkate | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| George Wright | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Landan Callahan | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nate Sheppard | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Moussa Kane | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Anthony Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyshon Reed | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DUKE interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Tre Freeman | 1 | 67 | 0 |
| Moussa Kane | 1 | 3 | 0 |
| DaShawn Stone | 1 | 0 | 0 |
DUKE kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Peyton Jones | 1 | 29 | 29.0 | 29 | 0 |
| Nate Sheppard | 1 | 22 | 22.0 | 22 | 0 |
DUKE kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Todd Pelino | 1/1 | 100.0 | 43 | 6/6 | 9 |
DUKE punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Kade Reynoldson | 4 | 157 | 39.3 | 1 | 2 | 49 |
Head to Head
Since 2014: NCSU 1-4 against DUKE in 5 meetings, averaging 17.8 points to 31.8.
- DUKE 41 at NCSU 3 Nov 7, 2026
- NCSU 33 at DUKE 45 Sep 20, 2025
- DUKE 29 at NCSU 19 Nov 9, 2024
- NCSU 3 at DUKE 24 Oct 14, 2023
- DUKE 20 at NCST 31 Oct 17, 2020