Duke Blue Devils at NC State Wolfpack
Final: Duke Blue Devils 41, NC State Wolfpack 3. Box score and game leaders.
- Status
- Final
- Start
- Saturday, Nov 7, 2026, 12:30 PM ET
- Venue
- Carter-Finley Stadium, Raleigh, NC
- Score
- Duke Blue Devils 41, NC State Wolfpack 3
- Careless Predict (pre-game pick)
- NC State Wolfpack 32.8%, Duke Blue Devils 67.2%
Key Numbers
Careless Predict's pick logged before kickoff next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| DUKE win % | 67.2% | 63.1% | +4.1% |
| Spread | DUKE -7.1 | DUKE -4.5 | 2.6 pts |
| Total | 53.5 | 53.5 | 0.0 pts |
Moneyline: DUKE -192, NCSU +160 (DraftKings).
Scoring Plays
- Q1 14:12 DUKE: N. Sheppard run for 69 yds, for a TD (G. Strange KICK) (DUKE 7, NCSU 0)
- Q1 10:26 NCSU: K. Vinesett 39 yd FG GOOD (DUKE 7, NCSU 3)
- Q2 12:04 DUKE: N. Sheppard run for 8 yds, for a TD (G. Strange KICK) (DUKE 14, NCSU 3)
- Q2 3:14 DUKE: G. Strange 25 yd FG GOOD (DUKE 17, NCSU 3)
- Q2 0:26 DUKE: W. Eget pass to J. Solomon for 18 yds, for a TD (G. Strange KICK) (DUKE 24, NCSU 3)
- Q2 0:00 DUKE: K. Vinesett 50 yd FG missed short, A. Pellicciotta returns 100 yds for a TD (G. Strange KICK) (DUKE 31, NCSU 3)
- Q3 3:52 DUKE: N. Sheppard run for 4 yds, for a TD (G. Strange KICK) (DUKE 38, NCSU 3)
- Q4 5:13 DUKE: G. Strange 46 yd FG GOOD (DUKE 41, NCSU 3)
Team Stats
| Stat | DUKE | NCSU |
|---|---|---|
| 1st Downs | 26 | 12 |
| 3rd down efficiency | 3-11 | 3-14 |
| 4th down efficiency | 2-2 | 1-3 |
| Total Yards | 461 | 217 |
| Passing | 223 | 185 |
| Comp/Att | 24/35 | 18/31 |
| Yards per pass | 6.4 | 6.0 |
| Rushing | 238 | 32 |
| Rushing Attempts | 35 | 25 |
| Yards per rush | 6.8 | 1.3 |
| Penalties | 3-35 | 4-39 |
| Turnovers | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 0 |
| Possession | 35:52 | 24:08 |
Game Leaders
- NCSU Passing Yards: CJ Bailey 15/24, 123 YDS
- NCSU Rushing Yards: Davion Gause 8 CAR, 26 YDS
- NCSU Receiving Yards: Amiri Acker 2 REC, 54 YDS
- NCSU Sacks: Elijah Satchell 1
- NCSU Tackles: Popo Aguirre 8
- DUKE Passing Yards: Walker Eget 22/31, 208 YDS, 1 TD
- DUKE Rushing Yards: Nate Sheppard 18 CAR, 217 YDS, 3 TD
- DUKE Receiving Yards: Jaivon Solomon 5 REC, 71 YDS, 1 TD
- DUKE Sacks: Preston Watson 1
- DUKE Tackles: Nick Morris Jr. 6
DUKE passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Walker Eget | 22/31 | 208 | 6.7 | 1 | 0 | 88.0 |
| Dan Mahan | 2/4 | 15 | 3.8 | 0 | 0 | 20.8 |
DUKE rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Nate Sheppard | 18 | 217 | 12.1 | 3 | 69 |
| Jayvian Tanelus | 9 | 20 | 2.2 | 0 | 9 |
| CJ Campbell Jr. | 3 | 6 | 2.0 | 0 | 5 |
| CJ Givers | 3 | 3 | 1.0 | 0 | 4 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Dan Mahan | 1 | -7 | -7.0 | 0 | 0 |
DUKE receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jaivon Solomon | 5 | 71 | 14.2 | 1 | 20 |
| Jonah Burton | 5 | 52 | 10.4 | 0 | 15 |
| Javen Nicholas | 3 | 29 | 9.7 | 0 | 11 |
| Jayden Moore | 2 | 16 | 8.0 | 0 | 10 |
| Jeremiah Hasley | 4 | 16 | 4.0 | 0 | 6 |
| Brody Keefe | 1 | 11 | 11.0 | 0 | 11 |
| Blake Rohrer | 1 | 10 | 10.0 | 0 | 10 |
| Jared Richardson | 1 | 8 | 8.0 | 0 | 8 |
| Jake Taylor | 1 | 6 | 6.0 | 0 | 6 |
| Nate Sheppard | 1 | 4 | 4.0 | 0 | 4 |
DUKE defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Nick Morris Jr. | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
| Luke Mergott | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bradley Gompers | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andrew Pellicciotta | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Preston Watson | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kendall Johnson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dylan Flowers | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bryce Davis | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Tyshon Reed | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| DaShawn Stone | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Will Felder Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Leon Griffin III | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Smith-Young | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyon Loud | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| KD Cotton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Owen Wafle | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Kobe Smith | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Landan Callahan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Lanier | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sampson Onuoha | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chadwicke Cannon Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dakota Quinonez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Che Ojarikre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Morris | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kolbe Harmon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julius Columbus | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyrik Pettis | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
DUKE kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| CJ Campbell Jr. | 2 | 38 | 19.0 | 20 | 0 |
DUKE puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| KD Cotton | 2 | 10 | 5.0 | 9 | 0 |
DUKE kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Gavin Strange | 2/2 | 100.0 | 46 | 5/5 | 11 |
DUKE punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Kade Reynoldson | 4 | 146 | 36.5 | 1 | 2 | 46 |
NCSU passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| CJ Bailey | 15/24 | 123 | 5.1 | 0 | 0 | 46.6 |
| Tad Hudson | 3/7 | 62 | 8.9 | 0 | 0 | 32.0 |
NCSU rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Davion Gause | 8 | 26 | 3.3 | 0 | 16 |
| Jayden Scott | 5 | 19 | 3.8 | 0 | 9 |
| Deandre Desinor | 5 | 6 | 1.2 | 0 | 5 |
| Dylan McCoy | 2 | -2 | -1.0 | 0 | 0 |
| CJ Bailey | 2 | -6 | -3.0 | 0 | 2 |
| Tad Hudson | 3 | -11 | -3.7 | 0 | 9 |
NCSU receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Amiri Acker | 2 | 54 | 27.0 | 0 | 31 |
| Hunter Provience | 5 | 51 | 10.2 | 0 | 26 |
| Keenan Jackson | 1 | 21 | 21.0 | 0 | 21 |
| Victor Snow | 2 | 17 | 8.5 | 0 | 11 |
| Davion Gause | 4 | 16 | 4.0 | 0 | 6 |
| Joshisa Trader | 1 | 9 | 9.0 | 0 | 9 |
| Tex Vaughn | 1 | 8 | 8.0 | 0 | 8 |
| Chance Robinson | 1 | 5 | 5.0 | 0 | 5 |
| Jayden Scott | 1 | 4 | 4.0 | 0 | 4 |
NCSU defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Popo Aguirre | 8 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| King Mack | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Royal III | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Brian Nelson II | 5 | 3 | 0 | 1 | 1 | 0 | 0 |
| Isaiah Shirley | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brody Barnhardt | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jordan Moreta | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Elijah Satchell | 3 | 2 | 1 | 1.5 | 0 | 0 | 0 |
| Jackson Vick | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Da'Kaari Nelson | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Zane Williams | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Caden Gordon | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ziggy Moore | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Katron Evans | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Jaren Sensabaugh | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harvey Dyson III | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joseph Adedire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Tate | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ke'Von Carter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| LaCorian Hodge | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| AJ Prim | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamel Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Bond | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Logan Foust | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chino Aguirre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NCSU kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| King Mack | 3 | 57 | 19.0 | 23 | 0 |
| Deandre Desinor | 1 | 24 | 24.0 | 24 | 0 |
NCSU kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Kanoah Vinesett | 1/2 | 50.0 | 39 | 0/0 | 3 |
NCSU punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jackson Waller | 7 | 326 | 46.6 | 0 | 2 | 62 |
Head to Head
Since 2014: DUKE 4-1 against NCSU in 5 meetings, averaging 31.8 points to 17.8.
- DUKE 41 at NCSU 3 Nov 7, 2026
- NCSU 33 at DUKE 45 Sep 20, 2025
- DUKE 29 at NCSU 19 Nov 9, 2024
- NCSU 3 at DUKE 24 Oct 14, 2023
- DUKE 20 at NCST 31 Oct 17, 2020
Weather at Kickoff
Carter-Finley Stadium: Mostly Clear, 61°F, 42% humidity. Source: National Weather Service.