NC State Wolfpack at Duke Blue Devils
Final: NC State Wolfpack 3, Duke Blue Devils 24. Box score and game leaders.
- Status
- Final
- Start
- Saturday, Oct 14, 2023, 8:00 PM ET
- Venue
- Wallace Wade Stadium, Durham, NC
- Score
- NC State Wolfpack 3, Duke Blue Devils 24
Scoring Plays
- Q1 13:04 NCSU: Brayden Narveson 57 Yd Field Goal (NCSU 3, DUKE 0)
- Q1 6:26 DUKE: Jalon Calhoun 69 Yd pass from Henry Belin IV (Todd Pelino Kick) (NCSU 3, DUKE 7)
- Q2 12:45 DUKE: Todd Pelino 52 Yd Field Goal (NCSU 3, DUKE 10)
- Q2 11:36 DUKE: Jeremiah Hasley 8 Yd pass from Henry Belin IV (Todd Pelino Kick) (NCSU 3, DUKE 17)
- Q3 8:47 DUKE: Jordan Waters 83 Yd Run (Todd Pelino Kick) (NCSU 3, DUKE 24)
Team Stats
| Stat | NCSU | DUKE |
|---|---|---|
| 1st Downs | 18 | 12 |
| 3rd down efficiency | 4-15 | 1-9 |
| 4th down efficiency | 1-4 | 0-0 |
| Total Yards | 305 | 301 |
| Passing | 193 | 107 |
| Comp/Att | 24/40 | 4/12 |
| Yards per pass | 4.8 | 8.9 |
| Rushing | 112 | 194 |
| Rushing Attempts | 30 | 30 |
| Yards per rush | 3.7 | 6.5 |
| Penalties | 11-87 | 6-33 |
| Turnovers | 1 | 1 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 1 | 1 |
| Possession | 36:56 | 23:04 |
Game Leaders
- DUKE Passing Yards: Henry Belin IV 4/12, 107 YDS, 2 TD, 1 INT
- DUKE Rushing Yards: Jordan Waters 13 CAR, 123 YDS, 1 TD
- DUKE Receiving Yards: Jalon Calhoun 1 REC, 69 YDS, 1 TD
- DUKE Sacks: RJ Oben 1
- DUKE Tackles: Tre Freeman 15
- NCSU Passing Yards: MJ Morris 24/40, 193 YDS, 1 INT
- NCSU Rushing Yards: MJ Morris 14 CAR, 38 YDS
- NCSU Receiving Yards: KC Concepcion 6 REC, 63 YDS
- NCSU Sacks: Payton Wilson 0.5
- NCSU Tackles: Payton Wilson 11
NCSU passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| MJ Morris | 24/40 | 193 | 4.8 | 0 | 1 | 24.6 |
NCSU rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| MJ Morris | 14 | 38 | 2.7 | 0 | 16 |
| KC Concepcion | 4 | 33 | 8.3 | 0 | 21 |
| Michael Allen | 5 | 21 | 4.2 | 0 | 11 |
| Delbert Mimms III | 5 | 14 | 2.8 | 0 | 5 |
| Kendrick Raphael | 1 | 5 | 5.0 | 0 | 5 |
| Demarcus Jones II | 1 | 1 | 1.0 | 0 | 1 |
NCSU receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| KC Concepcion | 6 | 63 | 10.5 | 0 | 21 |
| Bradley Rozner | 3 | 33 | 11.0 | 0 | 16 |
| Keyon Lesane | 6 | 25 | 4.2 | 0 | 15 |
| Terrell Timmons Jr. | 2 | 22 | 11.0 | 0 | 16 |
| Kendrick Raphael | 3 | 19 | 6.3 | 0 | 7 |
| Demarcus Jones II | 1 | 17 | 17.0 | 0 | 17 |
| Julian Gray | 2 | 13 | 6.5 | 0 | 8 |
| Michael Allen | 1 | 1 | 1.0 | 0 | 1 |
NCSU fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Keyon Lesane | 1 | 0 | 0 |
NCSU defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Payton Wilson | 11 | 6 | 0.5 | 2 | 0 | 1 | 0 |
| Sean Brown | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bishop Fitzgerald | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Scott | 4 | 0 | 0 | 0.5 | 0 | 1 | 0 |
| C.J. Clark | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devon Betty | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devan Boykin | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Davin Vann | 3 | 0 | 0 | 0.5 | 1 | 0 | 0 |
| Caden Fordham | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savion Jackson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shyheim Battle | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Travali Price | 2 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Aydan White | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Timothy McKay | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Shimko | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Hibbler | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Robert Kennedy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Cisse | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrente Hinton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NCSU interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Shyheim Battle | 1 | 15 | 0 |
NCSU kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Julian Gray | 2 | 39 | 19.5 | 21 | 0 |
NCSU puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jalen Coit | 1 | 0 | 0.0 | 0 | 0 |
NCSU kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brayden Narveson | 1/1 | 100.0 | 57 | 0/0 | 3 |
NCSU punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Caden Noonkester | 6 | 247 | 41.2 | 0 | 4 | 55 |
DUKE passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Henry Belin IV | 4/12 | 107 | 8.9 | 2 | 1 | 88.9 |
DUKE rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jordan Waters | 13 | 123 | 9.5 | 1 | 83 |
| Jaquez Moore | 11 | 45 | 4.1 | 0 | 16 |
| Henry Belin IV | 5 | 28 | 5.6 | 0 | 26 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
DUKE receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jalon Calhoun | 1 | 69 | 69.0 | 1 | 69 |
| Jeremiah Hasley | 2 | 29 | 14.5 | 1 | 21 |
| Jordan Moore | 1 | 9 | 9.0 | 0 | 9 |
DUKE defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Tre Freeman | 15 | 8 | 0 | 1.5 | 0 | 0 | 0 |
| Jaylen Stinson | 8 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Terry Moore | 7 | 3 | 0.5 | 0.5 | 1 | 1 | 0 |
| Cam Dillon | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brandon Johnson | 6 | 3 | 1 | 1 | 0 | 0 | 0 |
| Dorian Mausi | 5 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Aeneas Peebles | 4 | 1 | 1 | 1.5 | 0 | 0 | 0 |
| Wesley Williams | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Al Blades Jr. | 3 | 2 | 0 | 0 | 2 | 1 | 0 |
| DeWayne Carter | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| RJ Oben | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Anthony Nelson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Hopson II | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Rivers | 1 | 0 | 0 | 0.5 | 1 | 0 | 0 |
| Jeremiah Hasley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DUKE interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Tre Freeman | 1 | 24 | 0 |
DUKE puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jalon Calhoun | 2 | 6 | 3.0 | 6 | 0 |
DUKE kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Todd Pelino | 1/1 | 100.0 | 52 | 3/3 | 6 |
DUKE punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Porter Wilson | 6 | 267 | 44.5 | 1 | 3 | 56 |
Head to Head
Since 2014: NCSU 1-4 against DUKE in 5 meetings, averaging 17.8 points to 31.8.
- DUKE 41 at NCSU 3 Nov 7, 2026
- NCSU 33 at DUKE 45 Sep 20, 2025
- DUKE 29 at NCSU 19 Nov 9, 2024
- NCSU 3 at DUKE 24 Oct 14, 2023
- DUKE 20 at NCST 31 Oct 17, 2020