Duke Blue Devils at NC State Wolfpack
Final: Duke Blue Devils 29, NC State Wolfpack 19. Box score and game leaders.
- Status
- Final
- Start
- Saturday, Nov 9, 2024, 3:30 PM ET
- Venue
- Carter-Finley Stadium, Raleigh, NC
- Score
- Duke Blue Devils 29, NC State Wolfpack 19
Scoring Plays
- Q1 12:10 DUKE: Team Safety (DUKE 2, NCSU 0)
- Q1 6:39 DUKE: Todd Pelino 50 Yd Field Goal (DUKE 5, NCSU 0)
- Q1 3:45 DUKE: Jordan Moore 45 Yd pass from Maalik Murphy (Todd Pelino Kick) (DUKE 12, NCSU 0)
- Q2 11:27 NCSU: Kanoah Vinesett 30 Yd Field Goal (DUKE 12, NCSU 3)
- Q2 5:53 NCSU: Kanoah Vinesett 28 Yd Field Goal (DUKE 12, NCSU 6)
- Q2 0:01 NCSU: Kanoah Vinesett 37 Yd Field Goal (DUKE 12, NCSU 9)
- Q3 8:57 NCSU: Kanoah Vinesett 25 Yd Field Goal (DUKE 12, NCSU 12)
- Q3 4:37 DUKE: Maalik Murphy 3 Yd Run (Todd Pelino Kick) (DUKE 19, NCSU 12)
- Q4 13:58 DUKE: Sahmir Hagans 9 Yd pass from Maalik Murphy (Todd Pelino Kick) (DUKE 26, NCSU 12)
- Q4 9:01 NCSU: Wesley Grimes 16 Yd pass from CJ Bailey (Kanoah Vinesett Kick) (DUKE 26, NCSU 19)
- Q4 2:06 DUKE: Todd Pelino 49 Yd Field Goal (DUKE 29, NCSU 19)
Team Stats
| Stat | DUKE | NCSU |
|---|---|---|
| 1st Downs | 16 | 19 |
| 3rd down efficiency | 0-9 | 3-15 |
| 4th down efficiency | 0-0 | 2-3 |
| Total Yards | 276 | 268 |
| Passing | 245 | 184 |
| Comp/Att | 22/31 | 16/39 |
| Yards per pass | 7.9 | 4.7 |
| Rushing | 31 | 84 |
| Rushing Attempts | 27 | 29 |
| Yards per rush | 1.1 | 2.9 |
| Penalties | 7-77 | 8-79 |
| Turnovers | 1 | 2 |
| Fumbles lost | 1 | 1 |
| Interceptions thrown | 0 | 1 |
| Possession | 29:33 | 30:27 |
Game Leaders
- NCSU Passing Yards: CJ Bailey 16/39, 184 YDS, 1 TD, 1 INT
- NCSU Rushing Yards: CJ Bailey 10 CAR, 36 YDS
- NCSU Receiving Yards: Justin Joly 4 REC, 52 YDS
- NCSU Sacks: Travali Price 1
- NCSU Tackles: Sean Brown 10
- DUKE Passing Yards: Maalik Murphy 22/31, 245 YDS, 2 TD
- DUKE Rushing Yards: Star Thomas 17 CAR, 36 YDS
- DUKE Receiving Yards: Que'Sean Brown 5 REC, 88 YDS
- DUKE Sacks: Jaylen Stinson 1
- DUKE Tackles: Chandler Rivers 7
DUKE passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Maalik Murphy | 22/31 | 245 | 7.9 | 2 | 0 | 70.4 |
DUKE rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Star Thomas | 17 | 36 | 2.1 | 0 | 11 |
| Grayson Loftis | 1 | 5 | 5.0 | 0 | 5 |
| Que'Sean Brown | 1 | 1 | 1.0 | 0 | 1 |
| Peyton Jones | 2 | 0 | 0.0 | 0 | 1 |
| Maalik Murphy | 3 | -5 | -1.7 | 1 | 3 |
| Team | 3 | -6 | -2.0 | 0 | 0 |
DUKE receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Que'Sean Brown | 5 | 88 | 17.6 | 0 | 31 |
| Jordan Moore | 3 | 76 | 25.3 | 1 | 45 |
| Eli Pancol | 5 | 51 | 10.2 | 0 | 17 |
| Sahmir Hagans | 4 | 16 | 4.0 | 1 | 9 |
| Jake Taylor | 1 | 7 | 7.0 | 0 | 7 |
| Star Thomas | 4 | 7 | 1.8 | 0 | 4 |
DUKE fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Eli Pancol | 1 | 1 | 0 |
| Cameron Bergeron | 0 | 0 | 1 |
DUKE defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Chandler Rivers | 7 | 4 | 0 | 0.5 | 1 | 0 | 0 |
| Ozzie Nicholas | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jaylen Stinson | 6 | 3 | 1 | 2 | 1 | 2 | 0 |
| Joshua Pickett | 6 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Cameron Bergeron | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Wesley Williams | 5 | 3 | 1 | 2.5 | 1 | 1 | 0 |
| Terry Moore | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Kimari Robinson | 3 | 3 | 0 | 2 | 1 | 0 | 0 |
| Alex Howard | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aaron Hall | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| DaShawn Stone | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kendy Charles | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tre Freeman | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Taylor | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Reese | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Placide Djungu-Sungu | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kendall Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vincent Anthony Jr. | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ryan Smith | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DUKE interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Terry Moore | 1 | 24 | 0 |
DUKE kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Sahmir Hagans | 2 | 27 | 13.5 | 16 | 0 |
DUKE kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Todd Pelino | 2/2 | 100.0 | 50 | 3/3 | 9 |
DUKE punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Kade Reynoldson | 7 | 365 | 52.1 | 1 | 2 | 63 |
NCSU passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| CJ Bailey | 16/39 | 184 | 4.7 | 1 | 1 | 36.2 |
NCSU rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| CJ Bailey | 10 | 36 | 3.6 | 0 | 8 |
| Jordan Waters | 11 | 25 | 2.3 | 0 | 7 |
| Hollywood Smothers | 5 | 13 | 2.6 | 0 | 15 |
| Kendrick Raphael | 2 | 6 | 3.0 | 0 | 4 |
| KC Concepcion | 1 | 4 | 4.0 | 0 | 4 |
NCSU receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Justin Joly | 4 | 52 | 13.0 | 0 | 21 |
| Wesley Grimes | 3 | 44 | 14.7 | 1 | 20 |
| Noah Rogers | 2 | 41 | 20.5 | 0 | 26 |
| Dacari Collins | 1 | 20 | 20.0 | 0 | 20 |
| Jordan Waters | 2 | 17 | 8.5 | 0 | 12 |
| Terrell Anderson | 1 | 8 | 8.0 | 0 | 8 |
| Hollywood Smothers | 1 | 4 | 4.0 | 0 | 4 |
| Kendrick Raphael | 1 | -1 | -1.0 | 0 | 0 |
| Keenan Jackson | 1 | -1 | -1.0 | 0 | 0 |
NCSU fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| CJ Bailey | 1 | 1 | 0 |
| Tamarcus Cooley | 0 | 0 | 1 |
NCSU defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Sean Brown | 10 | 5 | 0 | 0.5 | 0 | 0 | 0 |
| Kamal Bonner | 8 | 2 | 0 | 2 | 0 | 1 | 0 |
| Tamarcus Cooley | 8 | 2 | 0 | 0.5 | 0 | 1 | 0 |
| Bishop Fitzgerald | 6 | 3 | 0 | 1 | 1 | 0 | 0 |
| Travali Price | 5 | 2 | 1 | 2 | 0 | 0 | 0 |
| Devon Betty | 5 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Brandon Cleveland | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| DK Kaufman | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Brandon Cisse | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Aydan White | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Noah Potter | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devon Marshall | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Terrente Hinton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Terrell Anderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cannon Lewis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NCSU kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| DK Kaufman | 2 | 63 | 31.5 | 37 | 0 |
NCSU puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| KC Concepcion | 3 | 22 | 7.3 | 10 | 0 |
NCSU kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Kanoah Vinesett | 4/5 | 80.0 | 37 | 1/1 | 13 |
NCSU punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Caden Noonkester | 4 | 176 | 44.0 | 0 | 0 | 50 |
Head to Head
Since 2014: DUKE 4-1 against NCSU in 5 meetings, averaging 31.8 points to 17.8.
- DUKE 41 at NCSU 3 Nov 7, 2026
- NCSU 33 at DUKE 45 Sep 20, 2025
- DUKE 29 at NCSU 19 Nov 9, 2024
- NCSU 3 at DUKE 24 Oct 14, 2023
- DUKE 20 at NCST 31 Oct 17, 2020