CJ Bailey
#11 · Quarterback · NC State Wolfpack
Bio
- Height
- 6' 6"
- Weight
- 218 lbs
- Class
- Junior
- Hometown
- Miami, FL
2026 Season Stats
Ranks are ESPN's, among all NCAAF players.
- Passing Yards: 2,581 (24th)
- Passing Touchdowns: 17 (Tied-45th)
- Interceptions: 5 (Tied-47th)
- Adjusted QBR: 66.3 (39th)
Recent Games
Recent Games| Game | Date | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|
| @ FSU | Nov 21, 2026 | W 28-10 | 23 | 36 | 292 | 63.9 | 8.1 | 3 | 0 | 42 | 2 | 159.5 | 70.5 | 7 | 12 | 1.7 | 0 | 12 |
|---|
| vs SYR | Nov 14, 2026 | L 34-31 | 15 | 27 | 211 | 55.6 | 7.8 | 1 | 1 | 69 | 2 | 126.0 | 65.4 | 9 | 56 | 6.2 | 1 | 27 |
|---|
| vs DUKE | Nov 7, 2026 | L 41-3 | 15 | 24 | 123 | 62.5 | 5.1 | 0 | 0 | 26 | 1 | 105.6 | 46.6 | 2 | -6 | -3.0 | 0 | 2 |
|---|
| vs CAL | Oct 31, 2026 | W 31-10 | 13 | 25 | 192 | 52.0 | 7.7 | 2 | 0 | 49 | 1 | 142.9 | 34.5 | 7 | 1 | 0.1 | 0 | 5 |
|---|
| @ STAN | Oct 24, 2026 | L 31-28 | 17 | 30 | 256 | 56.7 | 8.5 | 2 | 0 | 58 | 2 | 150.3 | 78.5 | 9 | 59 | 6.6 | 0 | 23 |
|---|
Stats by Season
Passing
Passing by season| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2024 | NCSU | 196 | 302 | 64.9 | 2,413 | 8.0 | 17 | 10 | 75 | 23 | 144.0 |
|---|
| 2025 | NCSU | 273 | 397 | 68.8 | 3,105 | 7.8 | 25 | 9 | 75 | 23 | 150.7 |
|---|
| 2026 | NCSU | 209 | 331 | 63.1 | 2,581 | 7.8 | 17 | 5 | 69 | 18 | 142.6 |
|---|
| Career | | 678 | 1030 | 65.8 | 8,099 | 7.9 | 59 | 24 | 75 | 64 | 146.1 |
|---|
Rushing
Rushing by season| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|
| 2024 | NCSU | 99 | 279 | 2.8 | 5 | 31 |
|---|
| 2025 | NCSU | 89 | 215 | 2.4 | 6 | 30 |
|---|
| 2026 | NCSU | 81 | 240 | 3.0 | 3 | 28 |
|---|
| Career | | 269 | 734 | 2.7 | 14 | 31 |
|---|
Receiving
Receiving by season| Season | Team | REC | YDS | AVG | TD | LNG |
|---|
| 2024 | NCSU | 1 | -6 | -6.0 | 0 | 0 |
|---|
| 2025 | NCSU | 1 | -4 | -4.0 | 0 | 0 |
|---|
| 2026 | NCSU | 1 | 0 | 0.0 | 0 | 0 |
|---|
| Career | | 3 | -10 | -3.3 | 0 | 0 |
|---|
Defense
Defense by season| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2024 | NCSU | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025 | NCSU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2024 | NCSU | 17 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 32 |
|---|
| 2025 | NCSU | 25 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |
|---|
| 2026 | NCSU | 17 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| Career | | 59 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 86 |
|---|
NC State Wolfpack
2026 ACC Standings
2026 ACC Standings| Team | Overall | Conf | GB | Streak |
|---|
| Miami | 10-1 | 8-0 | - | W2 |
|---|
| Wake Forest | 10-1 | 7-1 | - | W8 |
|---|
| Louisville | 8-3 | 7-2 | 2 | W6 |
|---|
| Clemson | 7-4 | 5-3 | 3 | W1 |
|---|
| SMU | 7-4 | 5-3 | 3 | L2 |
|---|
| Duke | 7-4 | 4-4 | 3 | L2 |
|---|
| Stanford | 6-5 | 4-4 | 4 | W2 |
|---|
| Virginia | 6-5 | 4-4 | 4 | W2 |
|---|
| Boston College | 5-6 | 3-4 | 5 | W1 |
|---|
| NC State (player's team) | 5-6 | 3-5 | 5 | W1 |
|---|
| Florida State | 5-6 | 3-5 | 5 | L1 |
|---|
| Pittsburgh | 6-5 | 3-5 | 4 | L2 |
|---|
| Virginia Tech | 6-5 | 3-5 | 4 | L3 |
|---|
| Syracuse | 5-6 | 3-6 | 5 | L1 |
|---|
| North Carolina | 5-6 | 2-5 | 5 | L2 |
|---|
| California | 3-8 | 2-6 | 7 | L5 |
|---|
| Georgia Tech | 3-8 | 2-6 | 7 | L1 |
|---|
More NC State Wolfpack Players
Source: ESPN.