Will Wilson
#10 · Quarterback · NC State Wolfpack
Bio
- Height
- 6' 1"
- Weight
- 227 lbs
- Class
- Sophomore
- Hometown
- Columbia, SC
Recent Games
Recent Games| Game | Date | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|
| vs CAL | Oct 31, 2026 | W 31-10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 6 | 0 | 0.0 | - | 4 | 6 | 1.5 | 0 | 3 |
|---|
| @ STAN | Oct 24, 2026 | L 31-28 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 6 | 8 | 1.3 | 2 | 3 |
|---|
| vs WAKE | Oct 10, 2026 | L 38-14 | 1 | 1 | 2 | 100.0 | 2.0 | 1 | 0 | 2 | 0 | 446.8 | - | 1 | -1 | -1.0 | 0 | 0 |
|---|
| vs LOU | Oct 3, 2026 | W 31-28 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 7 | 27 | 3.9 | 1 | 9 |
|---|
| vs APP | Sep 26, 2026 | W 41-31 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | - | 4 | 7 | 1.8 | 0 | 14 |
|---|
Stats by Season
Passing
Passing by season| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2025 | NCSU | 3 | 5 | 60.0 | 16 | 3.2 | 0 | 1 | 7 | 0 | 46.9 |
|---|
| 2026 | NCSU | 9 | 12 | 75.0 | 35 | 2.9 | 2 | 0 | 9 | 2 | 154.4 |
|---|
| Career | | 12 | 17 | 70.6 | 51 | 3.0 | 2 | 1 | 9 | 2 | 122.8 |
|---|
Rushing
Rushing by season| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|
| 2025 | NCSU | 43 | 146 | 3.4 | 10 | 16 |
|---|
| 2026 | NCSU | 46 | 179 | 3.9 | 8 | 38 |
|---|
| Career | | 89 | 325 | 3.7 | 18 | 38 |
|---|
Defense
Defense by season| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2025 | NCSU | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2025 | NCSU | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 60 |
|---|
| 2026 | NCSU | 2 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 48 |
|---|
| Career | | 2 | 18 | 0 | 0 | 18 | 0 | 0 | 0 | 108 |
|---|
NC State Wolfpack
2026 ACC Standings
2026 ACC Standings| Team | Overall | Conf | GB | Streak |
|---|
| Miami | 10-1 | 8-0 | - | W2 |
|---|
| Wake Forest | 10-1 | 7-1 | - | W8 |
|---|
| Louisville | 8-3 | 7-2 | 2 | W6 |
|---|
| Clemson | 7-4 | 5-3 | 3 | W1 |
|---|
| SMU | 7-4 | 5-3 | 3 | L2 |
|---|
| Duke | 7-4 | 4-4 | 3 | L2 |
|---|
| Stanford | 6-5 | 4-4 | 4 | W2 |
|---|
| Virginia | 6-5 | 4-4 | 4 | W2 |
|---|
| Boston College | 5-6 | 3-4 | 5 | W1 |
|---|
| NC State (player's team) | 5-6 | 3-5 | 5 | W1 |
|---|
| Florida State | 5-6 | 3-5 | 5 | L1 |
|---|
| Pittsburgh | 6-5 | 3-5 | 4 | L2 |
|---|
| Virginia Tech | 6-5 | 3-5 | 4 | L3 |
|---|
| Syracuse | 5-6 | 3-6 | 5 | L1 |
|---|
| North Carolina | 5-6 | 2-5 | 5 | L2 |
|---|
| California | 3-8 | 2-6 | 7 | L5 |
|---|
| Georgia Tech | 3-8 | 2-6 | 7 | L1 |
|---|
More NC State Wolfpack Players
Source: ESPN.