King Mack
#4 · Safety · NC State Wolfpack
Bio
- Height
- 5' 10"
- Weight
- 195 lbs
- Class
- Senior
- Hometown
- Miami, FL
Recent Games
Recent Games| Game | Date | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD | KB |
|---|
| @ FSU | Nov 21, 2026 | W 28-10 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs SYR | Nov 14, 2026 | L 34-31 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs DUKE | Nov 7, 2026 | L 41-3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ STAN | Oct 24, 2026 | L 31-28 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs WAKE | Oct 10, 2026 | L 38-14 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Defense
Defense by season| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2023 | PSU | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024 | ALA | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025 | PSU | 58 | 26 | 32 | 3 | 0.5 | 0 | 1 | 1 | 0 |
|---|
| 2026 | NCSU | 40 | 23 | 17 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 115 | 58 | 57 | 4 | 0.5 | 0 | 1 | 1 | 0 |
|---|
Returning
Returning by season| Season | Team | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2025 | PSU | 0 | 0 | 0 | 0 | 0 | 5 | 140 | 0 | 73 |
|---|
| 2026 | NCSU | 0 | 0 | 0 | 0 | 0 | 9 | 177 | 0 | 32 |
|---|
| Career | | 0 | 0 | 0 | 0 | 0 | 14 | 317 | 0 | 73 |
|---|
NC State Wolfpack
2026 ACC Standings
2026 ACC Standings| Team | Overall | Conf | GB | Streak |
|---|
| Miami | 10-1 | 8-0 | - | W2 |
|---|
| Wake Forest | 10-1 | 7-1 | - | W8 |
|---|
| Louisville | 8-3 | 7-2 | 2 | W6 |
|---|
| Clemson | 7-4 | 5-3 | 3 | W1 |
|---|
| SMU | 7-4 | 5-3 | 3 | L2 |
|---|
| Duke | 7-4 | 4-4 | 3 | L2 |
|---|
| Stanford | 6-5 | 4-4 | 4 | W2 |
|---|
| Virginia | 6-5 | 4-4 | 4 | W2 |
|---|
| Boston College | 5-6 | 3-4 | 5 | W1 |
|---|
| NC State (player's team) | 5-6 | 3-5 | 5 | W1 |
|---|
| Florida State | 5-6 | 3-5 | 5 | L1 |
|---|
| Pittsburgh | 6-5 | 3-5 | 4 | L2 |
|---|
| Virginia Tech | 6-5 | 3-5 | 4 | L3 |
|---|
| Syracuse | 5-6 | 3-6 | 5 | L1 |
|---|
| North Carolina | 5-6 | 2-5 | 5 | L2 |
|---|
| California | 3-8 | 2-6 | 7 | L5 |
|---|
| Georgia Tech | 3-8 | 2-6 | 7 | L1 |
|---|
More NC State Wolfpack Players
Source: ESPN.