New York Giants at Detroit Lions
Final: New York Giants 14, Detroit Lions 35. Box score and game leaders.
- Status
- Final
- Start
- Monday, Sep 8, 2014, 7:10 PM ET
- Venue
- Ford Field, Detroit, MI
- Score
- New York Giants 14, Detroit Lions 35
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| DET win % | — | — | — |
| Spread | — | DET -3.5 | — |
| Total | — | — | — |
Scoring Plays
- Q1 12:11 DET: Calvin Johnson 67 Yd pass from Matthew Stafford (Nate Freese Kick) (NYG 0, DET 7)
- Q1 5:12 DET: Calvin Johnson 16 Yd pass from Matthew Stafford (Nate Freese Kick) (NYG 0, DET 14)
- Q2 12:54 NYG: Larry Donnell 1 Yd pass from Eli Manning (Josh Brown Kick) (NYG 7, DET 14)
- Q3 11:54 DET: Nate Freese 28 Yd Field Goal (NYG 7, DET 17)
- Q3 5:50 DET: Nate Freese 27 Yd Field Goal (NYG 7, DET 20)
- Q3 3:51 DET: Matthew Stafford 5 Yd Run (Nate Freese Kick) (NYG 7, DET 27)
- Q4 11:53 NYG: Rashad Jennings 1 Yd Run (Josh Brown Kick) (NYG 14, DET 27)
- Q4 4:39 DET: Joique Bell 3 Yd Run (Matthew Stafford Pass to Joseph Fauria for Two-Point Conversion) (NYG 14, DET 35)
Team Stats
| Stat | NYG | DET |
|---|---|---|
| 1st Downs | 16 | 20 |
| Passing 1st downs | 8 | 14 |
| Rushing 1st downs | 4 | 5 |
| 1st downs from penalties | 4 | 1 |
| 3rd down efficiency | 3-13 | 10-15 |
| 4th down efficiency | 2-3 | 0-0 |
| Total Plays | 57 | 63 |
| Total Yards | 197 | 417 |
| Yards per Play | 3.5 | 6.6 |
| Total Drives | 10 | 11 |
| Passing | 144 | 341 |
| Comp/Att | 18/33 | 22/32 |
| Yards per pass | 4.1 | 10.3 |
| Interceptions thrown | 2 | 0 |
| Sacks-Yards Lost | 2-19 | 1-5 |
| Rushing | 53 | 76 |
| Rushing Attempts | 22 | 30 |
| Yards per rush | 2.4 | 2.5 |
| Red Zone (Made-Att) | 2-2 | 3-5 |
| Penalties | 4-25 | 8-85 |
| Turnovers | 2 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 2 | 0 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 23:56 | 36:04 |
Game Leaders
- DET Passing Yards: Matthew Stafford 22/32, 346 YDS, 2 TD
- DET Rushing Yards: Joique Bell 15 CAR, 51 YDS, 1 TD
- DET Receiving Yards: Calvin Johnson 7 REC, 164 YDS, 2 TD
- DET Sacks: George Johnson 1.5
- DET Tackles: DeAndre Levy 10
- NYG Passing Yards: Eli Manning 18/33, 163 YDS, 1 TD, 2 INT
- NYG Rushing Yards: Rashad Jennings 16 CAR, 46 YDS, 1 TD
- NYG Receiving Yards: Larry Donnell 5 REC, 56 YDS, 1 TD
- NYG Sacks: Robert Ayers 1
- NYG Tackles: Stevie Brown 9
NYG passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Eli Manning | 18/33 | 163 | 4.9 | 1 | 2 | 2-19 | 39.6 | 53.0 |
NYG rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rashad Jennings | 16 | 46 | 2.9 | 1 | 14 |
| Andre Williams | 5 | 9 | 1.8 | 0 | 5 |
| Jerrel Jernigan | 1 | -2 | -2.0 | 0 | -2 |
NYG receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Larry Donnell | 5 | 56 | 11.2 | 1 | 19 | 8 |
| Rashad Jennings | 4 | 50 | 12.5 | 0 | 21 | 5 |
| Jerrel Jernigan | 4 | 25 | 6.3 | 0 | 9 | 7 |
| Victor Cruz | 2 | 24 | 12.0 | 0 | 20 | 6 |
| Daniel Fells | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Rueben Randle | 2 | 1 | 0.5 | 0 | 1 | 3 |
| Andre Williams | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Corey Washington | 0 | 0 | 0.0 | 0 | 0 | 1 |
NYG defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Stevie Brown | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| Prince Amukamara | 8 | 4 | 0 | 0 | 2 | 0 | 0 |
| Jacquian Williams | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Hankins | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Antrel Rolle | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Dominique Rodgers-Cromartie | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
| Jason Pierre-Paul | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jon Beason | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jameel McClain | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cullen Jenkins | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Nat Berhe | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Walter Thurmond III | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Ayers | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Mike Patterson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mathias Kiwanuka | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Fells | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Herzlich | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rueben Randle | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rashad Jennings | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerrel Jernigan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Paysinger | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NYG kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Quintin Demps | 1 | 14 | 14.0 | 14 | 0 |
NYG puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Preston Parker | 2 | 30 | 15.0 | 18 | 0 |
NYG kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Josh Brown | 0/0 | 0.0 | 0 | 2/2 | 2 |
NYG punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Steve Weatherford | 5 | 201 | 40.2 | 0 | 1 | 56 |
DET passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | 22/32 | 346 | 10.8 | 2 | 0 | 1-5 | 93.1 | 125.3 |
DET rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Joique Bell | 15 | 51 | 3.4 | 1 | 12 |
| Reggie Bush | 9 | 15 | 1.7 | 0 | 6 |
| Golden Tate | 1 | 4 | 4.0 | 0 | 4 |
| Theo Riddick | 1 | 4 | 4.0 | 0 | 4 |
| Matthew Stafford | 4 | 2 | 0.5 | 1 | 5 |
DET receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Calvin Johnson | 7 | 164 | 23.4 | 2 | 67 | 11 |
| Golden Tate | 6 | 93 | 15.5 | 0 | 44 | 6 |
| Reggie Bush | 6 | 49 | 8.2 | 0 | 24 | 6 |
| Joseph Fauria | 1 | 26 | 26.0 | 0 | 26 | 3 |
| Brandon Pettigrew | 1 | 9 | 9.0 | 0 | 9 | 1 |
| Joique Bell | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Eric Ebron | 0 | 0 | 0.0 | 0 | 0 | 2 |
DET fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Joique Bell | 1 | 0 | 1 |
DET defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| DeAndre Levy | 10 | 9 | 0 | 2 | 1 | 0 | 0 |
| Stephen Tulloch | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| Glover Quin | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Isa Abdul-Quddus | 5 | 4 | 0 | 0 | 0 | 1 | 0 |
| Ndamukong Suh | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Darius Slay | 3 | 3 | 0 | 0 | 3 | 0 | 0 |
| George Johnson | 3 | 2 | 1.5 | 1 | 0 | 2 | 0 |
| Jerome Couplin | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rashean Mathis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| C.J. Mosley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Travis Lewis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tahir Whitehead | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Theo Riddick | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nevin Lawson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Fairley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezekiel Ansah | 1 | 0 | 0.5 | 0 | 0 | 4 | 0 |
| Jason Jones | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Devin Taylor | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DET interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Glover Quin | 1 | 18 | 0 |
| DeAndre Levy | 1 | 13 | 0 |
DET puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jeremy Ross | 3 | 11 | 3.7 | 6 | 0 |
DET kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Nate Freese | 2/3 | 67.0 | 28 | 3/3 | 9 |
DET punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Sam Martin | 2 | 109 | 54.5 | 0 | 1 | 57 |
Head to Head
Since 2010: NYG 3-5 against DET in 8 meetings, averaging 20.4 points to 25.1.
- NYG 27 at DET 34 Nov 23, 2025
- DET 31 at NYG 18 Nov 20, 2022
- NYG 26 at DET 31 Oct 27, 2019
- DET 24 at NYG 10 Sep 18, 2017
- DET 6 at NYG 17 Dec 18, 2016
- NYG 14 at DET 35 Sep 8, 2014
- NYG 23 at DET 20 Dec 22, 2013
- DET 20 at NYG 28 Oct 17, 2010
Kickoff Weather
Ford Field has a roof, so weather won't affect play.
Matchup Details
Injuries
NYG: G. Newsome II (CB, Questionable); J. Pinnock (S, Out); J. Sills (G, Out); N. Jones (CB, Out); J.C. Davis (OT, Out); G. Desrosiers Jr. (RB, Out); T. Fidone II (TE, Out); D. Alexander (DT, Out); P. Mafah (RB, Active); I. Likely (TE, Active); M. Harrison (LB, Active); T. Tracy Jr. (RB, Injured Reserve); J. Winston (QB, Active); X. Gipson (WR, Active); P. Adebo (CB, Active); C. Okoye (DT, Active); N. Reed (CB, Active); M. McFadden (LB, Active); J. Holland (S, Active); A. Washington (S, Active); A. Reese (LB, Active); D. Zvada (PK, Active); T. Johnson (TE, Active); D. Mooney (WR, Active); D. Singletary (RB, Active)
DET: A. St. Brown (WR, Active); J. Gibbs (RB, Active); K. Dorsey (CB, Active); E. Rakestraw Jr. (CB, Out); T. Lacy (DT, Active); D.J. Reed (CB, Out); S. Vaki (RB, Active); M. Wingo (DT, Out); T. Wheat (LB, Out); A. Ogbongbemiga (LB, Out); J. Bachie (LB, Active); K. Abney II (CB, Out); C. Mays (C, Injured Reserve); R. McCreary (CB, Active); K. Joseph (S, Active); A. Hutchinson (DE, Injured Reserve); T. Conklin (TE, Active); J. Saylors (RB, Active); B. Wright (TE, Active); A. Hassanein (DE, Active); S. LaPorta (TE, Active); J. Williams (WR, Active); J. Bates (PK, Active); I. TeSlaa (WR, Active); J. Goff (QB, Active)