Joseph Fauria
#81 · Tight End · Last team: New England Patriots · Inactive
Bio
- Age
- 36
- Born
- Jan 16, 1990
- Height
- 6' 7"
- Weight
- 255 lbs
- Experience
- 3rd Season
- College
- UCLA
- Hometown
- Encino, CA
Last Games Played
Stats by Season
Regular Season
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | DET | 16 | 18 | 30 | 207 | 11.5 | 7 | 25 | 14 | 0 | 0 |
| 2014 | DET | 7 | 6 | 12 | 74 | 12.3 | 1 | 26 | 4 | 0 | 0 |
| Career | 23 | 24 | 42 | 281 | 11.7 | 8 | 26 | 18 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | DET | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2014 | DET | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 23 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | DET | 16 | 0 | 0 | 7 | 0 | 7 | 1 | 0 | 0 | 44 |
| 2014 | DET | 7 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 |
| Career | 23 | 0 | 0 | 8 | 0 | 8 | 2 | 0 | 0 | 52 |
Source: ESPN.