Rueben Randle
#82 · Wide Receiver · Last team: Chicago Bears · Inactive
Bio
- Age
- 35
- Born
- May 7, 1991
- Height
- 6' 2"
- Weight
- 203 lbs
- Experience
- 4th Season
- College
- LSU
- Hometown
- Bastrop, LA
- Draft
- 2012: Rd 2, Pk 63 (NYG)
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs PHI | Jan 3, 2016 | L 35-30 | 4 | 7 | 79 | 19.8 | 1 | 45 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ MIN | Dec 28, 2015 | L 49-17 | 2 | 5 | 80 | 40.0 | 1 | 72 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs CAR | Dec 20, 2015 | L 38-35 | 4 | 5 | 47 | 11.8 | 1 | 27 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ MIA | Dec 15, 2015 | W 31-24 | 5 | 6 | 58 | 11.6 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs NYJ | Dec 6, 2015 | L 23-20 OT | 2 | 6 | 22 | 11.0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2012 | NYG | 16 | 19 | 32 | 298 | 15.7 | 3 | 56 | 13 | 0 | 0 |
|---|
| 2013 | NYG | 16 | 41 | 80 | 611 | 14.9 | 6 | 37 | 28 | 1 | 0 |
|---|
| 2014 | NYG | 16 | 71 | 127 | 938 | 13.2 | 3 | 49 | 48 | 0 | 0 |
|---|
| 2015 | NYG | 16 | 57 | 90 | 797 | 14.0 | 8 | 72 | 35 | 0 | 0 |
|---|
| Career | | 64 | 188 | 329 | 2,644 | 14.1 | 20 | 72 | 124 | 1 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | NYG | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | NYG | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | NYG | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 64 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2012 | NYG | 16 | 15 | 108 | 0 | 15 | 18 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013 | NYG | 16 | 29 | 237 | 0 | 24 | 32 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | NYG | 16 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 64 | 44 | 345 | 0 | 49 | 32 | 0 | 0 | 0 | 0 | 0 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2013 | NYG | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | NYG | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 64 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2012 | NYG | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2013 | NYG | 16 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
|---|
| 2014 | NYG | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2015 | NYG | 16 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 |
|---|
| Career | | 64 | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 120 |
|---|
Source: ESPN.