NFL Standings
2026 NFL standings from ESPN, by division.
AFC East
AFC East standings| Team | W-L | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
|---|
| Bills | 9-1 | .900 | 4-1 | 5-0 | 2-1 | 6-1 | 313 | 208 | +105 | W6 |
|---|
| Patriots | 5-5 | .500 | 3-1 | 2-4 | 3-0 | 5-1 | 221 | 242 | -21 | L2 |
|---|
| Jets | 2-8 | .200 | 1-4 | 1-4 | 0-3 | 2-5 | 194 | 254 | -60 | L5 |
|---|
| Dolphins | 1-9 | .100 | 0-4 | 1-5 | 1-2 | 1-6 | 157 | 250 | -93 | L4 |
|---|
AFC North
AFC North standings| Team | W-L | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
|---|
| Bengals | 7-2 | .778 | 3-1 | 4-1 | 2-1 | 5-2 | 278 | 193 | +85 | W5 |
|---|
| Browns | 6-4 | .600 | 4-0 | 2-4 | 2-1 | 4-3 | 188 | 220 | -32 | W1 |
|---|
| Steelers | 6-4 | .600 | 4-0 | 2-4 | 2-2 | 3-3 | 214 | 201 | +13 | L2 |
|---|
| Ravens | 4-7 | .364 | 1-4 | 3-3 | 0-2 | 2-5 | 242 | 294 | -52 | L6 |
|---|
AFC South
AFC South standings| Team | W-L | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
|---|
| Jaguars | 7-2 | .778 | 4-1 | 3-1 | 2-1 | 6-2 | 269 | 144 | +125 | W3 |
|---|
| Texans | 4-6 | .400 | 1-4 | 3-2 | 3-1 | 4-4 | 259 | 222 | +37 | W1 |
|---|
| Colts | 3-8 | .273 | 2-3 | 1-5 | 1-3 | 2-6 | 211 | 297 | -86 | L1 |
|---|
| Titans | 1-9 | .100 | 0-5 | 1-4 | 1-2 | 1-6 | 197 | 290 | -93 | L4 |
|---|
AFC West
AFC West standings| Team | W-L | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
|---|
| Chiefs | 8-2 | .800 | 5-0 | 3-2 | 3-1 | 6-1 | 271 | 163 | +108 | W3 |
|---|
| Broncos | 7-2 | .778 | 4-0 | 3-2 | 2-1 | 3-1 | 198 | 186 | +12 | W5 |
|---|
| Raiders | 4-6 | .400 | 1-4 | 3-2 | 1-1 | 3-3 | 251 | 289 | -38 | L2 |
|---|
| Chargers | 1-8 | .111 | 0-4 | 1-4 | 0-3 | 1-5 | 144 | 239 | -95 | W1 |
|---|
NFC East
NFC East standings| Team | W-L | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
|---|
| Giants | 5-3-1 | .611 | 3-2 | 2-1-1 | 2-1-1 | 3-3-1 | 203 | 196 | +7 | L1 |
|---|
| Cowboys | 5-6 | .455 | 2-4 | 3-2 | 2-1 | 2-5 | 337 | 312 | +25 | W1 |
|---|
| Commanders | 3-5-1 | .389 | 2-2-1 | 1-3 | 2-2-1 | 3-4-1 | 196 | 223 | -27 | W1 |
|---|
| Eagles | 3-7 | .300 | 2-4 | 1-3 | 1-3 | 1-6 | 167 | 237 | -70 | W1 |
|---|
NFC North
NFC North standings| Team | W-L | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
|---|
| Lions | 8-2 | .800 | 6-0 | 2-2 | 2-0 | 5-1 | 288 | 220 | +68 | W6 |
|---|
| Bears | 8-2 | .800 | 5-1 | 3-1 | 0-2 | 6-2 | 262 | 197 | +65 | W5 |
|---|
| Vikings | 7-2 | .778 | 3-1 | 4-1 | 3-1 | 5-1 | 176 | 126 | +50 | W1 |
|---|
| Packers | 6-4 | .600 | 3-2 | 3-2 | 1-3 | 4-4 | 226 | 221 | +5 | L1 |
|---|
NFC South
NFC South standings| Team | W-L | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
|---|
| Panthers | 5-5 | .500 | 2-3 | 3-2 | 2-1 | 4-3 | 254 | 269 | -15 | W2 |
|---|
| Buccaneers | 3-7 | .300 | 1-4 | 2-3 | 2-0 | 3-4 | 223 | 209 | +14 | L2 |
|---|
| Falcons | 3-7 | .300 | 1-5 | 2-2 | 1-2 | 3-3 | 201 | 258 | -57 | L3 |
|---|
| Saints | 3-7 | .300 | 1-5 | 2-2 | 0-2 | 1-5 | 215 | 257 | -42 | L2 |
|---|
NFC West
NFC West standings| Team | W-L | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
|---|
| 49ers | 8-1 | .889 | 5-0 | 3-1 | 3-0 | 5-1 | 281 | 196 | +85 | W2 |
|---|
| Seahawks | 6-4 | .600 | 4-2 | 2-2 | 2-1 | 2-3 | 223 | 175 | +48 | W2 |
|---|
| Rams | 6-4 | .600 | 2-3 | 4-1 | 1-2 | 4-2 | 248 | 187 | +61 | W4 |
|---|
| Cardinals | 3-8 | .273 | 0-4 | 3-4 | 1-4 | 2-6 | 191 | 323 | -132 | L3 |
|---|