Isa Abdul-Quddus
#24 · Safety · Last team: Miami Dolphins · Inactive
Bio
- Age
- 37
- Born
- Aug 3, 1989
- Height
- 6' 1"
- Weight
- 196 lbs
- Experience
- 6th Season
- College
- Fordham
- Hometown
- Newark, NJ
Last Games Played
Last Games Played| Game | Date | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD | KB |
|---|
| @ BUF | Dec 24, 2016 | W 34-31 OT | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ NYJ | Dec 18, 2016 | W 34-13 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs ARI | Dec 11, 2016 | W 26-23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ BAL | Dec 4, 2016 | L 38-6 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
|---|
| vs SF | Nov 27, 2016 | W 31-24 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2011 | NO | 16 | 16 | 14 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| 2012 | NO | 15 | 45 | 33 | 12 | 0 | 0 | 1 | 0 | 2 | 12 | 6.0 | 0 | 12 | 7 | 0 | 0 | 0 |
|---|
| 2013 | NO | 11 | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| 2014 | DET | 16 | 32 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 1 |
|---|
| 2015 | DET | 16 | 57 | 42 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 2 | 2 | 0 |
|---|
| 2016 | MIA | 15 | 78 | 50 | 28 | 1 | 0 | 0 | 0 | 2 | 16 | 8.0 | 0 | 9 | 5 | 1 | 3 | 0 |
|---|
| Career | | 89 | 241 | 172 | 69 | 2 | 6 | 1 | 0 | 4 | 28 | 7.0 | 0 | 12 | 22 | 3 | 5 | 1 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2015 | DET | 16 | 2 | 34 | 17.0 | 0 | 30 | 2 | 0 | 0 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2014 | DET | 16 | 1 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2014 | DET | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | DET | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 89 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Source: ESPN.