Chicago Bears at Minnesota Vikings
Final: Chicago Bears 40, Minnesota Vikings 14. Box score and game leaders.
- Status
- Final
- Start
- Monday, Dec 20, 2010, 8:30 PM ET
- Venue
- Huntington Bank Stadium, Minneapolis, MN
- Score
- Chicago Bears 40, Minnesota Vikings 14
Team Stats
| Stat | CHI | MIN |
|---|---|---|
| 1st Downs | 17 | 16 |
| Passing 1st downs | 9 | 11 |
| Rushing 1st downs | 6 | 4 |
| 1st downs from penalties | 2 | 1 |
| 3rd down efficiency | 2-10 | 3-11 |
| 4th down efficiency | 0-1 | 0-1 |
| Total Plays | 58 | 61 |
| Total Yards | 293 | 273 |
| Yards per Play | 5.1 | 4.5 |
| Total Drives | 14 | 14 |
| Passing | 189 | 159 |
| Comp/Att | 14/24 | 20/33 |
| Yards per pass | 7.6 | 4.3 |
| Interceptions thrown | 1 | 3 |
| Sacks-Yards Lost | 1-5 | 4-33 |
| Rushing | 104 | 114 |
| Rushing Attempts | 33 | 24 |
| Yards per rush | 3.2 | 4.8 |
| Red Zone (Made-Att) | 2-6 | 1-3 |
| Penalties | 5-72 | 6-55 |
| Turnovers | 1 | 5 |
| Fumbles lost | 0 | 2 |
| Interceptions thrown | 1 | 3 |
| Defensive / Special Teams TDs | 1 | 0 |
| Possession | 31:30 | 28:30 |
Game Leaders
- MIN Passing Yards: Joe Webb 15/26, 129 YDS, 2 INT
- MIN Rushing Yards: Toby Gerhart 16 CAR, 77 YDS
- MIN Receiving Yards: Percy Harvin 5 REC, 72 YDS, 1 TD
- MIN Sacks: Ray Edwards 1
- MIN Tackles: E.J. Henderson 8
- CHI Passing Yards: Jay Cutler 14/24, 194 YDS, 3 TD, 1 INT
- CHI Rushing Yards: Matt Forte 17 CAR, 92 YDS
- CHI Receiving Yards: Johnny Knox 2 REC, 78 YDS, 1 TD
- CHI Sacks: Lance Briggs 1
- CHI Tackles: Brian Urlacher 8
CHI passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Jay Cutler | 14/24 | 194 | 8.1 | 3 | 1 | 1-5 | 76.2 | 106.6 |
CHI rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Matt Forte | 17 | 92 | 5.4 | 0 | 14 |
| Garrett Wolfe | 4 | 8 | 2.0 | 0 | 7 |
| Chester Taylor | 11 | 5 | 0.5 | 0 | 5 |
| Jay Cutler | 1 | -1 | -1.0 | 0 | -1 |
CHI receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Johnny Knox | 2 | 78 | 39.0 | 1 | 67 | 7 |
| Earl Bennett | 3 | 37 | 12.3 | 0 | 23 | 4 |
| Greg Olsen | 4 | 28 | 7.0 | 0 | 11 | 4 |
| Devin Hester | 2 | 23 | 11.5 | 1 | 15 | 3 |
| Devin Aromashodu | 1 | 13 | 13.0 | 0 | 13 | 1 |
| Rashied Davis | 1 | 9 | 9.0 | 1 | 9 | 2 |
| Matt Forte | 1 | 6 | 6.0 | 0 | 6 | 1 |
CHI fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Earl Bennett | 1 | 0 | 0 |
| Matt Toeaina | 0 | 0 | 1 |
| Henry Melton | 0 | 0 | 1 |
CHI defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Brian Urlacher | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
| Lance Briggs | 7 | 3 | 1 | 0 | 1 | 0 | 0 |
| Chris Harris | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| Brian Iwuh | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Julius Peppers | 5 | 3 | 0 | 0 | 2 | 0 | 0 |
| Israel Idonije | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| Charles Tillman | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Major Wright | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Anthony Adams | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Roach | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matt Toeaina | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Corey Graham | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Danieal Manning | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zack Bowman | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Corey Wootton | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh Bullocks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rashied Davis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robbie Gould | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Craig Steltz | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| D.J. Moore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnny Knox | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Jennings | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Henry Melton | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
CHI interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Charles Tillman | 1 | 56 | 0 |
| Chris Harris | 1 | 25 | 0 |
| Julius Peppers | 1 | 1 | 0 |
CHI kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Devin Hester | 1 | 79 | 79.0 | 79 | 0 |
| Danieal Manning | 2 | 49 | 24.5 | 30 | 0 |
CHI puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Devin Hester | 2 | 67 | 33.5 | 64 | 1 |
CHI kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Robbie Gould | 4/4 | 100.0 | 34 | 4/4 | 16 |
CHI punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Brad Maynard | 3 | 125 | 41.7 | 0 | 1 | 55 |
MIN passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Joe Webb | 15/26 | 129 | 5.0 | 0 | 2 | 3-21 | 37.9 | 38.8 |
| Brett Favre | 5/7 | 63 | 9.0 | 1 | 1 | 1-12 | 25.3 | 99.1 |
MIN rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Toby Gerhart | 16 | 77 | 4.8 | 0 | 21 |
| Joe Webb | 6 | 38 | 6.3 | 1 | 13 |
| Brett Favre | 1 | 0 | 0.0 | 0 | 0 |
| Percy Harvin | 1 | -1 | -1.0 | 0 | -1 |
MIN receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Percy Harvin | 5 | 72 | 14.4 | 1 | 23 | 7 |
| Visanthe Shiancoe | 6 | 41 | 6.8 | 0 | 11 | 9 |
| Sidney Rice | 2 | 23 | 11.5 | 0 | 12 | 5 |
| Greg Camarillo | 1 | 18 | 18.0 | 0 | 18 | 2 |
| Toby Gerhart | 3 | 18 | 6.0 | 0 | 12 | 4 |
| Lorenzo Booker | 2 | 14 | 7.0 | 0 | 7 | 2 |
| Jimmy Kleinsasser | 1 | 6 | 6.0 | 0 | 6 | 1 |
MIN fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Lorenzo Booker | 1 | 1 | 0 |
| Toby Gerhart | 1 | 1 | 0 |
| Brett Favre | 1 | 0 | 0 |
| Joe Webb | 1 | 0 | 0 |
MIN defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Husain Abdullah | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
| E.J. Henderson | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Chad Greenway | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Madieu Williams | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ben Leber | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Eric Frampton | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ray Edwards | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Pat Williams | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Antoine Winfield | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jared Allen | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kevin Williams | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Asher Allen | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Hank Baskett | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Heath Farwell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lorenzo Booker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Sullivan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jasper Brinkley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Phil Loadholt | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lito Sheppard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Walker | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Erin Henderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Asher Allen | 1 | 27 | 0 |
MIN kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Lorenzo Booker | 8 | 157 | 19.6 | 49 | 0 |
MIN puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Greg Camarillo | 1 | 6 | 6.0 | 6 | 0 |
MIN kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ryan Longwell | 0/0 | 0.0 | 0 | 2/2 | 2 |
MIN punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Chris Kluwe | 6 | 196 | 32.7 | 0 | 0 | 37 |
Head to Head
Since 2010: CHI 15-18 against MIN in 33 meetings, averaging 19.5 points to 20.
- MIN 9 at CHI 3 Sep 20, 2026
- CHI 19 at MIN 17 Nov 16, 2025
- MIN 27 at CHI 24 Sep 8, 2025
- CHI 12 at MIN 30 Dec 16, 2024
- MIN 30 at CHI 27 Nov 24, 2024
- CHI 12 at MIN 10 Nov 27, 2023
- MIN 19 at CHI 13 Oct 15, 2023
- MIN 29 at CHI 13 Jan 8, 2023
- CHI 22 at MIN 29 Oct 9, 2022
- CHI 17 at MIN 31 Jan 9, 2022
Matchup Details
Injuries
CHI: C. Loveland (TE, Active); R. Odunze (WR, Active); L. Burden III (WR, Active); C. Williams (QB, Active); K. Monangai (RB, Active); D. Swift (RB, Active); R. Johnson (RB, Questionable); C. Keenum (QB, Out); Z. Thomas (WR, Active); J. Loving (DT, Out); J. McFadden (G, Out); K. Elliott (LB, Out); K. Gordon (CB, Out); S. Ahmed (RB, Active); J. Simmons (DT, Active); T. Stevenson Sr. (CB, Active); M. Muhammad II (CB, Active); J. Johnson (CB, Active); C. Lewis (CB, Active); S. Roush (TE, Active); K. Raymond (WR, Active); C. Santos (PK, Active); G. Jarrett (DE, Active); T. Benedet (OT, Active); D. Jackson (LB, Active)
MIN: G. Bartholomew (TE, Active); J. Jones (WR, Active); I. Rodgers (CB, Questionable); A. Van Ginkel (LB, Active); B. Cashman (LB, Active); K. Murray (QB, Out); T.J. Hockenson (TE, Active); K. Van Noy (LB, Active); E. Wilson (LB, Active); B. Richter (LB, Injured Reserve); J. Jennings (WR, Active); J. Ward (S, Questionable); T. Ingram-Dawkins (DE, Active); J. Addison (WR, Out); W. Reichard (PK, Active); M. Price (WR, Active); T. Felton (WR, Active); M. Brosmer (QB, Active); A. Jones Sr. (RB, Active); J. Mason (RB, Active); K. Cousins (QB, Active); J. Jefferson (WR, Active); J. Metellus (S, Active); C. Wentz (QB, Active); D. Dallas (RB, Active)