Chicago Bears at Minnesota Vikings
Final: Chicago Bears 12, Minnesota Vikings 10. Box score and game leaders.
- Status
- Final
- Start
- Monday, Nov 27, 2023, 8:15 PM ET
- Venue
- U.S. Bank Stadium, Minneapolis, MN
- Score
- Chicago Bears 12, Minnesota Vikings 10
Scoring Plays
- Q2 13:35 CHI: Cairo Santos 25 Yd Field Goal (CHI 3, MIN 0)
- Q2 0:00 MIN: Greg Joseph 34 Yd Field Goal (CHI 3, MIN 3)
- Q3 6:59 CHI: Cairo Santos 39 Yd Field Goal (CHI 6, MIN 3)
- Q4 14:15 CHI: Cairo Santos 55 Yd Field Goal (CHI 9, MIN 3)
- Q4 5:54 MIN: T.J. Hockenson 17 Yd pass from Joshua Dobbs (Greg Joseph Kick) (CHI 9, MIN 10)
- Q4 0:10 CHI: Cairo Santos 30 Yd Field Goal (CHI 12, MIN 10)
Team Stats
| Stat | CHI | MIN |
|---|---|---|
| 1st Downs | 18 | 15 |
| Passing 1st downs | 12 | 8 |
| Rushing 1st downs | 6 | 3 |
| 1st downs from penalties | 0 | 4 |
| 3rd down efficiency | 8-18 | 2-9 |
| 4th down efficiency | 1-1 | 0-2 |
| Total Plays | 68 | 51 |
| Total Yards | 317 | 242 |
| Yards per Play | 4.7 | 4.7 |
| Total Drives | 10 | 11 |
| Passing | 199 | 169 |
| Comp/Att | 27/37 | 22/32 |
| Yards per pass | 5.0 | 5.0 |
| Interceptions thrown | 0 | 4 |
| Sacks-Yards Lost | 3-18 | 2-16 |
| Rushing | 118 | 73 |
| Rushing Attempts | 28 | 17 |
| Yards per rush | 4.2 | 4.3 |
| Red Zone (Made-Att) | 0-2 | 1-2 |
| Penalties | 7-76 | 4-24 |
| Turnovers | 2 | 4 |
| Fumbles lost | 2 | 0 |
| Interceptions thrown | 0 | 4 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 35:50 | 24:10 |
Game Leaders
- MIN Passing Yards: Joshua Dobbs 22/32, 185 YDS, 1 TD, 4 INT
- MIN Rushing Yards: Alexander Mattison 10 CAR, 52 YDS
- MIN Receiving Yards: T.J. Hockenson 5 REC, 50 YDS, 1 TD
- MIN Sacks: Danielle Hunter 1.5
- MIN Tackles: Danielle Hunter 9
- CHI Passing Yards: Justin Fields 27/37, 217 YDS
- CHI Rushing Yards: Justin Fields 12 CAR, 59 YDS
- CHI Receiving Yards: DJ Moore 11 REC, 114 YDS
- CHI Sacks: Montez Sweat 1.5
- CHI Tackles: Terell Smith 8
CHI passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Justin Fields | 27/37 | 217 | 5.9 | 0 | 0 | 3-18 | 41.7 | 87.3 |
CHI rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Justin Fields | 12 | 59 | 4.9 | 0 | 14 |
| Roschon Johnson | 10 | 35 | 3.5 | 0 | 7 |
| Khalil Herbert | 6 | 24 | 4.0 | 0 | 8 |
CHI receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| DJ Moore | 11 | 114 | 10.4 | 0 | 36 | 13 |
| Cole Kmet | 7 | 43 | 6.1 | 0 | 24 | 7 |
| Roschon Johnson | 5 | 40 | 8.0 | 0 | 22 | 5 |
| Khalil Herbert | 2 | 14 | 7.0 | 0 | 13 | 2 |
| Darnell Mooney | 2 | 6 | 3.0 | 0 | 10 | 3 |
| Robert Tonyan | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Trent Taylor | 0 | 0 | 0.0 | 0 | 0 | 1 |
CHI fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Justin Fields | 2 | 2 | 0 |
| Roschon Johnson | 1 | 0 | 0 |
| Lucas Patrick | 0 | 0 | 1 |
CHI defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Terell Smith | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Tremaine Edmunds | 7 | 5 | 0 | 1 | 0 | 0 | 0 |
| T.J. Edwards | 6 | 6 | 0 | 1 | 1 | 1 | 0 |
| Kyler Gordon | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Montez Sweat | 3 | 2 | 1.5 | 1 | 0 | 2 | 0 |
| Jaquan Brisker | 3 | 2 | 0.5 | 0 | 1 | 1 | 0 |
| DeMarcus Walker | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
| Jaylon Johnson | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| Zacch Pickens | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jack Sanborn | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Eddie Jackson | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Justin Jones | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Khari Blasingame | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Blackwell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gervon Dexter Sr. | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Andrew Billings | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yannick Ngakoue | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rasheem Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Homer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Hicks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CHI interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Jaylon Johnson | 1 | 19 | 0 |
| T.J. Edwards | 1 | 0 | 0 |
| Kyler Gordon | 1 | 0 | 0 |
| Jaquan Brisker | 1 | 0 | 0 |
CHI kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Velus Jones Jr. | 1 | 28 | 28.0 | 28 | 0 |
CHI puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Trent Taylor | 1 | 0 | 0.0 | 0 | 0 |
CHI kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cairo Santos | 4/5 | 80.0 | 55 | 0/0 | 12 |
CHI punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Trenton Gill | 3 | 137 | 45.7 | 1 | 1 | 56 |
MIN passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Joshua Dobbs | 22/32 | 185 | 5.8 | 1 | 4 | 2-16 | 23.9 | 54.3 |
MIN rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Alexander Mattison | 10 | 52 | 5.2 | 0 | 21 |
| Joshua Dobbs | 2 | 11 | 5.5 | 0 | 7 |
| Ty Chandler | 4 | 8 | 2.0 | 0 | 6 |
| Brandon Powell | 1 | 2 | 2.0 | 0 | 2 |
MIN receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| T.J. Hockenson | 5 | 50 | 10.0 | 1 | 17 | 6 |
| Brandon Powell | 3 | 45 | 15.0 | 0 | 28 | 3 |
| Jordan Addison | 6 | 39 | 6.5 | 0 | 14 | 10 |
| K.J. Osborn | 3 | 34 | 11.3 | 0 | 22 | 4 |
| Alexander Mattison | 2 | 11 | 5.5 | 0 | 11 | 2 |
| Ty Chandler | 1 | 3 | 3.0 | 0 | 3 | 2 |
| C.J. Ham | 2 | 3 | 1.5 | 0 | 4 | 3 |
MIN fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| K.J. Osborn | 1 | 0 | 1 |
| Alexander Mattison | 1 | 0 | 1 |
| Anthony Barr | 0 | 0 | 1 |
| Sheldon Day | 0 | 0 | 1 |
MIN defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Ivan Pace Jr. | 9 | 7 | 1 | 1 | 0 | 1 | 0 |
| Danielle Hunter | 9 | 6 | 1.5 | 2 | 0 | 3 | 0 |
| Joshua Metellus | 9 | 5 | 0.5 | 0 | 0 | 1 | 0 |
| Cam Bynum | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mekhi Blackmon | 6 | 6 | 0 | 1 | 0 | 0 | 0 |
| Byron Murphy Jr. | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| DJ Wonnum | 5 | 3 | 0 | 0 | 2 | 0 | 0 |
| Harrison Phillips | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sheldon Day | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jonathan Bullard | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.J. Osborn | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Harrison Smith | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Troy Dye | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| C.J. Ham | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kene Nwangwu | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Jones II | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Theo Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| NaJee Thompson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Addison | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Khyiris Tonga | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MIN kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kene Nwangwu | 1 | 38 | 38.0 | 38 | 0 |
MIN puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brandon Powell | 1 | 15 | 15.0 | 15 | 0 |
MIN kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Greg Joseph | 1/1 | 100.0 | 34 | 1/1 | 4 |
MIN punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ryan Wright | 3 | 116 | 38.7 | 0 | 1 | 47 |
Head to Head
Since 2010: CHI 15-18 against MIN in 33 meetings, averaging 19.5 points to 20.
- MIN 9 at CHI 3 Sep 20, 2026
- CHI 19 at MIN 17 Nov 16, 2025
- MIN 27 at CHI 24 Sep 8, 2025
- CHI 12 at MIN 30 Dec 16, 2024
- MIN 30 at CHI 27 Nov 24, 2024
- CHI 12 at MIN 10 Nov 27, 2023
- MIN 19 at CHI 13 Oct 15, 2023
- MIN 29 at CHI 13 Jan 8, 2023
- CHI 22 at MIN 29 Oct 9, 2022
- CHI 17 at MIN 31 Jan 9, 2022
Kickoff Weather
U.S. Bank Stadium has a roof, so weather won't affect play.
Matchup Details
Injuries
CHI: C. Loveland (TE, Active); R. Odunze (WR, Active); L. Burden III (WR, Active); C. Williams (QB, Active); K. Monangai (RB, Active); D. Swift (RB, Active); R. Johnson (RB, Questionable); C. Keenum (QB, Out); Z. Thomas (WR, Active); J. Loving (DT, Out); J. McFadden (G, Out); K. Elliott (LB, Out); K. Gordon (CB, Out); S. Ahmed (RB, Active); J. Simmons (DT, Active); T. Stevenson Sr. (CB, Active); M. Muhammad II (CB, Active); J. Johnson (CB, Active); C. Lewis (CB, Active); S. Roush (TE, Active); K. Raymond (WR, Active); C. Santos (PK, Active); G. Jarrett (DE, Active); T. Benedet (OT, Active); D. Jackson (LB, Active)
MIN: G. Bartholomew (TE, Active); J. Jones (WR, Active); I. Rodgers (CB, Questionable); A. Van Ginkel (LB, Active); B. Cashman (LB, Active); K. Murray (QB, Out); T.J. Hockenson (TE, Active); K. Van Noy (LB, Active); E. Wilson (LB, Active); B. Richter (LB, Injured Reserve); J. Jennings (WR, Active); J. Ward (S, Questionable); T. Ingram-Dawkins (DE, Active); J. Addison (WR, Out); W. Reichard (PK, Active); M. Price (WR, Active); T. Felton (WR, Active); M. Brosmer (QB, Active); A. Jones Sr. (RB, Active); J. Mason (RB, Active); K. Cousins (QB, Active); J. Jefferson (WR, Active); J. Metellus (S, Active); C. Wentz (QB, Active); D. Dallas (RB, Active)