Ryan Longwell
Place Kicker · Last team: Seattle Seahawks · Inactive
Bio
- Age
- 52
- Born
- Aug 16, 1974
- Height
- 6' 0"
- Weight
- 200 lbs
- Experience
- 16th Season
- College
- California
Last Games Played
Last Games Played| Game | Date | Result | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|
| vs CHI | Jan 1, 2012 | L 17-13 | 0-0 | 2-2 | 0-0 | 0-1 | 0-0 | 2-3 | 66.7 | 26 | 1-1 | 7 |
|---|
| @ WSH | Dec 24, 2011 | W 33-26 | 0-0 | 1-1 | 1-1 | 0-1 | 0-0 | 2-3 | 66.7 | 36 | 3-4 | 9 |
|---|
| vs NO | Dec 18, 2011 | L 42-20 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 2-2 | 100.0 | 49 | 2-2 | 8 |
|---|
| @ DET | Dec 11, 2011 | L 34-28 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 4-4 | 4 |
|---|
| vs DEN | Dec 4, 2011 | L 35-32 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 3-3 | 100.0 | 40 | 3-3 | 12 |
|---|
Stats by Season
Regular Season
Kicking
Kicking by season| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 1997 | GB | 16 | 24-30 | 80.0 | 4-4 | 7-8 | 10-13 | 2-4 | 1-1 | 50 | 48 | 48 | 120 |
|---|
| 1998 | GB | 16 | 29-33 | 87.9 | 1-1 | 6-6 | 13-15 | 9-10 | 0-1 | 45 | 41 | 43 | 128 |
|---|
| 1999 | GB | 16 | 25-30 | 83.3 | 0-0 | 8-9 | 8-9 | 8-10 | 1-2 | 50 | 38 | 38 | 113 |
|---|
| 2000 | GB | 16 | 33-38 | 86.8 | 0-0 | 7-8 | 10-10 | 13-15 | 3-5 | 52 | 32 | 32 | 131 |
|---|
| 2001 | GB | 16 | 20-31 | 64.5 | 0-0 | 3-4 | 9-10 | 7-14 | 1-3 | 54 | 44 | 45 | 104 |
|---|
| 2002 | GB | 16 | 28-34 | 82.4 | 1-1 | 8-9 | 12-13 | 7-10 | 0-1 | 49 | 44 | 44 | 128 |
|---|
| 2003 | GB | 16 | 23-26 | 88.5 | 0-0 | 5-5 | 11-11 | 6-9 | 1-1 | 50 | 51 | 51 | 120 |
|---|
| 2004 | GB | 16 | 24-28 | 85.7 | 0-0 | 8-8 | 8-9 | 6-8 | 2-3 | 53 | 48 | 48 | 120 |
|---|
| 2005 | GB | 16 | 20-27 | 74.1 | 0-0 | 7-7 | 6-10 | 3-5 | 4-5 | 53 | 30 | 31 | 90 |
|---|
| 2006 | MIN | 16 | 21-25 | 84.0 | 2-2 | 7-7 | 8-8 | 4-6 | 0-2 | 49 | 27 | 28 | 90 |
|---|
| 2007 | MIN | 16 | 20-24 | 83.3 | 0-0 | 3-3 | 6-6 | 10-11 | 1-4 | 55 | 39 | 40 | 99 |
|---|
| 2008 | MIN | 16 | 29-34 | 85.3 | 0-0 | 10-10 | 7-9 | 6-9 | 6-6 | 54 | 40 | 40 | 127 |
|---|
| 2009 | MIN | 16 | 26-28 | 92.9 | 1-1 | 10-10 | 5-6 | 8-9 | 2-2 | 52 | 54 | 55 | 132 |
|---|
| 2010 | MIN | 16 | 17-18 | 94.4 | 0-0 | 7-7 | 8-9 | 2-2 | 0-0 | 48 | 30 | 31 | 81 |
|---|
| 2011 | MIN | 16 | 22-28 | 78.6 | 0-0 | 7-7 | 7-8 | 6-10 | 2-3 | 53 | 38 | 39 | 104 |
|---|
| Career | | 144 | 361-434 | 83.2 | 9-9 | 103-108 | 128-146 | 97-132 | 24-39 | 55 | 604 | 613 | 1687 |
|---|
Punting
Punting by season| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|
| 1999 | GB | 16 | 1 | 19.0 | 19 | 19 | 0 | 0.00 | 1 | 100.00 | 0 | 0 | 0.0 | 19.0 |
|---|
| 2000 | GB | 16 | 1 | 30.0 | 30 | 30 | 1 | 100.00 | 0 | 0.00 | 0 | 0 | 0.0 | 30.0 |
|---|
| 2003 | GB | 16 | 2 | 29.0 | 30 | 58 | 1 | 50.00 | 1 | 50.00 | 0 | 0 | 0.0 | 29.0 |
|---|
| 2006 | MIN | 16 | 1 | 27.0 | 27 | 27 | 0 | 0.00 | 1 | 100.00 | 0 | 0 | 0.0 | 27.0 |
|---|
| Career | | 144 | 5 | 26.8 | 30 | 134 | 2 | 40.00 | 3 | 60.00 | 0 | 0 | 0.0 | 26.4 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 1999 | GB | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2001 | GB | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2003 | GB | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2004 | GB | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2005 | GB | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2006 | MIN | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2007 | MIN | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | MIN | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 144 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2006 | MIN | 16 | 1 | 1 | 100.0 | 16 | 16.0 | 1 | 0 | 16 | 0 | 158.3 | 62.2 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 1997 | GB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 24 | 120 |
|---|
| 1998 | GB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 29 | 128 |
|---|
| 1999 | GB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 25 | 113 |
|---|
| 2000 | GB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 33 | 131 |
|---|
| 2001 | GB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 20 | 104 |
|---|
| 2002 | GB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 28 | 128 |
|---|
| 2003 | GB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 23 | 120 |
|---|
| 2004 | GB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 24 | 120 |
|---|
| 2005 | GB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 20 | 90 |
|---|
| 2006 | MIN | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 21 | 90 |
|---|
| 2007 | MIN | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 20 | 99 |
|---|
| 2008 | MIN | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 29 | 127 |
|---|
| 2009 | MIN | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 26 | 132 |
|---|
| 2010 | MIN | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 17 | 81 |
|---|
| 2011 | MIN | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 22 | 104 |
|---|
| Career | | 144 | 1 | 0 | 0 | 0 | 0 | 0 | 604 | 361 | 1687 |
|---|
Source: ESPN.