Wake Forest Demon Deacons at NC State Wolfpack
Final: Wake Forest Demon Deacons 38, NC State Wolfpack 14. Box score and game leaders.
- Status
- Final
- Start
- Saturday, Oct 10, 2026, 12:00 PM ET
- Venue
- Carter-Finley Stadium, Raleigh, NC
- Score
- Wake Forest Demon Deacons 38, NC State Wolfpack 14
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| WAKE win % | — | 61.6% | — |
| Spread | — | WAKE -4 | — |
| Total | — | 56.5 | — |
Moneyline: WAKE -180, NCSU +150 (DraftKings).
Scoring Plays
- Q1 13:03 WAKE: Matthew Lusardi 1 Yd pass from Gio Lopez (Connor Calvert Kick) (WAKE 7, NCSU 0)
- Q1 8:17 NCSU: Chance Robinson 24 Yd pass from CJ Bailey (Kanoah Vinesett Kick) (WAKE 7, NCSU 7)
- Q2 9:42 NCSU: Hunter Provience 2 Yd pass from Will Wilson (Kanoah Vinesett Kick) (WAKE 7, NCSU 14)
- Q2 0:00 WAKE: Connor Calvert 23 Yd Field Goal (WAKE 10, NCSU 14)
- Q3 10:44 WAKE: Carlos Hernandez 6 Yd pass from Gio Lopez (Connor Calvert Kick) (WAKE 17, NCSU 14)
- Q3 7:29 WAKE: Jack Foley 10 Yd pass from Gio Lopez (Connor Calvert Kick) (WAKE 24, NCSU 14)
- Q3 2:27 WAKE: Gio Lopez 1 Yd Run (Connor Calvert Kick) (WAKE 31, NCSU 14)
- Q4 11:24 WAKE: Deuce Lawrence 17 Yd Run (Connor Calvert Kick) (WAKE 38, NCSU 14)
Team Stats
| Stat | WAKE | NCSU |
|---|---|---|
| 1st Downs | 22 | 16 |
| 3rd down efficiency | 7-13 | 6-14 |
| 4th down efficiency | 2-2 | 1-3 |
| Total Yards | 387 | 258 |
| Passing | 303 | 243 |
| Comp/Att | 26/33 | 29/40 |
| Yards per pass | 9.2 | 6.1 |
| Rushing | 84 | 15 |
| Rushing Attempts | 36 | 24 |
| Yards per rush | 2.3 | 0.6 |
| Penalties | 6-55 | 5-29 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 0 | 0 |
| Possession | 31:57 | 28:03 |
Game Leaders
- NCSU Passing Yards: CJ Bailey 28/39, 241 YDS, 1 TD
- NCSU Rushing Yards: Davion Gause 7 CAR, 11 YDS
- NCSU Receiving Yards: Keenan Jackson 5 REC, 61 YDS
- NCSU Sacks: Elijah Satchell 1
- NCSU Tackles: Popo Aguirre 12
- WAKE Passing Yards: Gio Lopez 26/33, 303 YDS, 3 TD
- WAKE Rushing Yards: Deuce Lawrence 8 CAR, 46 YDS, 1 TD
- WAKE Receiving Yards: Jack Foley 8 REC, 156 YDS, 1 TD
- WAKE Sacks: Langston Hardy 1.5
- WAKE Tackles: Langston Hardy 8
WAKE passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Gio Lopez | 26/33 | 303 | 9.2 | 3 | 0 | 94.1 |
WAKE rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Deuce Lawrence | 8 | 46 | 5.8 | 1 | 17 |
| Jamar Searcy | 4 | 28 | 7.0 | 0 | 17 |
| Ty Clark III | 12 | 17 | 1.4 | 0 | 6 |
| Gio Lopez | 8 | 10 | 1.3 | 1 | 7 |
| Team | 3 | -5 | -1.7 | 0 | 0 |
| Jack Foley | 1 | -12 | -12.0 | 0 | 0 |
WAKE receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jack Foley | 8 | 156 | 19.5 | 1 | 52 |
| Carlos Hernandez | 12 | 117 | 9.8 | 1 | 24 |
| Drayden Dickmann | 2 | 18 | 9.0 | 0 | 9 |
| Deuce Lawrence | 1 | 6 | 6.0 | 0 | 6 |
| Kamrean Johnson | 2 | 5 | 2.5 | 0 | 4 |
| Matthew Lusardi | 1 | 1 | 1.0 | 1 | 1 |
WAKE fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Carlos Hernandez | 1 | 0 | 0 |
| Jack Foley | 1 | 0 | 0 |
| Braylon Johnson | 0 | 0 | 1 |
WAKE defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Langston Hardy | 8 | 4 | 1.5 | 2 | 0 | 2 | 0 |
| Vincent Firenze | 8 | 4 | 0 | 0 | 1 | 0 | 0 |
| Aiden Hall | 6 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Deuce Blades II | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Braylon Johnson | 5 | 4 | 0 | 0 | 1 | 1 | 0 |
| Zach Lohavichan | 4 | 3 | 1 | 3 | 0 | 1 | 0 |
| Davaughn Patterson | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Rushaun Tongue | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Frank Cusano | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashaad Williams | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Somad Eaddy | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zeek Jackson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matt Herron | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kadear Dembele | 2 | 1 | 0.5 | 1.5 | 0 | 0 | 0 |
| Kerrington Lee | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabe Kirschke | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dallas Afalava | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deuce Dyce | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WAKE kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ryan Henley | 2 | 46 | 23.0 | 24 | 0 |
WAKE puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Carlos Hernandez | 2 | 8 | 4.0 | 7 | 0 |
WAKE kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Connor Calvert | 1/1 | 100.0 | 23 | 5/5 | 8 |
WAKE punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ethan Hyams | 3 | 124 | 41.3 | 0 | 1 | 45 |
NCSU passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| CJ Bailey | 28/39 | 241 | 6.2 | 1 | 0 | 47.5 |
| Will Wilson | 1/1 | 2 | 2.0 | 1 | 0 | -- |
NCSU rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Davion Gause | 7 | 11 | 1.6 | 0 | 6 |
| Dylan McCoy | 3 | 5 | 1.7 | 0 | 5 |
| CJ Bailey | 13 | 0 | 0.0 | 0 | 10 |
| Will Wilson | 1 | -1 | -1.0 | 0 | 0 |
NCSU receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Keenan Jackson | 5 | 61 | 12.2 | 0 | 19 |
| Chance Robinson | 3 | 53 | 17.7 | 1 | 24 |
| Preston Douglas | 5 | 45 | 9.0 | 0 | 17 |
| Davion Gause | 5 | 31 | 6.2 | 0 | 12 |
| Victor Snow | 3 | 19 | 6.3 | 0 | 9 |
| Amiri Acker | 1 | 14 | 14.0 | 0 | 14 |
| Hunter Provience | 3 | 9 | 3.0 | 1 | 6 |
| Ashton Locklear | 1 | 4 | 4.0 | 0 | 4 |
| Darius Johnson | 1 | 4 | 4.0 | 0 | 4 |
| Deandre Desinor | 2 | 3 | 1.5 | 0 | 3 |
NCSU fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| CJ Bailey | 1 | 1 | 0 |
NCSU defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Popo Aguirre | 12 | 5 | 0 | 1 | 0 | 2 | 0 |
| Ziggy Moore | 9 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jackson Vick | 8 | 6 | 0 | 0.5 | 0 | 0 | 0 |
| Brody Barnhardt | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brian Nelson II | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Elijah Satchell | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
| Jaren Sensabaugh | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| King Mack | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Shirley | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harvey Dyson III | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Jordan Moreta | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joseph Adedire | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ronnie Royal III | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omarian Abraham | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davion Gause | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trent Mitchell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ke'Von Carter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chino Aguirre | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tex Vaughn | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Katron Evans | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josiah Victor | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| LaCorian Hodge | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| AJ Prim | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Bond | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
NCSU kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Kanoah Vinesett | 0/0 | 0.0 | 0 | 2/2 | 2 |
NCSU punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jackson Waller | 4 | 180 | 45.0 | 0 | 2 | 54 |
Head to Head
Since 2014: WAKE 6-7 against NCSU in 13 meetings, averaging 27.5 points to 29.8.
- WAKE 38 at NCSU 14 Oct 10, 2026
- NCSU 34 at WAKE 24 Sep 11, 2025
- WAKE 34 at NCSU 30 Oct 5, 2024
- NCSU 26 at WAKE 6 Nov 11, 2023
- WAKE 21 at NCST 30 Nov 5, 2022
- NCST 42 at WAKE 45 Nov 13, 2021
- WAKE 42 at NCST 45 Sep 19, 2020
- NCST 10 at WAKE 44 Nov 2, 2019
- WAKE 27 at NCST 23 Nov 8, 2018
- NCST 24 at WAKE 30 Nov 18, 2017