Darius Johnson
#25 · Running Back · NC State Wolfpack
Bio
- Height
- 5' 10"
- Weight
- 211 lbs
- Class
- Senior
- Hometown
- Hendersonville, TN
Recent Games
Recent Games| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ FSU | Nov 21, 2026 | W 28-10 | 1 | 2 | 2.0 | 0 | 2 | 1 | 1 | 1.0 | 1 | 1 | 0 | 0 |
|---|
| vs CAL | Oct 31, 2026 | W 31-10 | 7 | 14 | 2.0 | 1 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ STAN | Oct 24, 2026 | L 31-28 | 2 | 8 | 4.0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs WAKE | Oct 10, 2026 | L 38-14 | 0 | 0 | 0.0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
|---|
| vs LOU | Oct 3, 2026 | W 31-28 | 1 | 3 | 3.0 | 0 | 3 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 |
|---|
Stats by Season
Rushing
Rushing by season| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|
| 2025 | NCSU | 3 | 10 | 3.3 | 0 | 7 |
|---|
| 2026 | NCSU | 13 | 38 | 2.9 | 1 | 6 |
|---|
| Career | | 16 | 48 | 3.0 | 1 | 7 |
|---|
Receiving
Receiving by season| Season | Team | REC | YDS | AVG | TD | LNG |
|---|
| 2026 | NCSU | 3 | 13 | 4.3 | 1 | 8 |
|---|
Defense
Defense by season| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2025 | NCSU | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2026 | NCSU | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2026 | NCSU | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
NC State Wolfpack
2026 ACC Standings
2026 ACC Standings| Team | Overall | Conf | GB | Streak |
|---|
| Miami | 10-1 | 8-0 | - | W2 |
|---|
| Wake Forest | 10-1 | 7-1 | - | W8 |
|---|
| Louisville | 8-3 | 7-2 | 2 | W6 |
|---|
| Clemson | 7-4 | 5-3 | 3 | W1 |
|---|
| SMU | 7-4 | 5-3 | 3 | L2 |
|---|
| Duke | 7-4 | 4-4 | 3 | L2 |
|---|
| Stanford | 6-5 | 4-4 | 4 | W2 |
|---|
| Virginia | 6-5 | 4-4 | 4 | W2 |
|---|
| Boston College | 5-6 | 3-4 | 5 | W1 |
|---|
| NC State (player's team) | 5-6 | 3-5 | 5 | W1 |
|---|
| Florida State | 5-6 | 3-5 | 5 | L1 |
|---|
| Pittsburgh | 6-5 | 3-5 | 4 | L2 |
|---|
| Virginia Tech | 6-5 | 3-5 | 4 | L3 |
|---|
| Syracuse | 5-6 | 3-6 | 5 | L1 |
|---|
| North Carolina | 5-6 | 2-5 | 5 | L2 |
|---|
| California | 3-8 | 2-6 | 7 | L5 |
|---|
| Georgia Tech | 3-8 | 2-6 | 7 | L1 |
|---|
More NC State Wolfpack Players
Source: ESPN.