Samford Bulldogs at Auburn Tigers
Final: Samford Bulldogs 17, Auburn Tigers 59. Box score and game leaders.
- Status
- Final
- Start
- Saturday, Nov 21, 2026, 3:30 PM ET
- Venue
- Jordan-Hare Stadium, Auburn, AL
- Score
- Samford Bulldogs 17, Auburn Tigers 59
- Careless Predict (pre-game pick)
- Auburn Tigers 98.3%, Samford Bulldogs 1.7%
Key Numbers
Careless Predict's pick logged before kickoff next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| AUB win % | 98.3% | — | — |
| Spread | AUB -40.3 | AUB -48.5 | 8.2 pts |
| Total | 51.7 | 59.5 | -7.8 pts |
Scoring Plays
- Q1 14:48 AUB: Jeremiah Cobb 62 Yd Run (Alex McPherson Kick) (SAM 0, AUB 7)
- Q1 9:28 SAM: Ty Ippolito 30 Yd Field Goal (SAM 3, AUB 7)
- Q1 9:13 AUB: Chas Nimrod 63 Yd pass from Byrum Brown (Alex McPherson Kick) (SAM 3, AUB 14)
- Q2 14:53 AUB: Keshaun Singleton 35 Yd pass from Tristan Ti'a (Alex McPherson Kick) (SAM 3, AUB 21)
- Q2 12:05 AUB: Tristan Ti'a 1 Yd Run (Alex McPherson Kick) (SAM 3, AUB 28)
- Q2 9:23 AUB: Keshaun Singleton 33 Yd pass from Tristan Ti'a (Alex McPherson Kick) (SAM 3, AUB 35)
- Q2 4:09 AUB: Jeremiah Cobb 47 Yd pass from Tristan Ti'a (Alex McPherson Kick) (SAM 3, AUB 42)
- Q2 0:13 AUB: Keshaun Singleton 28 Yd pass from Tristan Ti'a (Alex McPherson Kick) (SAM 3, AUB 49)
- Q2 0:00 AUB: Alex McPherson 40 Yd Field Goal (SAM 3, AUB 52)
- Q3 3:37 SAM: Marquise Henderson 9 Yd pass from Will Shields (Ty Ippolito Kick) (SAM 10, AUB 52)
- Q4 12:28 SAM: Nicholas Bookman 25 Yd pass from Charlie Gilliam (Ty Ippolito Kick) (SAM 17, AUB 52)
- Q4 7:59 AUB: Jonathan Echols 6 Yd pass from Rhys Brush (Alex McPherson Kick) (SAM 17, AUB 59)
Team Stats
| Stat | SAM | AUB |
|---|---|---|
| 1st Downs | 21 | 26 |
| 3rd down efficiency | 5-17 | 4-9 |
| 4th down efficiency | 2-3 | 1-3 |
| Total Yards | 334 | 672 |
| Passing | 244 | 480 |
| Comp/Att | 23/43 | 28/31 |
| Yards per pass | 5.7 | 15.5 |
| Rushing | 90 | 192 |
| Rushing Attempts | 32 | 30 |
| Yards per rush | 2.8 | 6.4 |
| Penalties | 9-66 | 8-80 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 1 |
| Possession | 38:04 | 21:56 |
Game Leaders
- AUB Passing Yards: Tristan Ti'a 17/18, 341 YDS, 4 TD
- AUB Rushing Yards: Jeremiah Cobb 10 CAR, 120 YDS, 1 TD
- AUB Receiving Yards: Chas Nimrod 7 REC, 157 YDS, 1 TD
- AUB Sacks: Jourdin Crawford 1
- AUB Tackles: Jaquez Wilkes 6
- SAM Passing Yards: Will Shields 15/32, 138 YDS, 1 TD
- SAM Rushing Yards: Ken Cherry 14 CAR, 64 YDS
- SAM Receiving Yards: Marquise Henderson 5 REC, 75 YDS, 1 TD
- SAM Tackles: Jalen Nelson 7
SAM passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Will Shields | 15/32 | 138 | 4.3 | 1 | 0 | -- |
| Charlie Gilliam | 3/6 | 78 | 13.0 | 1 | 0 | -- |
| Coulter Cleland | 5/5 | 28 | 5.6 | 0 | 0 | -- |
SAM rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ken Cherry | 14 | 64 | 4.6 | 0 | 16 |
| Coulter Cleland | 1 | 23 | 23.0 | 0 | 23 |
| Domonique Thomas | 7 | 11 | 1.6 | 0 | 6 |
| Emerson Russell | 2 | 5 | 2.5 | 0 | 4 |
| Cam Bland | 1 | 4 | 4.0 | 0 | 4 |
| Ryan Oliver | 1 | 0 | 0.0 | 0 | 0 |
| Preston Bird | 1 | -2 | -2.0 | 0 | 0 |
| Will Shields | 5 | -15 | -3.0 | 0 | 4 |
SAM receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Marquise Henderson | 5 | 75 | 15.0 | 1 | 35 |
| LaShon Young | 5 | 49 | 9.8 | 0 | 20 |
| Preston Bird | 4 | 45 | 11.3 | 0 | 18 |
| Kevonte Corbin | 2 | 26 | 13.0 | 0 | 17 |
| Nicholas Bookman | 1 | 25 | 25.0 | 1 | 25 |
| Cayden Aukerman | 2 | 7 | 3.5 | 0 | 8 |
| Domonique Thomas | 1 | 6 | 6.0 | 0 | 6 |
| Emerson Russell | 1 | 6 | 6.0 | 0 | 6 |
| Ken Cherry | 2 | 5 | 2.5 | 0 | 8 |
SAM fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Will Shields | 1 | 0 | 0 |
SAM defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Termaine Turner Jr. | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Dylon Henderson | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jalen Nelson | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| LaShon Young | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Spencer Conn | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brandon Franklin | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Elijah McDowell | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| John Scott III | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Joseph Shannon | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Kyree Lewis | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Maxton Woodward | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Max Steve | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Jordan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trey Lenhardt | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greg Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aidan Barr | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keion Dunlap | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Skinner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dezmon Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Turner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Jeter | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SAM interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Max Steve | 1 | 0 | 0 |
SAM kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kevonte Corbin | 1 | 18 | 18.0 | 18 | 0 |
| Bryon Martin | 1 | -2 | -2.0 | 0 | 0 |
SAM puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| LaShon Young | 1 | -3 | -3.0 | 0 | 0 |
SAM kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ty Ippolito | 1/1 | 100.0 | 30 | 2/2 | 5 |
SAM punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Will Thorley | 7 | 291 | 41.6 | 1 | 1 | 46 |
AUB passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Tristan Ti'a | 17/18 | 341 | 18.9 | 4 | 0 | 99.2 |
| Rhys Brush | 10/12 | 76 | 6.3 | 1 | 1 | 18.1 |
| Byrum Brown | 1/1 | 63 | 63.0 | 1 | 0 | -- |
AUB rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jeremiah Cobb | 10 | 120 | 12.0 | 1 | 62 |
| Omar Mabson II | 9 | 31 | 3.4 | 0 | 13 |
| Bryson Washington | 5 | 16 | 3.2 | 0 | 9 |
| Rhys Brush | 3 | 13 | 4.3 | 0 | 5 |
| Tae Meadows | 1 | 9 | 9.0 | 0 | 9 |
| Hunter Herring | 1 | 2 | 2.0 | 0 | 2 |
| Tristan Ti'a | 1 | 1 | 1.0 | 1 | 1 |
AUB receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chas Nimrod | 7 | 157 | 22.4 | 1 | 63 |
| Keshaun Singleton | 6 | 150 | 25.0 | 3 | 35 |
| DeShawn Spencer | 4 | 66 | 16.5 | 0 | 38 |
| Jeremiah Cobb | 2 | 52 | 26.0 | 1 | 47 |
| Kory Pettigrew | 2 | 21 | 10.5 | 0 | 13 |
| Bryce Cain | 2 | 13 | 6.5 | 0 | 9 |
| Brian Williams Jr. | 3 | 8 | 2.7 | 0 | 4 |
| Arlis Boardingham | 1 | 7 | 7.0 | 0 | 7 |
| Jonathan Echols | 1 | 6 | 6.0 | 1 | 6 |
AUB defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jaquez Wilkes | 6 | 6 | 0 | 2 | 0 | 0 | 0 |
| Jourdin Crawford | 5 | 3 | 1 | 1 | 1 | 0 | 0 |
| AnQuon Fegans | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Michael Matthews-Canty | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| Coleman Granberry | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| Malik Autry | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Rayshawn Pleasant | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Da'Shawn Womack | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Shadarius Toodle | 3 | 2 | 0 | 0 | 2 | 1 | 0 |
| Kaleb Harris | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wayne Henry | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Eric Winters | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Walter Mathis Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dallas Walker IV | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sylvester Smith-Reed | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Fred Gaskin III | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Shamar Arnoux | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Melendez | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryce Cain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Murray | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Andre Jordan Jr. | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kamari Todd | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Melendez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Smith | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Champ Anthony | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
AUB kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Fred Gaskin III | 1 | 13 | 13.0 | 13 | 0 |
AUB puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Bryce Cain | 5 | 33 | 6.6 | 19 | 0 |
AUB kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Alex McPherson | 1/1 | 100.0 | 40 | 8/8 | 11 |
AUB punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Hudson Kaak | 1 | 53 | 53.0 | 0 | 0 | 53 |
Head to Head
Since 2014: SAM 0-4 against AUB in 4 meetings, averaging 9.3 points to 46.8.
- SAM 17 at AUB 59 Nov 21, 2026
- SAM 13 at AUB 45 Sep 16, 2023
- SAM 0 at AUB 52 Nov 23, 2019
- SAM 7 at AUB 31 Nov 22, 2014
Weather at Kickoff
Jordan-Hare Stadium: Cloudy, 61°F, wind 14 mph ENE, 77% humidity. Source: National Weather Service.
Articles About This Game
- Samford at Auburn Analysis: Auburn Clear Favorites Nov 20, 2026