Nicholas Bookman
#85 · Wide Receiver · Samford Bulldogs
Bio
- Height
- 5' 9"
- Weight
- 170 lbs
- Class
- Sophomore
- Hometown
- Suwanee, GA
Recent Games
Recent Games| Game | Date | Result | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ AUB | Nov 21, 2026 | L 59-17 | 1 | 25 | 25.0 | 1 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ ETSU | Nov 7, 2026 | W 37-35 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs MER | Oct 17, 2026 | L 31-21 | 2 | 9 | 4.5 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ UTC | Oct 10, 2026 | L 19-3 | 2 | 18 | 9.0 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Receiving
Receiving by season| Season | Team | REC | YDS | AVG | TD | LNG |
|---|
| 2025 | SAM | 9 | 87 | 9.7 | 0 | 25 |
|---|
| 2026 | SAM | 6 | 55 | 9.2 | 1 | 25 |
|---|
| Career | | 15 | 142 | 9.5 | 1 | 25 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2026 | SAM | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
Samford Bulldogs
2026 Southern Standings
2026 Southern Standings| Team | Overall | Conf | GB | Streak |
|---|
| Mercer | 10-2 | 7-1 | - | W8 |
|---|
| Tennessee Tech | 9-3 | 6-2 | 1 | L2 |
|---|
| Chattanooga | 7-5 | 6-2 | 3 | L1 |
|---|
| East Tennessee State | 7-5 | 5-3 | 3 | L1 |
|---|
| Western Carolina | 7-5 | 5-3 | 3 | W4 |
|---|
| Samford (player's team) | 4-8 | 4-4 | 6 | L2 |
|---|
| Wofford | 5-7 | 3-5 | 5 | L4 |
|---|
| Furman | 4-8 | 3-5 | 6 | W1 |
|---|
| The Citadel | 3-9 | 1-7 | 7 | L1 |
|---|
| VMI | 0-12 | 0-8 | 10 | L12 |
|---|
More Samford Bulldogs Players
Source: ESPN.