Bryce Cain
#6 · Wide Receiver · Auburn Tigers
Bio
- Height
- 5' 10"
- Weight
- 165 lbs
- Class
- Sophomore
- Hometown
- Mobile, AL
Recent Games
Recent Games| Game | Date | Result | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs SAM | Nov 21, 2026 | W 59-17 | 2 | 13 | 6.5 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ MISS | Oct 31, 2026 | L 45-15 | 3 | 11 | 3.7 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ UGA | Oct 17, 2026 | W 27-24 | 0 | 0 | 0.0 | 0 | 0 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
|---|
| vs VAN | Sep 26, 2026 | W 21-15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
|---|
| vs BAY | Sep 5, 2026 | W 17-16 | 0 | 0 | 0.0 | 0 | 0 | 1 | 25 | 25.0 | 0 | 25 | 0 | 0 |
|---|
Stats by Season
Receiving
Receiving by season| Season | Team | REC | YDS | AVG | TD | LNG |
|---|
| 2024 | AUB | 2 | 33 | 16.5 | 0 | 23 |
|---|
| 2025 | AUB | 4 | 25 | 6.3 | 0 | 17 |
|---|
| 2026 | AUB | 5 | 24 | 4.8 | 0 | 16 |
|---|
| Career | | 11 | 82 | 7.5 | 0 | 23 |
|---|
Rushing
Rushing by season| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|
| 2026 | AUB | 2 | 32 | 16.0 | 0 | 25 |
|---|
Returning
Returning by season| Season | Team | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2025 | AUB | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 0 | 31 |
|---|
| 2026 | AUB | 11 | 45 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
|---|
| Career | | 11 | 45 | 0 | 0 | 19 | 1 | 31 | 0 | 31 |
|---|
Defense
Defense by season| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2026 | AUB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Auburn Tigers
2026 SEC Standings
2026 SEC Standings| Team | Overall | Conf | GB | Streak |
|---|
| Georgia | 10-1 | 8-1 | - | W4 |
|---|
| Texas | 9-2 | 6-2 | 1 | W5 |
|---|
| Tennessee | 9-2 | 6-2 | 1 | W3 |
|---|
| Alabama | 9-2 | 6-2 | 1 | W4 |
|---|
| Oklahoma | 7-4 | 5-3 | 3 | W3 |
|---|
| Florida | 7-4 | 5-4 | 3 | W2 |
|---|
| Kentucky | 7-4 | 5-4 | 3 | L3 |
|---|
| Ole Miss | 7-4 | 4-4 | 3 | W1 |
|---|
| Auburn (player's team) | 7-4 | 4-4 | 3 | W3 |
|---|
| Missouri | 7-4 | 4-4 | 3 | W1 |
|---|
| South Carolina | 6-5 | 4-5 | 4 | L2 |
|---|
| LSU | 6-5 | 3-5 | 4 | L3 |
|---|
| Mississippi State | 5-6 | 2-6 | 5 | W1 |
|---|
| Arkansas | 4-7 | 2-6 | 6 | L1 |
|---|
| Texas A&M | 4-7 | 1-7 | 6 | L4 |
|---|
| Vanderbilt | 4-7 | 1-7 | 6 | L2 |
|---|
More Auburn Tigers Players
Source: ESPN.