Will Thorley
#59 · Punter · Samford Bulldogs
Bio
- Height
- 6' 3"
- Weight
- 220 lbs
- Class
- Senior
- Hometown
- Torquay, VIC
Recent Games
Recent Games| Game | Date | Result | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | NET |
|---|
| @ AUB | Nov 21, 2026 | L 59-17 | 7 | 41.6 | 46 | 291 | 1 | 14.29 | 1 | 14.00 | 0 | 0 | 41.6 |
|---|
| vs WCU | Nov 14, 2026 | L 17-12 | 2 | 40.0 | 42 | 80 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 40.0 |
|---|
| @ ETSU | Nov 7, 2026 | W 37-35 | 6 | 42.0 | 57 | 252 | 0 | 0.00 | 3 | 50.00 | 0 | 0 | 42.0 |
|---|
| vs WOF | Oct 31, 2026 | W 10-9 | 8 | 37.8 | 44 | 302 | 0 | 0.00 | 2 | 25.00 | 0 | 0 | 37.8 |
|---|
| @ FUR | Oct 24, 2026 | W 13-6 | 5 | 41.8 | 46 | 209 | 1 | 20.00 | 2 | 40.00 | 0 | 0 | 41.8 |
|---|
Stats by Season
Punting
Punting by season| Season | Team | PUNTS | AVG | LNG | YDS |
|---|
| 2023 | SAM | 49 | 35.0 | 53 | 1,717 |
|---|
| 2024 | SAM | 69 | 38.2 | 51 | 2,638 |
|---|
| 2025 | SAM | 0 | 0.0 | 40 | 0 |
|---|
| 2026 | SAM | 64 | 41.9 | 61 | 2,681 |
|---|
| Career | | 182 | 38.7 | 61 | 7,036 |
|---|
Rushing
Rushing by season| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|
| 2024 | SAM | 1 | 18 | 18.0 | 1 | 18 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2024 | SAM | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
Samford Bulldogs
2026 Southern Standings
2026 Southern Standings| Team | Overall | Conf | GB | Streak |
|---|
| Mercer | 10-2 | 7-1 | - | W8 |
|---|
| Tennessee Tech | 9-3 | 6-2 | 1 | L2 |
|---|
| Chattanooga | 7-5 | 6-2 | 3 | L1 |
|---|
| East Tennessee State | 7-5 | 5-3 | 3 | L1 |
|---|
| Western Carolina | 7-5 | 5-3 | 3 | W4 |
|---|
| Samford (player's team) | 4-8 | 4-4 | 6 | L2 |
|---|
| Wofford | 5-7 | 3-5 | 5 | L4 |
|---|
| Furman | 4-8 | 3-5 | 6 | W1 |
|---|
| The Citadel | 3-9 | 1-7 | 7 | L1 |
|---|
| VMI | 0-12 | 0-8 | 10 | L12 |
|---|
Source: ESPN.