Dylon Henderson
#4 · Cornerback · Samford Bulldogs
Bio
- Height
- 5' 10"
- Weight
- 175 lbs
- Class
- Sophomore
- Hometown
- Atlanta, GA
Recent Games
Recent Games| Game | Date | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD | KB |
|---|
| @ AUB | Nov 21, 2026 | L 59-17 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs WCU | Nov 14, 2026 | L 17-12 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
|---|
| @ ETSU | Nov 7, 2026 | W 37-35 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 |
|---|
| vs WOF | Oct 31, 2026 | W 10-9 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ FUR | Oct 24, 2026 | W 13-6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Defense
Defense by season| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2025 | SAM | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2026 | SAM | 48 | 27 | 21 | 3 | 0 | 0 | 1 | 8 | 0 |
|---|
| Career | | 57 | 34 | 23 | 3 | 0 | 0 | 1 | 8 | 0 |
|---|
Returning
Returning by season| Season | Team | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2026 | SAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
Samford Bulldogs
2026 Southern Standings
2026 Southern Standings| Team | Overall | Conf | GB | Streak |
|---|
| Mercer | 10-2 | 7-1 | - | W8 |
|---|
| Tennessee Tech | 9-3 | 6-2 | 1 | L2 |
|---|
| Chattanooga | 7-5 | 6-2 | 3 | L1 |
|---|
| East Tennessee State | 7-5 | 5-3 | 3 | L1 |
|---|
| Western Carolina | 7-5 | 5-3 | 3 | W4 |
|---|
| Samford (player's team) | 4-8 | 4-4 | 6 | L2 |
|---|
| Wofford | 5-7 | 3-5 | 5 | L4 |
|---|
| Furman | 4-8 | 3-5 | 6 | W1 |
|---|
| The Citadel | 3-9 | 1-7 | 7 | L1 |
|---|
| VMI | 0-12 | 0-8 | 10 | L12 |
|---|
More Samford Bulldogs Players
Source: ESPN.