Philadelphia Eagles at New York Giants
Final: Philadelphia Eagles 34, New York Giants 29. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Dec 17, 2017, 1:00 PM ET
- Venue
- MetLife Stadium, East Rutherford, NJ
- Score
- Philadelphia Eagles 34, New York Giants 29
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| PHI win % | — | 75.0% | — |
| Spread | — | PHI -7.5 | — |
| Total | — | 41 | — |
Moneyline: PHI -351, NYG +286 (consensus).
Scoring Plays
- Q1 9:04 NYG: Orleans Darkwa 1 Yd Run (Aldrick Rosas PAT blocked) (PHI 0, NYG 6)
- Q1 5:28 PHI: Alshon Jeffery 3 Yd pass from Nick Foles (Jake Elliott Kick) (PHI 7, NYG 6)
- Q1 1:26 NYG: Tavarres King 13 Yd pass from Eli Manning (Aldrick Rosas Kick) (PHI 7, NYG 13)
- Q2 13:44 NYG: Sterling Shepard 67 Yd pass from Eli Manning (Aldrick Rosas Kick) (PHI 7, NYG 20)
- Q2 4:49 PHI: Zach Ertz 10 Yd pass from Nick Foles (Jake Elliott Kick) (PHI 14, NYG 20)
- Q2 2:20 PHI: Trey Burton 13 Yd pass from Nick Foles (Jake Elliott Kick) (PHI 21, NYG 20)
- Q2 0:27 NYG: Aldrick Rosas 28 Yd Field Goal (PHI 21, NYG 23)
- Q3 9:18 PHI: Jake Elliott 28 Yd Field Goal (PHI 24, NYG 23)
- Q3 5:47 PHI: Nelson Agholor 10 Yd pass from Nick Foles (Jake Elliott Kick) (PHI 31, NYG 23)
- Q3 1:57 NYG: Tavarres King 57 Yd pass from Eli Manning (Two-Point Pass Conversion Failed) (PHI 31, NYG 29)
- Q4 3:56 PHI: Jake Elliott 20 Yd Field Goal (PHI 34, NYG 29)
Team Stats
| Stat | PHI | NYG |
|---|---|---|
| 1st Downs | 22 | 27 |
| Passing 1st downs | 15 | 18 |
| Rushing 1st downs | 5 | 4 |
| 1st downs from penalties | 2 | 5 |
| 3rd down efficiency | 6-13 | 10-18 |
| 4th down efficiency | 0-1 | 0-1 |
| Total Plays | 66 | 81 |
| Total Yards | 341 | 504 |
| Yards per Play | 5.2 | 6.2 |
| Total Drives | 12 | 12 |
| Passing | 233 | 429 |
| Comp/Att | 24/38 | 37/57 |
| Yards per pass | 6.0 | 7.4 |
| Interceptions thrown | 0 | 1 |
| Sacks-Yards Lost | 1-4 | 1-5 |
| Rushing | 108 | 75 |
| Rushing Attempts | 27 | 23 |
| Yards per rush | 4.0 | 3.3 |
| Red Zone (Made-Att) | 4-6 | 2-4 |
| Penalties | 7-44 | 5-67 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 1 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 30:53 | 29:07 |
Game Leaders
- NYG Passing Yards: Eli Manning 37/57, 434 YDS, 3 TD, 1 INT
- NYG Rushing Yards: Wayne Gallman 8 CAR, 39 YDS
- NYG Receiving Yards: Sterling Shepard 11 REC, 139 YDS, 1 TD
- NYG Sacks: Olivier Vernon 1
- NYG Tackles: Darian Thompson 9
- PHI Passing Yards: Nick Foles 24/38, 237 YDS, 4 TD
- PHI Rushing Yards: Jay Ajayi 12 CAR, 49 YDS
- PHI Receiving Yards: Nelson Agholor 7 REC, 59 YDS, 1 TD
- PHI Sacks: Brandon Graham 1
- PHI Tackles: Nigel Bradham 11
PHI passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Nick Foles | 24/38 | 237 | 6.2 | 4 | 0 | 1-4 | 65.8 | 115.8 |
PHI rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jay Ajayi | 12 | 49 | 4.1 | 0 | 22 |
| Kenjon Barner | 2 | 21 | 10.5 | 0 | 18 |
| LeGarrette Blount | 7 | 21 | 3.0 | 0 | 7 |
| Corey Clement | 4 | 17 | 4.3 | 0 | 10 |
| Nick Foles | 2 | 0 | 0.0 | 0 | 1 |
PHI receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Nelson Agholor | 7 | 59 | 8.4 | 1 | 16 | 9 |
| Zach Ertz | 6 | 56 | 9.3 | 1 | 17 | 9 |
| Alshon Jeffery | 4 | 49 | 12.3 | 1 | 19 | 10 |
| Jay Ajayi | 2 | 40 | 20.0 | 0 | 32 | 2 |
| Torrey Smith | 2 | 17 | 8.5 | 0 | 10 | 3 |
| Trey Burton | 2 | 15 | 7.5 | 1 | 13 | 2 |
| Corey Clement | 1 | 1 | 1.0 | 0 | 1 | 1 |
| Mack Hollins | 0 | 0 | 0.0 | 0 | 0 | 1 |
PHI fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Nick Foles | 1 | 0 | 0 |
PHI defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Nigel Bradham | 11 | 8 | 0 | 1 | 2 | 0 | 0 |
| Rodney McLeod Jr. | 11 | 7 | 0 | 1 | 0 | 0 | 0 |
| Mychal Kendricks | 9 | 8 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Jenkins | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| Corey Graham | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
| Ronald Darby | 5 | 5 | 0 | 0 | 3 | 0 | 0 |
| Patrick Robinson | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Kamu Grugier-Hill | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Brandon Graham | 4 | 3 | 1 | 2 | 0 | 1 | 0 |
| Jalen Mills | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Vinny Curry | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Derek Barnett | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Fletcher Cox | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trey Burton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Timmy Jernigan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Beau Allen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate Gerry | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Corey Clement | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Najee Goode | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destiny Vaeao | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Long | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
PHI interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Ronald Darby | 1 | 37 | 0 |
PHI kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kenjon Barner | 3 | 56 | 18.7 | 27 | 0 |
| Corey Clement | 1 | 14 | 14.0 | 14 | 0 |
PHI kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jake Elliott | 2/2 | 100.0 | 28 | 4/4 | 10 |
PHI punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Donnie Jones | 4 | 187 | 46.8 | 1 | 1 | 49 |
NYG passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Eli Manning | 37/57 | 434 | 7.6 | 3 | 1 | 1-5 | 71.9 | 98.1 |
NYG rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Wayne Gallman | 8 | 39 | 4.9 | 0 | 11 |
| Shane Vereen | 5 | 15 | 3.0 | 0 | 17 |
| Evan Engram | 1 | 14 | 14.0 | 0 | 14 |
| Orleans Darkwa | 9 | 7 | 0.8 | 1 | 5 |
NYG receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Sterling Shepard | 11 | 139 | 12.6 | 1 | 67 | 16 |
| Evan Engram | 8 | 87 | 10.9 | 0 | 28 | 13 |
| Roger Lewis | 4 | 74 | 18.5 | 0 | 25 | 10 |
| Tavarres King | 2 | 70 | 35.0 | 2 | 57 | 3 |
| Wayne Gallman | 6 | 40 | 6.7 | 0 | 11 | 7 |
| Shane Vereen | 5 | 15 | 3.0 | 0 | 6 | 5 |
| Orleans Darkwa | 1 | 9 | 9.0 | 0 | 9 | 3 |
NYG defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Eli Apple | 9 | 7 | 0 | 0.5 | 0 | 0 | 0 |
| Darian Thompson | 9 | 6 | 0 | 0 | 1 | 0 | 0 |
| B.J. Goodson | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Andrew Adams | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Robert Thomas | 5 | 4 | 0 | 2 | 0 | 0 | 0 |
| Ross Cockrell | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Dalvin Tomlinson | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jason Pierre-Paul | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Sheppard | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Olivier Vernon | 2 | 2 | 1 | 1 | 0 | 5 | 0 |
| Dominique Rodgers-Cromartie | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Damon Harrison Sr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Darryl Morris | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ray-Ray Armstrong | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devon Kennard | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Akeem Ayers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Dixon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Avery Moss | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sterling Shepard | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wayne Gallman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Calvin Munson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aldrick Rosas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Landon Collins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Bromley | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
NYG kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kalif Raymond | 5 | 100 | 20.0 | 24 | 0 |
NYG puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kalif Raymond | 1 | 7 | 7.0 | 7 | 0 |
NYG kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Aldrick Rosas | 1/2 | 50.0 | 28 | 2/3 | 5 |
NYG punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Brad Wing | 2 | 74 | 37.0 | 0 | 0 | 40 |
Head to Head
Since 2010: PHI 25-9 against NYG in 34 meetings, averaging 25.3 points to 19.7.
- NYG 19 at PHI 11 Nov 8, 2026
- NYG 20 at PHI 38 Oct 26, 2025
- PHI 17 at NYG 34 Oct 9, 2025
- NYG 13 at PHI 20 Jan 5, 2025
- PHI 28 at NYG 3 Oct 20, 2024
- PHI 10 at NYG 27 Jan 7, 2024
- NYG 25 at PHI 33 Dec 25, 2023
- NYG 7 at PHI 38 Jan 21, 2023, postseason
- NYG 16 at PHI 22 Jan 8, 2023
- PHI 48 at NYG 22 Dec 11, 2022
Matchup Details
Injuries
PHI: S. Barkley (RB, Questionable); D. Smith (WR, Active); J. Jones (CB, Questionable); Q. Mitchell (CB, Questionable); W. Shipley (RB, Active); S. Mondon Jr. (LB, Out); C. Payton (QB, Out); J. Carter (DT, Active); J. Majors (C, Out); M. McWilliams (CB, Out); A. Cornelius (OT, Out); Z. Baun (LB, Injured Reserve); D. Wicks (WR, Injured Reserve); M. Carter II (CB, Active); N. Smith Jr. (LB, Active); B. Covey (WR, Active); M. Lemon (WR, Active); J. Campbell (LB, Active); T. McKee (QB, Active); J. Milton (QB, Active); J. Blue (RB, Active); Z. Ertz (TE, Active); J. Trotter Jr. (LB, Active); E. Moore (WR, Active); D. Cooper (WR, Active)
NYG: G. Newsome II (CB, Questionable); J. Pinnock (S, Out); J. Sills (G, Out); N. Jones (CB, Out); J.C. Davis (OT, Out); G. Desrosiers Jr. (RB, Out); T. Fidone II (TE, Out); D. Alexander (DT, Out); P. Mafah (RB, Active); I. Likely (TE, Active); M. Harrison (LB, Active); T. Tracy Jr. (RB, Injured Reserve); J. Winston (QB, Active); X. Gipson (WR, Active); P. Adebo (CB, Active); C. Okoye (DT, Active); N. Reed (CB, Active); M. McFadden (LB, Active); J. Holland (S, Active); A. Washington (S, Active); A. Reese (LB, Active); D. Zvada (PK, Active); T. Johnson (TE, Active); D. Mooney (WR, Active); D. Singletary (RB, Active)