Brandon Graham
#55 · Defensive End · Philadelphia Eagles · Free Agent
Bio
- Age
- 38
- Born
- Apr 3, 1988
- Height
- 6' 2"
- Weight
- 265 lbs
- Experience
- 17th Season
- College
- Michigan
- Hometown
- Detroit, MI
- Draft
- 2010: Rd 1, Pk 13 (PHI)
2025 Regular Season Stats
Ranks are ESPN's, among all NFL players.
- Solo Tackles: 4 (Tied-827th)
- Sacks: 3 (Tied-131st)
- Forced Fumbles: 0 (Tied-242nd)
- Interceptions: 0 (Tied-222nd)
Stats
2025 Defense · ESPN
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 8 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 493 | 361 | 132 | 79.5 | 23 | 7 | 24 | 0 | 0 | 0.0 | 0 | 0 | 11 | 83.5 | 234 | 0 |
Recent Games
Stats by Season
Regular Season
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | PHI | 13 | 13 | 12 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 2011 | PHI | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | PHI | 16 | 38 | 30 | 8 | 5.5 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 7 | 0 |
| 2013 | PHI | 16 | 19 | 15 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2014 | PHI | 16 | 46 | 35 | 11 | 5.5 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 9 | 26 | 0 |
| 2015 | PHI | 16 | 51 | 39 | 12 | 6.5 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 7 | 29 | 0 |
| 2016 | PHI | 16 | 59 | 41 | 18 | 5.5 | 2 | 1 | 4 | 0 | 0 | 0.0 | 0 | 0 | 1 | 11 | 40 | 0 |
| 2017 | PHI | 15 | 47 | 33 | 14 | 9.5 | 2 | 1 | 16 | 0 | 0 | 0.0 | 0 | 0 | 2 | 9 | 21 | 0 |
| 2018 | PHI | 16 | 39 | 31 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 8 | 24 | 0 |
| 2019 | PHI | 16 | 50 | 35 | 15 | 8.5 | 1 | 2 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 11 | 31 | 0 |
| 2020 | PHI | 16 | 46 | 35 | 11 | 8 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 8 | 22 | 0 |
| 2021 | PHI | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2022 | PHI | 17 | 35 | 19 | 16 | 11 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 6.5 | 9 | 0 |
| 2023 | PHI | 17 | 16 | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1.5 | 3 | 0 |
| 2024 | PHI | 11 | 20 | 15 | 5 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 6.5 | 13 | 0 |
| 2025 | PHI | 9 | 8 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 215 | 493 | 361 | 132 | 79.5 | 23 | 7 | 24 | 0 | 0 | 0.0 | 0 | 0 | 11 | 83.5 | 234 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | PHI | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | PHI | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 14 |
Philadelphia Eagles
2026 NFC East Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| NY Giants | 5-3-1 | 3-3-1 | - | L1 |
| Dallas | 5-6 | 2-5 | 1.5 | W1 |
| Washington | 3-5-1 | 3-4-1 | 2 | W1 |
| Philadelphia (player's team) | 3-7 | 1-6 | 3 | W1 |
Brandon Graham News
From ESPN, stories tagged with this player
- Eagles' Brandon Graham announces he is retiring from NFL for 2nd time Sep 8, 2026
- Inside Eagles' 2025 friction as Jalen Hurts stands at crossroads Apr 1, 2026
- Brandon Graham back for opportunity of lifetime with Eagles Oct 23, 2025
- Brandon Graham's final, turbulent, triumphant football chapter Oct 21, 2025
- Brandon Graham ends retirement, rejoins Eagles on 1-year deal Oct 21, 2025
More Philadelphia Eagles Players
Source: ESPN.