New York Giants at Philadelphia Eagles
Final: New York Giants 16, Philadelphia Eagles 22. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Jan 8, 2023, 4:25 PM ET
- Venue
- Lincoln Financial Field, Philadelphia, PA
- Score
- New York Giants 16, Philadelphia Eagles 22
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| PHI win % | — | 89.8% | — |
| Spread | — | PHI -16.5 | — |
| Total | — | 42.5 | — |
Moneyline: NYG +843, PHI -1480 (consensus).
Scoring Plays
- Q1 11:39 PHI: Jake Elliott 32 Yd Field Goal (NYG 0, PHI 3)
- Q1 4:14 PHI: Boston Scott 8 Yd Run (Jake Elliott Kick) (NYG 0, PHI 10)
- Q2 10:22 PHI: Jake Elliott 52 Yd Field Goal (NYG 0, PHI 13)
- Q2 0:45 PHI: Jake Elliott 39 Yd Field Goal (NYG 0, PHI 16)
- Q3 6:17 PHI: Jake Elliott 54 Yd Field Goal (NYG 0, PHI 19)
- Q3 0:50 NYG: Graham Gano 24 Yd Field Goal (NYG 3, PHI 19)
- Q4 10:04 NYG: Davis Webb 14 Yd Run (Two-Point Pass Conversion Failed) (NYG 9, PHI 19)
- Q4 3:21 PHI: Jake Elliott 22 Yd Field Goal (NYG 9, PHI 22)
- Q4 1:38 NYG: Kenny Golladay 25 Yd pass from Davis Webb (Graham Gano Kick) (NYG 16, PHI 22)
Team Stats
| Stat | NYG | PHI |
|---|---|---|
| 1st Downs | 18 | 23 |
| Passing 1st downs | 11 | 11 |
| Rushing 1st downs | 6 | 11 |
| 1st downs from penalties | 1 | 1 |
| 3rd down efficiency | 4-14 | 5-14 |
| 4th down efficiency | 2-3 | 0-0 |
| Total Plays | 63 | 72 |
| Total Yards | 284 | 342 |
| Yards per Play | 4.5 | 4.8 |
| Total Drives | 10 | 11 |
| Passing | 155 | 207 |
| Comp/Att | 23/40 | 20/35 |
| Yards per pass | 3.7 | 5.4 |
| Interceptions thrown | 0 | 1 |
| Sacks-Yards Lost | 2-13 | 3-22 |
| Rushing | 129 | 135 |
| Rushing Attempts | 21 | 34 |
| Yards per rush | 6.1 | 4.0 |
| Red Zone (Made-Att) | 1-2 | 1-5 |
| Penalties | 8-66 | 4-30 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 1 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 28:34 | 31:26 |
Game Leaders
- PHI Passing Yards: Jalen Hurts 20/35, 229 YDS, 1 INT
- PHI Rushing Yards: Boston Scott 9 CAR, 54 YDS, 1 TD
- PHI Receiving Yards: A.J. Brown 4 REC, 95 YDS
- PHI Sacks: Kyzir White 1
- PHI Tackles: Kyzir White 12
- NYG Passing Yards: Davis Webb 23/40, 168 YDS, 1 TD
- NYG Rushing Yards: Gary Brightwell 11 CAR, 60 YDS
- NYG Receiving Yards: Lawrence Cager 8 REC, 69 YDS
- NYG Sacks: Nick McCloud 1.5
- NYG Tackles: Jarrad Davis 11
NYG passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Davis Webb | 23/40 | 168 | 4.2 | 1 | 0 | 0-0 | 76.9 | 75.8 |
| Lawrence Cager | 0/0 | 0 | 0.0 | 0 | 0 | 1-2 | 1.8 | 0.0 |
| Jamie Gillan | 0/0 | 0 | 0.0 | 0 | 0 | 1-11 | -- | 0.0 |
NYG rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Gary Brightwell | 11 | 60 | 5.5 | 0 | 25 |
| Davis Webb | 6 | 41 | 6.8 | 1 | 14 |
| Matt Breida | 4 | 28 | 7.0 | 0 | 16 |
NYG receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Lawrence Cager | 8 | 69 | 8.6 | 0 | 16 | 10 |
| Marcus Johnson | 3 | 36 | 12.0 | 0 | 14 | 6 |
| Kenny Golladay | 2 | 30 | 15.0 | 1 | 25 | 7 |
| Nick Vannett | 2 | 18 | 9.0 | 0 | 12 | 4 |
| Matt Breida | 7 | 12 | 1.7 | 0 | 4 | 8 |
| Gary Brightwell | 1 | 3 | 3.0 | 0 | 3 | 3 |
NYG defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jarrad Davis | 11 | 6 | 0.5 | 1 | 0 | 1 | 0 |
| Rodarius Williams | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Micah McFadden | 7 | 6 | 1 | 2 | 0 | 1 | 0 |
| Dane Belton | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| Tomon Fox | 5 | 5 | 0 | 1 | 0 | 0 | 0 |
| Nick McCloud | 5 | 3 | 1.5 | 1 | 1 | 2 | 0 |
| Jason Pinnock | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cor'Dale Flott | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Landon Collins | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tony Jefferson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oshane Ximines | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Henry Mondeaux | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Ellis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryder Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NYG interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Dane Belton | 1 | 0 | 0 |
NYG kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Gary Brightwell | 2 | 64 | 32.0 | 40 | 0 |
NYG kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Graham Gano | 1/1 | 100.0 | 24 | 1/1 | 4 |
NYG punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jamie Gillan | 6 | 264 | 44.0 | 0 | 0 | 54 |
PHI passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Jalen Hurts | 20/35 | 229 | 6.5 | 0 | 1 | 3-22 | 24.5 | 65.1 |
PHI rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Boston Scott | 9 | 54 | 6.0 | 1 | 21 |
| Kenny Gainwell | 5 | 35 | 7.0 | 0 | 11 |
| Miles Sanders | 11 | 33 | 3.0 | 0 | 6 |
| Jalen Hurts | 9 | 13 | 1.4 | 0 | 8 |
PHI receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| A.J. Brown | 4 | 95 | 23.8 | 0 | 37 | 10 |
| DeVonta Smith | 7 | 67 | 9.6 | 0 | 16 | 8 |
| Dallas Goedert | 6 | 46 | 7.7 | 0 | 14 | 7 |
| Quez Watkins | 2 | 14 | 7.0 | 0 | 14 | 4 |
| Kenny Gainwell | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Miles Sanders | 0 | 0 | 0.0 | 0 | 0 | 1 |
PHI defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Kyzir White | 12 | 9 | 1 | 1 | 2 | 1 | 0 |
| T.J. Edwards | 10 | 9 | 0 | 0 | 0 | 0 | 0 |
| C.J. Gardner-Johnson | 7 | 6 | 0 | 1 | 0 | 0 | 0 |
| James Bradberry IV | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
| Reed Blankenship | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marcus Epps | 3 | 3 | 0 | 1 | 2 | 0 | 0 |
| Javon Hargrave | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| K'Von Wallace | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Milton Williams | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Brandon Graham | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zech McPhearson | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Darius Slay | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Haason Reddick | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Linval Joseph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Johnson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Jobe | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fletcher Cox | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
PHI puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Britain Covey | 2 | 30 | 15.0 | 16 | 0 |
PHI kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jake Elliott | 5/5 | 100.0 | 54 | 1/1 | 16 |
PHI punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Brett Kern | 2 | 67 | 33.5 | 0 | 1 | 38 |
Head to Head
Since 2010: NYG 9-25 against PHI in 34 meetings, averaging 19.7 points to 25.3.
- NYG 19 at PHI 11 Nov 8, 2026
- NYG 20 at PHI 38 Oct 26, 2025
- PHI 17 at NYG 34 Oct 9, 2025
- NYG 13 at PHI 20 Jan 5, 2025
- PHI 28 at NYG 3 Oct 20, 2024
- PHI 10 at NYG 27 Jan 7, 2024
- NYG 25 at PHI 33 Dec 25, 2023
- NYG 7 at PHI 38 Jan 21, 2023, postseason
- NYG 16 at PHI 22 Jan 8, 2023
- PHI 48 at NYG 22 Dec 11, 2022
Matchup Details
Injuries
NYG: G. Newsome II (CB, Questionable); J. Pinnock (S, Out); J. Sills (G, Out); N. Jones (CB, Out); J.C. Davis (OT, Out); G. Desrosiers Jr. (RB, Out); T. Fidone II (TE, Out); D. Alexander (DT, Out); P. Mafah (RB, Active); I. Likely (TE, Active); M. Harrison (LB, Active); T. Tracy Jr. (RB, Injured Reserve); J. Winston (QB, Active); X. Gipson (WR, Active); P. Adebo (CB, Active); C. Okoye (DT, Active); N. Reed (CB, Active); M. McFadden (LB, Active); J. Holland (S, Active); A. Washington (S, Active); A. Reese (LB, Active); D. Zvada (PK, Active); T. Johnson (TE, Active); D. Mooney (WR, Active); D. Singletary (RB, Active)
PHI: S. Barkley (RB, Questionable); D. Smith (WR, Active); J. Jones (CB, Questionable); Q. Mitchell (CB, Questionable); W. Shipley (RB, Active); S. Mondon Jr. (LB, Out); C. Payton (QB, Out); J. Carter (DT, Active); J. Majors (C, Out); M. McWilliams (CB, Out); A. Cornelius (OT, Out); Z. Baun (LB, Injured Reserve); D. Wicks (WR, Injured Reserve); M. Carter II (CB, Active); N. Smith Jr. (LB, Active); B. Covey (WR, Active); M. Lemon (WR, Active); J. Campbell (LB, Active); T. McKee (QB, Active); J. Milton (QB, Active); J. Blue (RB, Active); Z. Ertz (TE, Active); J. Trotter Jr. (LB, Active); E. Moore (WR, Active); D. Cooper (WR, Active)