Shane Vereen
#35 · Running Back · Last team: New Orleans Saints · Inactive
Bio
- Age
- 37
- Born
- Mar 2, 1989
- Height
- 5' 10"
- Weight
- 205 lbs
- Experience
- 8th Season
- College
- California
- Hometown
- Valencia, CA
- Draft
- 2011: Rd 2, Pk 56 (NE)
Last Games Played
Last Games Played| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs WSH | Dec 31, 2017 | W 18-10 | 3 | 14 | 4.7 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ ARI | Dec 24, 2017 | L 23-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs PHI | Dec 17, 2017 | L 34-29 | 5 | 15 | 3.0 | 0 | 17 | 5 | 15 | 3.0 | 0 | 6 | 0 | 0 |
|---|
| vs DAL | Dec 10, 2017 | L 30-10 | 6 | 23 | 3.8 | 0 | 9 | 3 | 24 | 8.0 | 0 | 10 | 0 | 0 |
|---|
| @ OAK | Dec 3, 2017 | L 24-17 | 1 | -3 | -3.0 | 0 | -3 | 3 | 13 | 4.3 | 0 | 6 | 0 | 0 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2011 | NE | 5 | 15 | 57 | 3.8 | 1 | 19 | 2 | 0 | 0 |
|---|
| 2012 | NE | 13 | 62 | 251 | 4.0 | 3 | 16 | 15 | 0 | 0 |
|---|
| 2013 | NE | 8 | 44 | 208 | 4.7 | 1 | 21 | 10 | 1 | 0 |
|---|
| 2014 | NE | 16 | 96 | 391 | 4.1 | 2 | 19 | 15 | 0 | 0 |
|---|
| 2015 | NYG | 16 | 61 | 260 | 4.3 | 0 | 39 | 13 | 0 | 0 |
|---|
| 2016 | NYG | 5 | 33 | 158 | 4.8 | 1 | 25 | 8 | 1 | 1 |
|---|
| 2017 | NYG | 16 | 45 | 164 | 3.6 | 0 | 17 | 3 | 0 | 0 |
|---|
| Career | | 79 | 356 | 1,489 | 4.2 | 8 | 39 | 66 | 2 | 1 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2012 | NE | 13 | 8 | 13 | 149 | 18.6 | 1 | 83 | 6 | 1 | 1 |
|---|
| 2013 | NE | 8 | 47 | 69 | 427 | 9.1 | 3 | 50 | 25 | 0 | 0 |
|---|
| 2014 | NE | 16 | 52 | 77 | 447 | 8.6 | 3 | 49 | 24 | 0 | 0 |
|---|
| 2015 | NYG | 16 | 59 | 81 | 494 | 8.4 | 4 | 37 | 23 | 0 | 0 |
|---|
| 2016 | NYG | 5 | 11 | 19 | 94 | 8.5 | 0 | 16 | 4 | 1 | 1 |
|---|
| 2017 | NYG | 16 | 44 | 53 | 253 | 5.8 | 0 | 20 | 7 | 0 | 0 |
|---|
| Career | | 79 | 221 | 312 | 1,864 | 8.4 | 11 | 83 | 89 | 2 | 2 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2013 | NE | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 66 | 0 | 0 | 24 |
|---|
| 2015 | NYG | 16 | 0 | 0 | 0 | 0 | 0 | 14 | 321 | 0 | 0 | 46 |
|---|
| 2017 | NYG | 16 | 0 | 0 | 0 | 0 | 0 | 9 | 196 | 0 | 0 | 30 |
|---|
| Career | | 79 | 0 | 0 | 0 | 0 | 0 | 26 | 583 | 0 | 0 | 46 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | NE | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | NE | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | NYG | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2016 | NYG | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2017 | NYG | 16 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 |
|---|
| Career | | 79 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2011 | NE | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2012 | NE | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | NE | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | NYG | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2016 | NYG | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2017 | NYG | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 79 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2011 | NE | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2012 | NE | 13 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| 2013 | NE | 8 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| 2014 | NE | 16 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
| 2015 | NYG | 16 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| 2016 | NYG | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 79 | 0 | 8 | 11 | 0 | 19 | 0 | 0 | 0 | 114 |
|---|
Source: ESPN.