Cleveland Browns at Houston Texans
Final: Cleveland Browns 17, Houston Texans 33. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Oct 15, 2017, 1:00 PM ET
- Venue
- Reliant Stadium, Houston, TX
- Score
- Cleveland Browns 17, Houston Texans 33
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| HOU win % | — | 75.5% | — |
| Spread | — | HOU -7.5 | — |
| Total | — | 46 | — |
Moneyline: CLE +294, HOU -360 (consensus).
Scoring Plays
- Q1 10:57 HOU: Ka'imi Fairbairn 40 Yd Field Goal (CLE 0, HOU 3)
- Q1 3:15 CLE: Zane Gonzalez 41 Yd Field Goal (CLE 3, HOU 3)
- Q1 0:41 HOU: Will Fuller V 39 Yd pass from Deshaun Watson (Ka'imi Fairbairn Kick) (CLE 3, HOU 10)
- Q2 11:08 HOU: Johnathan Joseph 82 Yd Interception Return (CLE 3, HOU 16)
- Q2 3:04 HOU: Braxton Miller 1 Yd pass from Deshaun Watson (Deshaun Watson Pass to Ryan Griffin for Two-Point Conversion) (CLE 3, HOU 24)
- Q3 10:10 HOU: Penalty on K. Hogan enforced in end zone for a Safety (CLE 3, HOU 26)
- Q3 4:05 HOU: DeAndre Hopkins 3 Yd pass from Deshaun Watson (Ka'imi Fairbairn Kick) (CLE 3, HOU 33)
- Q4 13:27 CLE: Jason McCourty 56 Yd Interception Return (Zane Gonzalez Kick) (CLE 10, HOU 33)
- Q4 1:03 CLE: Seth DeValve 3 Yd pass from Kevin Hogan (Zane Gonzalez Kick) (CLE 17, HOU 33)
Team Stats
| Stat | CLE | HOU |
|---|---|---|
| 1st Downs | 16 | 18 |
| Passing 1st downs | 7 | 12 |
| Rushing 1st downs | 7 | 4 |
| 1st downs from penalties | 2 | 2 |
| 3rd down efficiency | 3-14 | 5-13 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Plays | 63 | 63 |
| Total Yards | 247 | 340 |
| Yards per Play | 3.9 | 5.4 |
| Total Drives | 13 | 14 |
| Passing | 113 | 217 |
| Comp/Att | 20/37 | 17/29 |
| Yards per pass | 2.8 | 7.2 |
| Interceptions thrown | 3 | 1 |
| Sacks-Yards Lost | 4-27 | 1-8 |
| Rushing | 134 | 123 |
| Rushing Attempts | 22 | 33 |
| Yards per rush | 6.1 | 3.7 |
| Red Zone (Made-Att) | 1-2 | 2-2 |
| Penalties | 11-72 | 4-44 |
| Turnovers | 3 | 1 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 3 | 1 |
| Defensive / Special Teams TDs | 2 | 2 |
| Possession | 30:54 | 29:06 |
Game Leaders
- HOU Passing Yards: Deshaun Watson 17/29, 225 YDS, 3 TD, 1 INT
- HOU Rushing Yards: D'Onta Foreman 12 CAR, 59 YDS
- HOU Receiving Yards: William Fuller V 2 REC, 62 YDS, 1 TD
- HOU Sacks: Lamarr Houston 1
- HOU Tackles: Benardrick McKinney 8
- CLE Passing Yards: Kevin Hogan 20/37, 140 YDS, 1 TD, 3 INT
- CLE Rushing Yards: Isaiah Crowell 12 CAR, 58 YDS
- CLE Receiving Yards: Kasen Williams 4 REC, 41 YDS
- CLE Sacks: Myles Garrett 1
- CLE Tackles: Joe Schobert 13
CLE passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Kevin Hogan | 20/37 | 140 | 3.8 | 1 | 3 | 4-27 | 8.2 | 38.1 |
CLE rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Isaiah Crowell | 12 | 58 | 4.8 | 0 | 14 |
| Duke Johnson | 5 | 40 | 8.0 | 0 | 15 |
| Kevin Hogan | 5 | 36 | 7.2 | 0 | 11 |
CLE receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Kasen Williams | 4 | 41 | 10.3 | 0 | 14 | 6 |
| Ricardo Louis | 3 | 25 | 8.3 | 0 | 13 | 7 |
| Bryce Treggs | 1 | 20 | 20.0 | 0 | 20 | 3 |
| Isaiah Crowell | 2 | 15 | 7.5 | 0 | 9 | 2 |
| Rashard Higgins | 1 | 13 | 13.0 | 0 | 13 | 2 |
| Sammie Coates | 1 | 11 | 11.0 | 0 | 11 | 2 |
| Seth DeValve | 2 | 9 | 4.5 | 1 | 6 | 3 |
| Danny Vitale | 1 | 7 | 7.0 | 0 | 7 | 1 |
| David Njoku | 2 | 0 | 0.0 | 0 | 3 | 5 |
| Duke Johnson | 3 | -1 | -0.3 | 0 | 9 | 5 |
CLE fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Kevin Hogan | 1 | 0 | 0 |
CLE defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Joe Schobert | 13 | 6 | 0 | 0 | 0 | 0 | 0 |
| Christian Kirksey | 10 | 5 | 0 | 0.5 | 1 | 1 | 0 |
| Jamie Collins Sr. | 8 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jabrill Peppers | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Myles Garrett | 5 | 2 | 1 | 2.5 | 0 | 4 | 0 |
| Briean Boddy-Calhoun | 5 | 1 | 0 | 0.5 | 0 | 1 | 0 |
| Derrick Kindred | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Danny Shelton | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Carl Nassib | 3 | 1 | 0 | 0.5 | 0 | 1 | 0 |
| Jamie Meder | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jamar Taylor | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Emmanuel Ogbah | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Caleb Brantley | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sammie Coates | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Danny Vitale | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deon King | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trevon Coley | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rashard Higgins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Larry Ogunjobi | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Dayes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Jordan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason McCourty | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Charley Hughlett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ibraheim Campbell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.J. Bello | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Orchard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CLE interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Jason McCourty | 1 | 56 | 1 |
CLE puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jabrill Peppers | 6 | 43 | 7.2 | 17 | 0 |
CLE kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Zane Gonzalez | 1/1 | 100.0 | 41 | 2/2 | 5 |
CLE punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Britton Colquitt | 7 | 358 | 51.1 | 0 | 3 | 61 |
HOU passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Deshaun Watson | 17/29 | 225 | 7.8 | 3 | 1 | 1-8 | 44.7 | 103.4 |
HOU rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| D'Onta Foreman | 12 | 59 | 4.9 | 0 | 39 |
| Lamar Miller | 15 | 41 | 2.7 | 0 | 14 |
| Deshaun Watson | 6 | 23 | 3.8 | 0 | 9 |
HOU receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| William Fuller V | 2 | 62 | 31.0 | 1 | 39 | 5 |
| Ryan Griffin | 3 | 52 | 17.3 | 0 | 21 | 8 |
| Lamar Miller | 3 | 40 | 13.3 | 0 | 26 | 4 |
| Bruce Ellington | 2 | 22 | 11.0 | 0 | 16 | 3 |
| DeAndre Hopkins | 2 | 19 | 9.5 | 1 | 16 | 4 |
| Jay Prosch | 1 | 18 | 18.0 | 0 | 18 | 1 |
| Stephen Anderson | 2 | 17 | 8.5 | 0 | 9 | 2 |
| Braxton Miller | 2 | -5 | -2.5 | 1 | 1 | 2 |
HOU defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Benardrick McKinney | 8 | 7 | 0 | 0 | 0 | 1 | 0 |
| Kurtis Drummond | 5 | 5 | 1 | 1 | 0 | 1 | 0 |
| DJ Reader | 5 | 3 | 1 | 2 | 0 | 2 | 0 |
| Kareem Jackson | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Brennan Scarlett | 4 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Marcus Williams | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Johnathan Joseph | 3 | 2 | 0 | 1 | 3 | 0 | 1 |
| Marcus Gilchrist | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jadeveon Clowney | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Alfred Blue | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brian Peters | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Treston Decoud | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dylan Cole | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Andre Hal | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Covington | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carlos Watkins | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lamarr Houston | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ufomba Kamalu | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Eddie Pleasant | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcus Burley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joel Heath | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Cunningham | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brandon Dunn | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
HOU interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Johnathan Joseph | 2 | 85 | 1 |
| Dylan Cole | 1 | 3 | 0 |
HOU kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chris Thompson | 2 | 38 | 19.0 | 19 | 0 |
HOU puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| William Fuller V | 2 | 39 | 19.5 | 20 | 0 |
| Chris Thompson | 2 | 18 | 9.0 | 12 | 0 |
HOU kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ka'imi Fairbairn | 1/1 | 100.0 | 40 | 2/3 | 5 |
HOU punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Shane Lechler | 7 | 350 | 50.0 | 0 | 2 | 57 |
Head to Head
Since 2010: CLE 5-5 against HOU in 10 meetings, averaging 19.4 points to 24.8.
- HOU 24 at CLE 27 Nov 15, 2026
- CLE 14 at HOU 45 Jan 13, 2024, postseason
- CLE 36 at HOU 22 Dec 24, 2023
- CLE 27 at HOU 14 Dec 4, 2022
- HOU 21 at CLE 31 Sep 19, 2021
- HOU 7 at CLE 10 Nov 15, 2020
- CLE 13 at HOU 29 Dec 2, 2018
- CLE 17 at HOU 33 Oct 15, 2017
- HOU 23 at CLE 7 Nov 16, 2014
- CLE 12 at HOU 30 Nov 6, 2011
Kickoff Weather
Reliant Stadium has a roof, so weather won't affect play.
Matchup Details
Injuries
CLE: T. Campbell (CB, Active); C. Schwesinger (LB, Active); M. Corley (WR, Active); T. Wallace (WR, Active); R. Hickman (S, Out); A. Szmyt (PK, Active); P. Brailsford (C, Active); D. Gabriel (QB, Active); J. Jefferson (LB, Active); N. Igbinoghene (CB, Active); T. Green (QB, Active); J. McLaughlin (RB, Active); D. Sampson (RB, Active); J. Jeudy (WR, Active); K. Concepcion (WR, Active); D. Boston (WR, Active); D. Watson (QB, Active); H. Fannin Jr. (TE, Active); Q. Judkins (RB, Active); D. Barnett (DE, Active); M. Burton (FB, Injured Reserve); Q. Williams (LB, Active); D. Ward (CB, Active); E. Jenkins (C, Active); T. Howard (OT, Active)
HOU: M.J. Stewart (S, Active); H. To'oTo'o (LB, Active); W. Anderson Jr. (DE, Active); F. Moreau (TE, Active); K. Fairbairn (PK, Active); E. Demercado (RB, Active); K. Boutte (WR, Questionable); X. Hutchinson (WR, Active); M. Klein (TE, Active); D. Schultz (TE, Active); T. Dell (WR, Active); C.J. Stroud (QB, Active); N. Collins (WR, Active); D. Montgomery (RB, Active); K. Rutledge (G, Questionable); T. Brown (OT, Active); S. Rankins (DT, Questionable); C. Braswell (DE, Doubtful); W. Teller (G, Out); J. Hummel (LB, Active); J. Smith (CB, Active); N. Thomas (OT, Out); W. Marks (RB, Out); M. Harrison Jr. (WR, Out); J. Andrews (C, Out)