Houston Texans at Cleveland Browns
Final: Houston Texans 24, Cleveland Browns 27. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Nov 15, 2026, 1:00 PM ET
- Venue
- Huntington Bank Field, Cleveland, OH
- Score
- Houston Texans 24, Cleveland Browns 27
- Careless Predict (pre-game pick)
- Cleveland Browns 43.0%, Houston Texans 57.0%
Key Numbers
Careless Predict's pick logged before kickoff next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| HOU win % | 57.0% | 64.5% | -7.5% |
| Spread | HOU -2.3 | HOU -4.5 | 2.2 pts |
| Total | 45.3 | 40.5 | +4.8 pts |
Moneyline: HOU -205, CLE +170 (DraftKings).
Scoring Plays
- Q1 9:29 HOU: Nico Collins 12 Yd pass from C.J. Stroud (Ka'imi Fairbairn Kick) (HOU 7, CLE 0)
- Q1 4:25 HOU: Ka'imi Fairbairn 45 Yd Field Goal (HOU 10, CLE 0)
- Q2 11:21 HOU: Xavier Hutchinson 11 Yd pass from C.J. Stroud (Ka'imi Fairbairn Kick) (HOU 17, CLE 0)
- Q2 9:02 CLE: Andre Szmyt 49 Yd Field Goal (HOU 17, CLE 3)
- Q2 4:12 CLE: Deshaun Watson 6 Yd Rush (Andre Szmyt Kick) (HOU 17, CLE 10)
- Q3 8:35 CLE: KC Concepcion 6 Yd Rush (Andre Szmyt Kick) (HOU 17, CLE 17)
- Q3 0:12 CLE: Andre Szmyt 26 Yd Field Goal (HOU 17, CLE 20)
- Q4 9:17 HOU: Dalton Schultz 11 Yd pass from C.J. Stroud (Ka'imi Fairbairn Kick) (HOU 24, CLE 20)
- Q4 0:53 CLE: Quinshon Judkins 5 Yd Rush (Andre Szmyt Kick) (HOU 24, CLE 27)
Team Stats
| Stat | HOU | CLE |
|---|---|---|
| 1st Downs | 20 | 21 |
| Passing 1st downs | 14 | 12 |
| Rushing 1st downs | 5 | 6 |
| 1st downs from penalties | 1 | 3 |
| 3rd down efficiency | 3-12 | 7-15 |
| 4th down efficiency | 0-1 | 0-0 |
| Total Plays | 63 | 67 |
| Total Yards | 290 | 379 |
| Yards per Play | 4.6 | 5.7 |
| Total Drives | 13 | 14 |
| Passing | 202 | 280 |
| Comp/Att | 20/38 | 25/40 |
| Yards per pass | 5.2 | 6.4 |
| Interceptions thrown | 1 | 1 |
| Sacks-Yards Lost | 1-9 | 4-32 |
| Rushing | 88 | 99 |
| Rushing Attempts | 24 | 23 |
| Yards per rush | 3.7 | 4.3 |
| Red Zone (Made-Att) | 3-3 | 3-5 |
| Penalties | 13-112 | 2-47 |
| Turnovers | 1 | 1 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 1 | 1 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 29:38 | 30:22 |
Game Leaders
- CLE Passing Yards: Deshaun Watson 25/40, 312 YDS, 1 INT
- CLE Rushing Yards: Deshaun Watson 8 CAR, 49 YDS, 1 TD
- CLE Receiving Yards: Harold Fannin Jr. 7 REC, 91 YDS
- CLE Sacks: Isaiah McGuire 1
- CLE Tackles: Carson Schwesinger 13
- HOU Passing Yards: C.J. Stroud 20/38, 211 YDS, 3 TD, 1 INT
- HOU Rushing Yards: Woody Marks 12 CAR, 50 YDS
- HOU Receiving Yards: Nico Collins 9 REC, 94 YDS, 1 TD
- HOU Sacks: Logan Hall 2
- HOU Tackles: M.J. Stewart 14
HOU passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| C.J. Stroud | 20/38 | 211 | 5.6 | 3 | 1 | 1-9 | 67.9 | 84.4 |
HOU rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Woody Marks | 12 | 50 | 4.2 | 0 | 11 |
| C.J. Stroud | 3 | 20 | 6.7 | 0 | 11 |
| Emari Demercado | 7 | 16 | 2.3 | 0 | 13 |
| Dare Ogunbowale | 1 | 2 | 2.0 | 0 | 2 |
| Tank Dell | 1 | 0 | 0.0 | 0 | 0 |
HOU receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Nico Collins | 9 | 94 | 10.4 | 1 | 22 | 16 |
| Xavier Hutchinson | 4 | 58 | 14.5 | 1 | 29 | 9 |
| Tank Dell | 3 | 21 | 7.0 | 0 | 29 | 4 |
| Woody Marks | 1 | 15 | 15.0 | 0 | 15 | 1 |
| Dare Ogunbowale | 1 | 13 | 13.0 | 0 | 13 | 1 |
| Dalton Schultz | 1 | 11 | 11.0 | 1 | 11 | 2 |
| Kayshon Boutte | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Emari Demercado | 1 | -1 | -1.0 | 0 | -1 | 2 |
HOU defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| M.J. Stewart | 14 | 4 | 0 | 0 | 0 | 1 | 0 |
| Jake Hansen | 12 | 4 | 0 | 0 | 0 | 0 | 0 |
| Henry To'oTo'o | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jalen Pitre | 6 | 5 | 0 | 1 | 1 | 0 | 0 |
| Kamari Lassiter | 5 | 4 | 0 | 1 | 1 | 0 | 0 |
| Calen Bullock | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
| Will Anderson Jr. | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| Derek Stingley Jr. | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Logan Hall | 2 | 2 | 2 | 2 | 0 | 2 | 0 |
| Jadeveon Clowney | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jake Hummel | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reed Blankenship | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tommy Togiai | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cade Stover | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kayden McDonald | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sheldon Rankins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dare Ogunbowale | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dalton Schultz | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ja'Marcus Ingram | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tremon Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominique Robinson | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chad Muma | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamari Ramsey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Brinkman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade Woodaz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HOU interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Calen Bullock | 1 | 3 | 0 |
HOU kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Nikko Remigio | 4 | 114 | 28.5 | 32 | 0 |
| Tremon Smith | 2 | 46 | 23.0 | 25 | 0 |
HOU puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Nikko Remigio | 2 | 29 | 14.5 | 22 | 0 |
HOU kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ka'imi Fairbairn | 1/1 | 100.0 | 45 | 3/3 | 6 |
HOU punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Kai Kroeger | 7 | 294 | 42.0 | 0 | 1 | 47 |
CLE passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Deshaun Watson | 25/40 | 312 | 7.8 | 0 | 1 | 4-32 | 47.0 | 76.2 |
CLE rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Deshaun Watson | 8 | 49 | 6.1 | 1 | 20 |
| Quinshon Judkins | 10 | 38 | 3.8 | 1 | 8 |
| KC Concepcion | 1 | 6 | 6.0 | 1 | 6 |
| Dylan Sampson | 4 | 6 | 1.5 | 0 | 3 |
CLE receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Harold Fannin Jr. | 7 | 91 | 13.0 | 0 | 30 | 9 |
| Jerry Jeudy | 2 | 74 | 37.0 | 0 | 65 | 4 |
| Malachi Corley | 3 | 37 | 12.3 | 0 | 18 | 3 |
| Quinshon Judkins | 3 | 33 | 11.0 | 0 | 21 | 5 |
| Dylan Sampson | 4 | 31 | 7.8 | 0 | 18 | 6 |
| KC Concepcion | 3 | 21 | 7.0 | 0 | 8 | 8 |
| Denzel Boston | 1 | 16 | 16.0 | 0 | 16 | 2 |
| Tylan Wallace | 2 | 9 | 4.5 | 0 | 5 | 2 |
| Blake Whiteheart | 0 | 0 | 0.0 | 0 | 0 | 1 |
CLE fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Deshaun Watson | 1 | 0 | 0 |
| Elgton Jenkins | 0 | 0 | 1 |
CLE defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Carson Schwesinger | 13 | 8 | 0 | 1 | 0 | 0 | 0 |
| Quincy Williams | 9 | 5 | 0 | 0 | 1 | 0 | 0 |
| Emmanuel McNeil-Warren | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Myles Harden | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Tyson Campbell | 5 | 1 | 0 | 1 | 3 | 0 | 0 |
| Denzel Ward | 4 | 3 | 0 | 0 | 3 | 0 | 0 |
| Grant Delpit | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Easton Mascarenas-Arnold | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah McGuire | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Donovan McMillon | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Winston Reid | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Whiteheart | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Kamara | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Graham | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maliek Collins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tylan Wallace | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adin Huntington | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaire Mitchell-Paden | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Verse | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CLE interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Tyson Campbell | 1 | -5 | 0 |
CLE kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Isaiah Bond | 3 | 76 | 25.3 | 27 | 0 |
| Malachi Corley | 2 | 51 | 25.5 | 27 | 0 |
CLE puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Denzel Boston | 5 | 43 | 8.6 | 16 | 0 |
CLE kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andre Szmyt | 2/3 | 66.7 | 49 | 3/3 | 9 |
CLE punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Corey Bojorquez | 5 | 225 | 45.0 | 0 | 1 | 59 |
Head to Head
Since 2010: HOU 5-5 against CLE in 10 meetings, averaging 24.8 points to 19.4.
- HOU 24 at CLE 27 Nov 15, 2026
- CLE 14 at HOU 45 Jan 13, 2024, postseason
- CLE 36 at HOU 22 Dec 24, 2023
- CLE 27 at HOU 14 Dec 4, 2022
- HOU 21 at CLE 31 Sep 19, 2021
- HOU 7 at CLE 10 Nov 15, 2020
- CLE 13 at HOU 29 Dec 2, 2018
- CLE 17 at HOU 33 Oct 15, 2017
- HOU 23 at CLE 7 Nov 16, 2014
- CLE 12 at HOU 30 Nov 6, 2011
Weather at Kickoff
Huntington Bank Field: Cloudy, 46°F, wind 17 mph NNW, 76% humidity. Source: National Weather Service.
Matchup Details
Injuries
HOU: M.J. Stewart (S, Active); H. To'oTo'o (LB, Active); W. Anderson Jr. (DE, Active); F. Moreau (TE, Active); K. Fairbairn (PK, Active); E. Demercado (RB, Active); K. Boutte (WR, Questionable); X. Hutchinson (WR, Active); M. Klein (TE, Active); D. Schultz (TE, Active); T. Dell (WR, Active); C.J. Stroud (QB, Active); N. Collins (WR, Active); D. Montgomery (RB, Active); K. Rutledge (G, Questionable); T. Brown (OT, Active); S. Rankins (DT, Questionable); C. Braswell (DE, Doubtful); W. Teller (G, Out); J. Hummel (LB, Active); J. Smith (CB, Active); N. Thomas (OT, Out); W. Marks (RB, Out); M. Harrison Jr. (WR, Out); J. Andrews (C, Out)
CLE: T. Campbell (CB, Active); C. Schwesinger (LB, Active); M. Corley (WR, Active); T. Wallace (WR, Active); R. Hickman (S, Out); A. Szmyt (PK, Active); P. Brailsford (C, Active); D. Gabriel (QB, Active); J. Jefferson (LB, Active); N. Igbinoghene (CB, Active); T. Green (QB, Active); J. McLaughlin (RB, Active); D. Sampson (RB, Active); J. Jeudy (WR, Active); K. Concepcion (WR, Active); D. Boston (WR, Active); D. Watson (QB, Active); H. Fannin Jr. (TE, Active); Q. Judkins (RB, Active); D. Barnett (DE, Active); M. Burton (FB, Injured Reserve); Q. Williams (LB, Active); D. Ward (CB, Active); E. Jenkins (C, Active); T. Howard (OT, Active)