Marcus Williams
#31 · Cornerback · Last team: Chicago Bears · Inactive
Bio
- Age
- 35
- Born
- Mar 24, 1991
- Height
- 5' 11"
- Weight
- 196 lbs
- Experience
- 5th Season
- College
- North Dakota State
- Hometown
- Minneapolis, MN
Last Games Played
Stats by Season
Regular Season
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | NYJ | 8 | 37 | 29 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1 | 7 | 1 | 1 | 0 |
| 2015 | NYJ | 13 | 27 | 19 | 8 | 1.5 | 1 | 1 | 0 | 6 | 45 | 7.5 | 0 | 21 | 10 | 0 | 0 | 0 |
| 2016 | NYJ | 13 | 33 | 29 | 4 | 1 | 1 | 0 | 0 | 2 | 14 | 7.0 | 0 | 14 | 6 | 0 | 0 | 0 |
| 2017 | NYJ | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | HOU | 10 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 2 | 4 | 1 | 1 | 0 |
| 2017 | Total | 15 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 2 | 4 | 1 | 1 | 0 |
| 2018 | TB | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | CHI | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Total | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 54 | 119 | 99 | 20 | 2.5 | 2 | 1 | 0 | 10 | 62 | 6.2 | 0 | 21 | 27 | 2 | 2 | 0 |
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | NYJ | 5 | 1 | 1 | 31 | 31.0 | 0 | 31 | 1 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | NYJ | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Teams
- New York Jets 2014 – 2017
- Houston Texans 2017
- Tampa Bay Buccaneers 2018
- Chicago Bears 2018
Source: ESPN.