Philadelphia Eagles at Carolina Panthers
Final: Philadelphia Eagles 28, Carolina Panthers 23. Box score and game leaders.
- Status
- Final
- Start
- Thursday, Oct 12, 2017, 8:25 PM ET
- Venue
- Bank of America Stadium, Charlotte, NC
- Score
- Philadelphia Eagles 28, Carolina Panthers 23
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| CAR win % | — | 58.0% | — |
| Spread | — | CAR -3 | — |
| Total | — | 44 | — |
Moneyline: PHI +130, CAR -150 (consensus).
Scoring Plays
- Q1 6:57 PHI: Jake Elliott 50 Yd Field Goal (PHI 3, CAR 0)
- Q1 2:17 CAR: Graham Gano 39 Yd Field Goal (PHI 3, CAR 3)
- Q2 10:34 CAR: Cam Newton 16 Yd Run (Graham Gano Kick) (PHI 3, CAR 10)
- Q2 2:32 PHI: Zach Ertz 1 Yd pass from Carson Wentz (Jake Elliott Kick) (PHI 10, CAR 10)
- Q3 13:59 PHI: Zach Ertz 17 Yd pass from Carson Wentz (LeGarrette Blount Run for Two-Point Conversion) (PHI 18, CAR 10)
- Q3 11:19 CAR: Graham Gano 20 Yd Field Goal (PHI 18, CAR 13)
- Q3 8:02 PHI: Jake Elliott 48 Yd Field Goal (PHI 21, CAR 13)
- Q3 3:23 CAR: Graham Gano 46 Yd Field Goal (PHI 21, CAR 16)
- Q4 14:55 PHI: Nelson Agholor 24 Yd pass from Carson Wentz (Jake Elliott Kick) (PHI 28, CAR 16)
- Q4 8:04 CAR: Christian McCaffrey 1 Yd pass from Cam Newton (Graham Gano Kick) (PHI 28, CAR 23)
Team Stats
| Stat | PHI | CAR |
|---|---|---|
| 1st Downs | 15 | 23 |
| Passing 1st downs | 11 | 12 |
| Rushing 1st downs | 4 | 7 |
| 1st downs from penalties | 0 | 4 |
| 3rd down efficiency | 5-14 | 4-16 |
| 4th down efficiency | 1-1 | 1-3 |
| Total Plays | 60 | 79 |
| Total Yards | 310 | 305 |
| Yards per Play | 5.2 | 3.9 |
| Total Drives | 13 | 13 |
| Passing | 209 | 225 |
| Comp/Att | 16/30 | 28/52 |
| Yards per pass | 6.3 | 4.2 |
| Interceptions thrown | 0 | 3 |
| Sacks-Yards Lost | 3-13 | 2-14 |
| Rushing | 101 | 80 |
| Rushing Attempts | 27 | 25 |
| Yards per rush | 3.7 | 3.2 |
| Red Zone (Made-Att) | 2-2 | 2-3 |
| Penalties | 10-126 | 1-1 |
| Turnovers | 1 | 3 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 0 | 3 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 28:34 | 31:26 |
Game Leaders
- CAR Passing Yards: Cam Newton 28/52, 239 YDS, 1 TD, 3 INT
- CAR Rushing Yards: Cam Newton 11 CAR, 71 YDS, 1 TD
- CAR Receiving Yards: Kelvin Benjamin 9 REC, 99 YDS
- CAR Sacks: Julius Peppers 1
- CAR Tackles: Mike Adams 8
- PHI Passing Yards: Carson Wentz 16/30, 222 YDS, 3 TD
- PHI Rushing Yards: LeGarrette Blount 14 CAR, 67 YDS
- PHI Receiving Yards: Alshon Jeffery 4 REC, 71 YDS
- PHI Sacks: Brandon Graham 0.5
- PHI Tackles: Mychal Kendricks 17
PHI passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Carson Wentz | 16/30 | 222 | 7.4 | 3 | 0 | 3-13 | 77.2 | 110.7 |
PHI rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| LeGarrette Blount | 14 | 67 | 4.8 | 0 | 18 |
| Carson Wentz | 6 | 25 | 4.2 | 0 | 21 |
| Kenjon Barner | 5 | 7 | 1.4 | 0 | 6 |
| Corey Clement | 2 | 2 | 1.0 | 0 | 3 |
PHI receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Alshon Jeffery | 4 | 71 | 17.8 | 0 | 37 | 10 |
| Nelson Agholor | 4 | 55 | 13.8 | 1 | 24 | 7 |
| Mack Hollins | 2 | 38 | 19.0 | 0 | 20 | 2 |
| Zach Ertz | 2 | 18 | 9.0 | 2 | 17 | 5 |
| Marcus Johnson | 1 | 16 | 16.0 | 0 | 16 | 1 |
| Kenjon Barner | 1 | 9 | 9.0 | 0 | 9 | 2 |
| Trey Burton | 1 | 9 | 9.0 | 0 | 9 | 1 |
| Torrey Smith | 1 | 6 | 6.0 | 0 | 6 | 2 |
PHI fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Carson Wentz | 1 | 1 | 0 |
| Kenjon Barner | 1 | 0 | 0 |
PHI defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Mychal Kendricks | 17 | 12 | 0 | 1 | 0 | 0 | 0 |
| Nigel Bradham | 10 | 7 | 0 | 1 | 2 | 0 | 0 |
| Rodney McLeod Jr. | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jalen Mills | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Vinny Curry | 4 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Jordan Hicks | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Beau Allen | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chris Long | 3 | 1 | 0 | 0.5 | 0 | 1 | 0 |
| Patrick Robinson | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brandon Graham | 3 | 1 | 0.5 | 1 | 0 | 2 | 0 |
| Rasul Douglas | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| Malcolm Jenkins | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kamu Grugier-Hill | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fletcher Cox | 2 | 0 | 0.5 | 0.5 | 1 | 2 | 0 |
| Justin Hamilton | 2 | 0 | 0.5 | 0.5 | 0 | 1 | 0 |
| Derek Barnett | 2 | 0 | 0.5 | 1 | 0 | 2 | 0 |
| Timmy Jernigan | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Rick Lovato | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Halapoulivaati Vaitai | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Walker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Maragos | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Burton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Clement | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Graham | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
PHI interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Rasul Douglas | 1 | 7 | 0 |
| Jalen Mills | 1 | 1 | 0 |
| Patrick Robinson | 1 | 0 | 0 |
PHI puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kenjon Barner | 1 | 0 | 0.0 | 0 | 0 |
PHI kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jake Elliott | 2/2 | 100.0 | 50 | 2/2 | 8 |
PHI punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Donnie Jones | 6 | 305 | 50.8 | 0 | 1 | 59 |
CAR passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Cam Newton | 28/52 | 239 | 4.6 | 1 | 3 | 2-14 | 56.5 | 48.5 |
CAR rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cam Newton | 11 | 71 | 6.5 | 1 | 16 |
| Curtis Samuel | 1 | 8 | 8.0 | 0 | 8 |
| Christian McCaffrey | 4 | 8 | 2.0 | 0 | 4 |
| Fozzy Whittaker | 1 | -3 | -3.0 | 0 | -3 |
| Jonathan Stewart | 8 | -4 | -0.5 | 0 | 3 |
CAR receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Kelvin Benjamin | 9 | 99 | 11.0 | 0 | 19 | 13 |
| Christian McCaffrey | 10 | 56 | 5.6 | 1 | 15 | 14 |
| Devin Funchess | 3 | 36 | 12.0 | 0 | 20 | 9 |
| Ed Dickson | 4 | 36 | 9.0 | 0 | 13 | 8 |
| Russell Shepard | 2 | 12 | 6.0 | 0 | 9 | 6 |
| Jonathan Stewart | 0 | 0 | 0.0 | 0 | 0 | 2 |
CAR fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Christian McCaffrey | 1 | 0 | 0 |
| Kawann Short | 0 | 0 | 1 |
CAR defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Mike Adams | 8 | 3 | 0 | 0 | 0 | 1 | 0 |
| Shaq Thompson | 7 | 3 | 0 | 1 | 1 | 1 | 0 |
| Thomas Davis Sr. | 6 | 4 | 1 | 1 | 0 | 2 | 0 |
| James Bradberry IV | 6 | 4 | 1 | 1.5 | 1 | 1 | 0 |
| Charles L. Johnson | 4 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Luke Kuechly | 4 | 0 | 0 | 0.5 | 0 | 1 | 0 |
| Kawann Short | 4 | 0 | 0 | 1.5 | 0 | 0 | 0 |
| Jairus Byrd | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Daryl Worley | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| David Mayo | 3 | 1 | 0 | 0.5 | 1 | 0 | 0 |
| Kevon Seymour | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mario Addison | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Julius Peppers | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jonathan Stewart | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Captain Munnerlyn | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Colin Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vernon Butler | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ed Dickson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Star Lotulelei | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian McCaffrey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CAR kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Curtis Samuel | 1 | 33 | 33.0 | 33 | 0 |
| Russell Shepard | 2 | 32 | 16.0 | 16 | 0 |
CAR puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Christian McCaffrey | 3 | 35 | 11.7 | 25 | 0 |
CAR kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Graham Gano | 3/3 | 100.0 | 46 | 2/2 | 11 |
CAR punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Michael Palardy | 3 | 136 | 45.3 | 0 | 3 | 50 |
Head to Head
Since 2010: PHI 4-4 against CAR in 8 meetings, averaging 23.1 points to 22.6.
- CAR 25 at PHI 14 Oct 18, 2026
- CAR 16 at PHI 22 Dec 8, 2024
- PHI 21 at CAR 18 Oct 10, 2021
- CAR 21 at PHI 17 Oct 21, 2018
- PHI 28 at CAR 23 Oct 12, 2017
- PHI 16 at CAR 27 Oct 25, 2015
- CAR 21 at PHI 45 Nov 10, 2014
- CAR 30 at PHI 22 Nov 26, 2012
Matchup Details
Injuries
PHI: S. Barkley (RB, Questionable); D. Smith (WR, Active); J. Jones (CB, Questionable); Q. Mitchell (CB, Questionable); W. Shipley (RB, Active); S. Mondon Jr. (LB, Out); C. Payton (QB, Out); J. Carter (DT, Active); J. Majors (C, Out); M. McWilliams (CB, Out); A. Cornelius (OT, Out); Z. Baun (LB, Injured Reserve); D. Wicks (WR, Injured Reserve); M. Carter II (CB, Active); N. Smith Jr. (LB, Active); B. Covey (WR, Active); M. Lemon (WR, Active); J. Campbell (LB, Active); T. McKee (QB, Active); J. Milton (QB, Active); J. Blue (RB, Active); Z. Ertz (TE, Active); J. Trotter Jr. (LB, Active); E. Moore (WR, Active); D. Cooper (WR, Active)
CAR: J. Coker (WR, Questionable); M. Jackson (CB, Active); J. Sanders (TE, Out); H. King (QB, Out); T. Tremble (TE, Active); M. Wilson (CB, Out); B. Okereke (LB, Out); A. Dillon (RB, Out); T. Edwards (DT, Out); S. Hecht (C, Out); D. Waller (TE, Active); B. Christensen (G, Injured Reserve); I. Simmons (S, Injured Reserve); J. Brooks (RB, Injured Reserve); W. Lee III (CB, Active); B. Young (QB, Active); T. Dodson (LB, Active); D. Lloyd (LB, Active); X. Legette (WR, Active); J. Metchie III (WR, Active); T. Etienne (RB, Active); R. Fitzgerald (PK, Active); T. McMillan (WR, Active); C. Hubbard (RB, Active); J. Phillips (LB, Active)