Jonathan Stewart
#28 · Running Back · Last team: New York Giants · Inactive
Bio
- Age
- 39
- Born
- Mar 21, 1987
- Height
- 5' 10"
- Weight
- 245 lbs
- Experience
- 11th Season
- College
- Oregon
- Hometown
- Fort Lewis, WA
- Draft
- 2008: Rd 1, Pk 13 (CAR)
Last Games Played
Last Games Played| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ HOU | Sep 23, 2018 | W 27-22 | 2 | 8 | 4.0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ DAL | Sep 17, 2018 | L 20-13 | 2 | 1 | 0.5 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs JAX | Sep 9, 2018 | L 20-15 | 2 | 8 | 4.0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2008 | CAR | 16 | 184 | 836 | 4.5 | 10 | 41 | 42 | 2 | 1 |
|---|
| 2009 | CAR | 16 | 221 | 1,133 | 5.1 | 10 | 67 | 54 | 3 | 2 |
|---|
| 2010 | CAR | 14 | 178 | 770 | 4.3 | 2 | 48 | 32 | 4 | 4 |
|---|
| 2011 | CAR | 16 | 142 | 761 | 5.4 | 4 | 32 | 47 | 1 | 0 |
|---|
| 2012 | CAR | 9 | 93 | 336 | 3.6 | 1 | 21 | 14 | 1 | 0 |
|---|
| 2013 | CAR | 6 | 48 | 180 | 3.8 | 0 | 16 | 7 | 1 | 0 |
|---|
| 2014 | CAR | 13 | 175 | 809 | 4.6 | 3 | 69 | 42 | 2 | 1 |
|---|
| 2015 | CAR | 13 | 242 | 989 | 4.1 | 6 | 44 | 41 | 3 | 2 |
|---|
| 2016 | CAR | 13 | 218 | 824 | 3.8 | 9 | 47 | 47 | 3 | 2 |
|---|
| 2017 | CAR | 15 | 198 | 680 | 3.4 | 6 | 60 | 41 | 3 | 3 |
|---|
| 2018 | NYG | 3 | 6 | 17 | 2.8 | 0 | 5 | 0 | 0 | 0 |
|---|
| Career | | 134 | 1705 | 7,335 | 4.3 | 51 | 69 | 367 | 23 | 15 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2008 | CAR | 16 | 8 | 17 | 47 | 5.9 | 0 | 15 | 2 | 0 | 0 |
|---|
| 2009 | CAR | 16 | 18 | 27 | 139 | 7.7 | 1 | 19 | 7 | 0 | 0 |
|---|
| 2010 | CAR | 14 | 8 | 13 | 103 | 12.9 | 1 | 55 | 2 | 0 | 0 |
|---|
| 2011 | CAR | 16 | 47 | 61 | 413 | 8.8 | 1 | 26 | 18 | 0 | 0 |
|---|
| 2012 | CAR | 9 | 17 | 23 | 157 | 9.2 | 1 | 30 | 5 | 1 | 0 |
|---|
| 2013 | CAR | 6 | 7 | 7 | 44 | 6.3 | 0 | 16 | 3 | 0 | 0 |
|---|
| 2014 | CAR | 13 | 25 | 31 | 181 | 7.2 | 1 | 22 | 7 | 0 | 0 |
|---|
| 2015 | CAR | 13 | 16 | 21 | 99 | 6.2 | 1 | 15 | 5 | 0 | 0 |
|---|
| 2016 | CAR | 13 | 8 | 20 | 60 | 7.5 | 0 | 25 | 1 | 0 | 0 |
|---|
| 2017 | CAR | 15 | 8 | 15 | 52 | 6.5 | 1 | 21 | 2 | 0 | 0 |
|---|
| Career | | 134 | 162 | 235 | 1,295 | 8.0 | 7 | 55 | 52 | 1 | 0 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2008 | CAR | 16 | 0 | 0 | 0 | 0 | 0 | 15 | 349 | 0 | 0 | 38 |
|---|
| 2009 | CAR | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 17 |
|---|
| Career | | 134 | 0 | 0 | 0 | 0 | 0 | 17 | 366 | 0 | 0 | 38 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2009 | CAR | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 36.0 |
|---|
| 2013 | CAR | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | CAR | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | CAR | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2016 | CAR | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 3.4 |
|---|
| 2017 | CAR | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2018 | NYG | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 134 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2008 | CAR | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2009 | CAR | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2010 | CAR | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | CAR | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | CAR | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | CAR | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2017 | CAR | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 134 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2008 | CAR | 16 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 60 |
|---|
| 2009 | CAR | 16 | 0 | 10 | 1 | 0 | 11 | 0 | 0 | 0 | 66 |
|---|
| 2010 | CAR | 14 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2011 | CAR | 16 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
| 2012 | CAR | 9 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2014 | CAR | 13 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| 2015 | CAR | 13 | 0 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 42 |
|---|
| 2016 | CAR | 13 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 54 |
|---|
| 2017 | CAR | 15 | 0 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 42 |
|---|
| Career | | 134 | 0 | 51 | 7 | 0 | 58 | 0 | 0 | 0 | 348 |
|---|
Source: ESPN.