Brett Kern
#13 · Punter · Philadelphia Eagles · Free Agent
Bio
- Age
- 40
- Born
- Feb 17, 1986
- Height
- 6' 2"
- Weight
- 214 lbs
- Experience
- 15th Season
- College
- Toledo
- Hometown
- Grand Island, NY
2022 Regular Season Stats
Ranks are ESPN's, among all NFL players.
- Punts: 10 (35th)
- Gross Average Punt Yards: 40.8 (35th)
- Long Punt: 53 (35th)
- Punts Inside 20: 1 (35th)
Stats
2022 Punting · ESPN
2022 Punting | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|
| Regular Season | 10 | 40.8 | 53 | 408 | 0 | 0.00 | 1 | 10.00 | 5 | 42 | 8.4 | 36.6 |
|---|
| Postseason | 7 | 44.1 | 53 | 309 | 1 | 14.29 | 3 | 42.86 | 3 | 14 | 4.7 | 39.3 |
|---|
| Career | 1006 | 45.9 | 79 | 46,136 | 58 | 5.77 | 396 | 39.36 | 466 | 4,109 | 8.8 | 41.5 |
|---|
Recent Games
Recent Games| Game | Date | Result | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | NET |
|---|
| vs SF | Jan 29, 2023 | W 31-7 | 4 | 45.0 | 53 | 180 | 1 | 25.00 | 0 | 0.00 | 2 | 17 | 40.8 |
|---|
| vs NYG | Jan 22, 2023 | W 38-7 | 3 | 43.0 | 53 | 129 | 0 | 0.00 | 3 | 100.00 | 1 | -3 | 44.0 |
|---|
| vs NYG | Jan 8, 2023 | W 22-16 | 2 | 33.5 | 38 | 67 | 0 | 0.00 | 1 | 50.00 | 0 | 0 | 33.5 |
|---|
| vs NO | Jan 1, 2023 | L 20-10 | 6 | 41.8 | 53 | 251 | 0 | 0.00 | 0 | 0.00 | 3 | 18 | 38.8 |
|---|
| @ DAL | Dec 24, 2022 | L 40-34 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.0 |
|---|
Stats by Season
Regular Season
Punting
Punting by season| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|
| 2008 | DEN | 16 | 46 | 46.7 | 64 | 2,150 | 4 | 8.70 | 13 | 28.26 | 28 | 330 | 11.8 | 39.6 |
|---|
| 2009 | DEN | 6 | 27 | 46.1 | 64 | 1,245 | 6 | 22.22 | 9 | 33.33 | 13 | 194 | 14.9 | 34.5 |
|---|
| 2009 | TEN | 10 | 37 | 45.0 | 67 | 1,665 | 4 | 10.81 | 18 | 48.65 | 14 | 55 | 3.9 | 41.4 |
|---|
| 2009 | Total | 16 | 64 | 45.5 | 67 | 2,910 | 10 | 15.63 | 27 | 42.19 | 27 | 249 | 9.2 | 38.5 |
|---|
| 2010 | TEN | 16 | 77 | 42.9 | 68 | 3,302 | 4 | 5.20 | 24 | 31.17 | 35 | 214 | 6.1 | 39.1 |
|---|
| 2011 | TEN | 16 | 86 | 43.6 | 64 | 3,747 | 7 | 8.14 | 31 | 36.05 | 36 | 221 | 6.1 | 39.4 |
|---|
| 2012 | TEN | 16 | 81 | 47.6 | 71 | 3,855 | 5 | 6.17 | 30 | 37.04 | 39 | 405 | 10.4 | 40.4 |
|---|
| 2013 | TEN | 16 | 78 | 43.4 | 63 | 3,386 | 2 | 2.56 | 32 | 41.03 | 35 | 210 | 6.0 | 39.7 |
|---|
| 2014 | TEN | 16 | 88 | 46.8 | 79 | 4,118 | 7 | 7.95 | 28 | 31.82 | 43 | 350 | 8.1 | 40.8 |
|---|
| 2015 | TEN | 16 | 88 | 47.4 | 61 | 4,175 | 1 | 1.14 | 34 | 38.64 | 47 | 605 | 12.9 | 40.3 |
|---|
| 2016 | TEN | 16 | 77 | 44.2 | 71 | 3,402 | 4 | 5.20 | 32 | 41.56 | 36 | 347 | 9.6 | 38.6 |
|---|
| 2017 | TEN | 16 | 75 | 49.7 | 74 | 3,728 | 5 | 6.67 | 28 | 37.33 | 41 | 286 | 7.0 | 44.6 |
|---|
| 2018 | TEN | 16 | 74 | 47.1 | 62 | 3,483 | 3 | 4.05 | 39 | 52.70 | 33 | 296 | 9.0 | 41.7 |
|---|
| 2019 | TEN | 16 | 78 | 47.1 | 70 | 3,672 | 2 | 2.56 | 37 | 47.44 | 30 | 269 | 9.0 | 43.1 |
|---|
| 2020 | TEN | 13 | 37 | 45.8 | 66 | 1,695 | 3 | 8.11 | 22 | 59.46 | 13 | 100 | 7.7 | 41.5 |
|---|
| 2021 | TEN | 14 | 47 | 44.8 | 59 | 2,105 | 1 | 2.13 | 18 | 38.30 | 18 | 185 | 10.3 | 40.4 |
|---|
| 2022 | PHI | 4 | 10 | 40.8 | 53 | 408 | 0 | 0.00 | 1 | 10.00 | 5 | 42 | 8.4 | 36.6 |
|---|
| Career | | 223 | 1006 | 45.9 | 79 | 46,136 | 58 | 5.77 | 396 | 39.36 | 466 | 4,109 | 8.8 | 41.5 |
|---|
Kicking
Kicking by season| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2008 | DEN | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2013 | TEN | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | TEN | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2016 | TEN | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2018 | TEN | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2020 | TEN | 13 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 223 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2012 | TEN | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2018 | TEN | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 223 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | TEN | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2019 | TEN | 16 | 1 | 2 | 50.0 | 11 | 5.5 | 0 | 0 | 11 | 0 | 66.7 | - |
|---|
| 2020 | TEN | 13 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 0.0 |
|---|
| Career | | 223 | 1 | 3 | 33.3 | 11 | 3.7 | 0 | 0 | 11 | 0 | 45.1 | - |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2010 | TEN | 16 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | TEN | 16 | 1 | 21 | 21.0 | 0 | 21 | 1 | 0 | 0 |
|---|
| 2013 | TEN | 16 | 2 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
|---|
| 2019 | TEN | 16 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 223 | 5 | 21 | 4.2 | 0 | 21 | 1 | 2 | 0 |
|---|
Philadelphia Eagles
2026 NFC East Standings
2026 NFC East Standings| Team | Overall | Conf | GB | Streak |
|---|
| NY Giants | 5-3-1 | 3-3-1 | - | L1 |
|---|
| Dallas | 4-6 | 2-5 | 2 | L1 |
|---|
| Washington | 3-5-1 | 3-4-1 | 2 | W1 |
|---|
| Philadelphia (player's team) | 2-7 | 1-6 | 3.5 | L7 |
|---|
Brett Kern News
From ESPN, stories tagged with this player
More Philadelphia Eagles Players
Source: ESPN.