Minnesota Vikings at Buffalo Bills
Final: Minnesota Vikings 16, Buffalo Bills 17. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Oct 19, 2014, 1:00 PM ET
- Venue
- Highmark Stadium (Old), Orchard Park, NY
- Score
- Minnesota Vikings 16, Buffalo Bills 17
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| BUF win % | — | — | — |
| Spread | — | BUF -3.5 | — |
| Total | — | — | — |
Scoring Plays
- Q1 1:50 MIN: Blair Walsh 40 Yd Field Goal (MIN 3, BUF 0)
- Q2 9:23 BUF: Sammy Watkins 26 Yd pass from Kyle Orton (Dan Carpenter Kick) (MIN 3, BUF 7)
- Q2 6:17 MIN: Cordarrelle Patterson 4 Yd pass from Teddy Bridgewater (Blair Walsh Kick) (MIN 10, BUF 7)
- Q2 4:01 BUF: Dan Carpenter 31 Yd Field Goal (MIN 10, BUF 10)
- Q2 0:15 MIN: Blair Walsh 55 Yd Field Goal (MIN 13, BUF 10)
- Q4 11:45 MIN: Blair Walsh 33 Yd Field Goal (MIN 16, BUF 10)
- Q4 0:01 BUF: Sammy Watkins 2 Yd pass from Kyle Orton (Dan Carpenter Kick) (MIN 16, BUF 17)
Team Stats
| Stat | MIN | BUF |
|---|---|---|
| 1st Downs | 16 | 22 |
| Passing 1st downs | 8 | 17 |
| Rushing 1st downs | 6 | 3 |
| 1st downs from penalties | 2 | 2 |
| 3rd down efficiency | 5-16 | 4-12 |
| 4th down efficiency | 0-0 | 1-1 |
| Total Plays | 60 | 68 |
| Total Yards | 276 | 373 |
| Yards per Play | 4.6 | 5.5 |
| Total Drives | 13 | 13 |
| Passing | 118 | 255 |
| Comp/Att | 15/26 | 31/43 |
| Yards per pass | 3.8 | 5.2 |
| Interceptions thrown | 2 | 1 |
| Sacks-Yards Lost | 5-39 | 6-28 |
| Rushing | 158 | 118 |
| Rushing Attempts | 29 | 19 |
| Yards per rush | 5.4 | 6.2 |
| Red Zone (Made-Att) | 1-2 | 1-3 |
| Penalties | 7-50 | 8-48 |
| Turnovers | 2 | 4 |
| Fumbles lost | 0 | 3 |
| Interceptions thrown | 2 | 1 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 32:23 | 27:37 |
Game Leaders
- BUF Passing Yards: Kyle Orton 31/43, 283 YDS, 2 TD, 1 INT
- BUF Rushing Yards: C.J. Spiller 1 CAR, 53 YDS
- BUF Receiving Yards: Sammy Watkins 9 REC, 122 YDS, 2 TD
- BUF Sacks: Marcell Dareus 2
- BUF Tackles: Da'Norris Searcy 7
- MIN Passing Yards: Teddy Bridgewater 15/26, 157 YDS, 1 TD, 2 INT
- MIN Rushing Yards: Jerick McKinnon 19 CAR, 103 YDS
- MIN Receiving Yards: Greg Jennings 6 REC, 77 YDS
- MIN Sacks: Everson Griffen 3
- MIN Tackles: Chad Greenway 15
MIN passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Teddy Bridgewater | 15/26 | 157 | 6.0 | 1 | 2 | 5-39 | 37.3 | 56.1 |
MIN rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jerick McKinnon | 19 | 103 | 5.4 | 0 | 29 |
| Matt Asiata | 6 | 24 | 4.0 | 0 | 11 |
| Jerome Felton | 2 | 21 | 10.5 | 0 | 21 |
| Teddy Bridgewater | 1 | 7 | 7.0 | 0 | 7 |
| Cordarrelle Patterson | 1 | 3 | 3.0 | 0 | 3 |
MIN receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Greg Jennings | 6 | 77 | 12.8 | 0 | 38 | 7 |
| Jarius Wright | 4 | 60 | 15.0 | 0 | 28 | 4 |
| Matt Asiata | 1 | 13 | 13.0 | 0 | 13 | 2 |
| Cordarrelle Patterson | 2 | 9 | 4.5 | 1 | 5 | 4 |
| Rhett Ellison | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Chase Ford | 0 | 0 | 0.0 | 0 | 0 | 3 |
| Adam Thielen | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Jerick McKinnon | 2 | -2 | -1.0 | 0 | 4 | 4 |
MIN fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Robert Blanton | 0 | 0 | 1 |
| Anthony Barr | 0 | 0 | 2 |
MIN defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Chad Greenway | 15 | 7 | 0 | 0 | 1 | 0 | 0 |
| Anthony Barr | 10 | 8 | 0 | 1 | 1 | 0 | 0 |
| Everson Griffen | 8 | 7 | 3 | 2 | 0 | 3 | 0 |
| Jasper Brinkley | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Robert Blanton | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| Harrison Smith | 5 | 5 | 0 | 0 | 0 | 1 | 0 |
| Captain Munnerlyn | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sharrif Floyd | 5 | 3 | 1 | 1 | 0 | 2 | 0 |
| Josh Robinson | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Xavier Rhodes | 3 | 3 | 0 | 1 | 1 | 0 | 0 |
| Tom Johnson | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jabari Price | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Linval Joseph | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Joe Berger | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcus Sherels | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| MarQueis Gray | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Thielen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antone Exum Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shamar Stephen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Robison | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MIN interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Robert Blanton | 1 | 1 | 0 |
MIN kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Cordarrelle Patterson | 3 | 40 | 13.3 | 24 | 0 |
| Jerome Felton | 1 | 9 | 9.0 | 9 | 0 |
MIN puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Marcus Sherels | 2 | 23 | 11.5 | 12 | 0 |
MIN kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Blair Walsh | 3/3 | 100.0 | 55 | 1/1 | 10 |
MIN punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jeff Locke | 6 | 284 | 47.3 | 1 | 2 | 54 |
BUF passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Kyle Orton | 31/43 | 283 | 6.6 | 2 | 1 | 6-28 | 53.7 | 95.4 |
BUF rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| C.J. Spiller | 1 | 53 | 53.0 | 0 | 53 |
| Boobie Dixon | 13 | 51 | 3.9 | 0 | 12 |
| Fred Jackson | 3 | 12 | 4.0 | 0 | 8 |
| Frank Summers | 1 | 3 | 3.0 | 0 | 3 |
| Kyle Orton | 1 | -1 | -1.0 | 0 | -1 |
BUF receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Sammy Watkins | 9 | 122 | 13.6 | 2 | 26 | 14 |
| Chris Hogan | 5 | 63 | 12.6 | 0 | 28 | 6 |
| Scott Chandler | 3 | 36 | 12.0 | 0 | 24 | 5 |
| Chris Gragg | 2 | 19 | 9.5 | 0 | 14 | 2 |
| Fred Jackson | 3 | 16 | 5.3 | 0 | 7 | 3 |
| Boobie Dixon | 3 | 15 | 5.0 | 0 | 10 | 4 |
| Robert Woods | 4 | 10 | 2.5 | 0 | 7 | 5 |
| C.J. Spiller | 1 | 3 | 3.0 | 0 | 3 | 1 |
| Frank Summers | 1 | -1 | -1.0 | 0 | -1 | 1 |
BUF fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Kyle Orton | 1 | 1 | 0 |
| Chris Hogan | 1 | 1 | 0 |
| Robert Woods | 1 | 1 | 0 |
| Fred Jackson | 1 | 0 | 0 |
BUF defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Nigel Bradham | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Duke Williams | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Da'Norris Searcy | 7 | 3 | 0.5 | 0 | 0 | 1 | 0 |
| Preston Brown | 6 | 5 | 0 | 1 | 0 | 0 | 0 |
| Corey Graham | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jerry Hughes | 5 | 3 | 1.5 | 2 | 0 | 2 | 0 |
| Kyle Williams | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
| Leodis McKelvin | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
| Stephon Gilmore | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Marcell Dareus | 4 | 3 | 2 | 2 | 0 | 2 | 0 |
| Brandon Spikes | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aaron Williams | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nickell Robey-Coleman | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Scott Chandler | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ron Brooks | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Manny Lawson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mario Williams | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Eric Wood | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Larry Dean | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jarius Wynn | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Stefan Charles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BUF interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Leodis McKelvin | 2 | 9 | 0 |
BUF kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Leodis McKelvin | 1 | 30 | 30.0 | 30 | 0 |
| C.J. Spiller | 1 | 3 | 3.0 | 3 | 0 |
BUF puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Leodis McKelvin | 2 | 18 | 9.0 | 13 | 0 |
BUF kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Dan Carpenter | 1/1 | 100.0 | 31 | 2/2 | 5 |
BUF punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Colton Schmidt | 5 | 223 | 44.6 | 0 | 2 | 53 |
Head to Head
Since 2010: MIN 2-3 against BUF in 5 meetings, averaging 19.8 points to 22.2.
- BUF 23 at MIN 6 Nov 9, 2026
- MIN 33 at BUF 30 Nov 13, 2022
- BUF 27 at MIN 6 Sep 23, 2018
- MIN 16 at BUF 17 Oct 19, 2014
- BUF 14 at MIN 38 Dec 5, 2010
Matchup Details
Injuries
MIN: G. Bartholomew (TE, Active); J. Jones (WR, Active); I. Rodgers (CB, Questionable); A. Van Ginkel (LB, Active); B. Cashman (LB, Active); K. Murray (QB, Out); T.J. Hockenson (TE, Active); K. Van Noy (LB, Active); E. Wilson (LB, Active); B. Richter (LB, Injured Reserve); J. Jennings (WR, Active); J. Ward (S, Questionable); T. Ingram-Dawkins (DE, Active); J. Addison (WR, Out); W. Reichard (PK, Active); M. Price (WR, Active); T. Felton (WR, Active); M. Brosmer (QB, Active); A. Jones Sr. (RB, Active); J. Mason (RB, Active); K. Cousins (QB, Active); J. Jefferson (WR, Active); J. Metellus (S, Active); C. Wentz (QB, Active); D. Dallas (RB, Active)
BUF: D. Moore (WR, Active); J. Cook III (RB, Active); J. Allen (QB, Active); D. Hamlin (S, Active); T. Shavers (WR, Active); T.J. Sanders (DT, Out); E. Oliver (DT, Active); J. Hawes (TE, Active); S. Bell (WR, Out); D. Williams (LB, Out); M. Danna (DE, Out); C. Benford (CB, Out); J. Bowry (OT, Out); D. Kincaid (TE, Out); D. Alford (CB, Active); D. Knox (TE, Active); A. Hooker (S, Active); R. Davis (RB, Active); C. Bishop (S, Active); T. Parker (LB, Active); T. Johnson (RB, Active); A. Reed-Adams (G, Injured Reserve); T. Bass (PK, Active); K. Coleman (WR, Active); G. Gaines (DT, Active)