Manny Lawson
#91 · Linebacker · Last team: Buffalo Bills · Inactive
Bio
- Age
- 42
- Born
- Jul 3, 1984
- Height
- 6' 5"
- Weight
- 240 lbs
- Experience
- 10th Season
- College
- NC State
- Hometown
- Goldsboro, NC
- Draft
- 2006: Rd 1, Pk 22 (SF)
Last Games Played
Stats by Season
Regular Season
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | SF | 16 | 57 | 47 | 10 | 2.5 | 0 | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 2 | 3 | 1 |
| 2007 | SF | 2 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 4 | 0 |
| 2008 | SF | 14 | 45 | 33 | 12 | 3 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 6 | 13 | 2 |
| 2009 | SF | 16 | 68 | 51 | 17 | 6.5 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 6 | 18 | 0 |
| 2010 | SF | 16 | 59 | 48 | 11 | 2.5 | 2 | 1 | 5 | 1 | 0 | 0.0 | 0 | 0 | 6 | 3 | 19 | 0 |
| 2011 | CIN | 16 | 52 | 31 | 21 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 4 | 19 | 0 |
| 2012 | CIN | 16 | 39 | 30 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 5 | 0 |
| 2013 | BUF | 15 | 73 | 52 | 21 | 4 | 1 | 1 | 1 | 1 | 0 | 0.0 | 0 | 0 | 1 | 7 | 21 | 0 |
| 2014 | BUF | 16 | 20 | 16 | 4 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 3 | 7 | 0 |
| 2015 | BUF | 16 | 47 | 36 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 5 | 7 | 16 | 0 |
| Career | 143 | 471 | 352 | 119 | 24.5 | 8 | 6 | 6 | 4 | 0 | 0.0 | 0 | 0 | 27 | 42 | 125 | 3 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | BUF | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Teams
- San Francisco 49ers 2006 – 2010
- Cincinnati Bengals 2011 – 2012
- Buffalo Bills 2013 – 2015
Source: ESPN.