MarQueis Gray
#48 · Tight End · San Francisco 49ers · Free Agent
Bio
- Age
- 37
- Born
- Nov 7, 1989
- Height
- 6' 4"
- Weight
- 260 lbs
- Experience
- 6th Season
- College
- Minnesota
- Hometown
- Indianapolis, IN
Stats
2017 Offense · ESPN
2017 Offense | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 1 | 3 | 10 | 10.0 | 0 | 10 | 1 | 5 | 14 | 2.8 | 0 | 5 | 0 | 0 |
|---|
| Career | 27 | 41 | 328 | 12.1 | 0 | 53 | 12 | 11 | 57 | 5.2 | 0 | 18 | 0 | 0 |
|---|
Recent Games
Recent Games| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs BUF | Dec 31, 2017 | L 22-16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
|---|
| @ KC | Dec 24, 2017 | L 29-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ BUF | Dec 17, 2017 | L 24-16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 7 | 3.5 | 0 | 5 | 0 | 0 |
|---|
| vs NE | Dec 12, 2017 | W 27-20 | 1 | 1 | 10 | 10.0 | 0 | 10 | 0 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
|---|
| vs DEN | Dec 3, 2017 | W 35-9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2013 | CLE | 12 | 2 | 9 | 8 | 4.0 | 0 | 5 | 0 | 0 | 0 |
|---|
| 2014 | MIN | 8 | 1 | 2 | 16 | 16.0 | 0 | 16 | 1 | 0 | 0 |
|---|
| 2014 | BUF | 5 | 8 | 9 | 118 | 14.8 | 0 | 41 | 3 | 0 | 0 |
|---|
| 2014 | Total | 8 | 9 | 11 | 134 | 14.9 | 0 | 41 | 4 | 0 | 0 |
|---|
| 2015 | BUF | 4 | 1 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0 |
|---|
| 2016 | MIA | 16 | 14 | 17 | 174 | 12.4 | 0 | 53 | 7 | 0 | 0 |
|---|
| 2017 | MIA | 16 | 1 | 3 | 10 | 10.0 | 0 | 10 | 1 | 0 | 0 |
|---|
| Career | | 61 | 27 | 41 | 328 | 12.1 | 0 | 53 | 12 | 0 | 0 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2013 | CLE | 12 | 6 | 43 | 7.2 | 0 | 18 | 3 | 0 | 0 |
|---|
| 2017 | MIA | 16 | 5 | 14 | 2.8 | 0 | 5 | 3 | 0 | 0 |
|---|
| Career | | 61 | 11 | 57 | 5.2 | 0 | 18 | 6 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | CLE | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 94.0 |
|---|
| 2014 | MIN | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | BUF | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | Total | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | BUF | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2016 | MIA | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2017 | MIA | 16 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 4.2 |
|---|
| Career | | 61 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2014 | MIN | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 14 |
|---|
| 2016 | MIA | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 11 |
|---|
| Career | | 61 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 0 | 0 | 14 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2013 | CLE | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | MIN | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2016 | MIA | 16 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2017 | MIA | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 61 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
San Francisco 49ers
Next game: vs MIN (Minnesota Vikings), Nov 23, 2026
2026 NFC West Standings
2026 NFC West Standings| Team | Overall | Conf | GB | Streak |
|---|
| San Francisco (player's team) | 8-1 | 5-1 | - | W2 |
|---|
| Seattle | 6-4 | 2-3 | 2.5 | W2 |
|---|
| LA Rams | 6-4 | 4-2 | 2.5 | W4 |
|---|
| Arizona | 3-8 | 2-6 | 6 | L3 |
|---|
More San Francisco 49ers Players
Source: ESPN.