C.J. Stroud
#7 · Quarterback · Houston Texans
Bio
- Age
- 25
- Born
- Oct 3, 2001
- Height
- 6' 3"
- Weight
- 218 lbs
- Experience
- 4th Season
- College
- Ohio State
- Hometown
- Inland Empire, CA
- Draft
- 2023: Rd 1, Pk 2 (HOU)
2026 Regular Season Stats
Ranks are ESPN's, among all NFL players.
- Passing Yards: 2,656 (4th)
- Passing Touchdowns: 22 (Tied-2nd)
- Interceptions: 4 (Tied-5th)
- Adjusted QBR: 73.0 (5th)
Stats
2026 Passing · ESPN
2026 Passing | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|
| Regular Season | 222 | 347 | 64.0 | 2,656 | 7.7 | 22 | 4 | 63 | 18 | 103.6 | 29 | 147 | 5.1 | 1 | 26 |
|---|
| Last 5 Games | 103 | 162 | 64.3 | 1,254 | 7.7 | 16 | 4 | 63 | 4 | 108.7 | 14 | 76 | 5.6 | 0 | 26 |
|---|
| Career | 1150 | 1801 | 63.9 | 13,532 | 7.5 | 84 | 29 | 75 | 131 | 95.4 | 168 | 756 | 4.5 | 5 | 30 |
|---|
Recent Games
Recent Games| Game | Date | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|
| vs IND | Nov 20, 2026 | W 26-3 | 21 | 27 | 194 | 77.8 | 7.2 | 3 | 1 | 42 | 1 | 118.2 | 79.8 | 6 | 27 | 4.5 | 0 | 26 |
|---|
| @ CLE | Nov 15, 2026 | L 27-24 | 20 | 38 | 211 | 52.6 | 5.6 | 3 | 1 | 29 | 1 | 84.4 | 67.9 | 3 | 20 | 6.7 | 0 | 11 |
|---|
| @ LAC | Nov 8, 2026 | W 44-22 | 21 | 35 | 384 | 60.0 | 11.0 | 5 | 1 | 63 | 1 | 125.5 | 90.0 | 2 | 20 | 10.0 | 0 | 12 |
|---|
| vs NYG | Oct 25, 2026 | L 27-21 OT | 17 | 28 | 153 | 60.7 | 5.5 | 2 | 0 | 43 | 1 | 99.3 | 79.4 | 2 | 4 | 2.0 | 0 | 2 |
|---|
| vs JAX | Oct 18, 2026 | W 34-31 | 24 | 34 | 312 | 70.6 | 9.2 | 3 | 1 | 50 | 0 | 116.3 | 96.3 | 1 | 5 | 5.0 | 0 | 5 |
|---|
Stats by Season
Regular Season
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2023 | HOU | 15 | 319 | 499 | 63.9 | 4,108 | 8.2 | 23 | 5 | 75 | 38 | 100.8 | 58.3 |
|---|
| 2024 | HOU | 17 | 336 | 532 | 63.2 | 3,727 | 7.0 | 20 | 12 | 67 | 52 | 87.0 | 46.4 |
|---|
| 2025 | HOU | 14 | 273 | 423 | 64.5 | 3,041 | 7.2 | 19 | 8 | 75 | 23 | 92.9 | 61.7 |
|---|
| 2026 | HOU | 10 | 222 | 347 | 64.0 | 2,656 | 7.7 | 22 | 4 | 63 | 18 | 103.6 | 73.0 |
|---|
| Career | | 56 | 1150 | 1801 | 63.9 | 13,532 | 7.5 | 84 | 29 | 75 | 131 | 95.4 | - |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2023 | HOU | 15 | 39 | 167 | 4.3 | 3 | 16 | 18 | 2 | 1 |
|---|
| 2024 | HOU | 17 | 52 | 233 | 4.5 | 0 | 25 | 14 | 3 | 2 |
|---|
| 2025 | HOU | 14 | 48 | 209 | 4.4 | 1 | 30 | 18 | 2 | 0 |
|---|
| 2026 | HOU | 10 | 29 | 147 | 5.1 | 1 | 26 | 14 | 0 | 0 |
|---|
| Career | | 56 | 168 | 756 | 4.5 | 5 | 30 | 64 | 7 | 3 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2023 | HOU | 15 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024 | HOU | 17 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 56 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2024 | HOU | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2026 | HOU | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 56 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2023 | HOU | 15 | 23 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 20 |
|---|
| 2024 | HOU | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025 | HOU | 14 | 19 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2026 | HOU | 10 | 22 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 56 | 84 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 32 |
|---|
Kicking
Kicking by season| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2023 | HOU | 15 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
Houston Texans
2026 AFC South Standings
2026 AFC South Standings| Team | Overall | Conf | GB | Streak |
|---|
| Jacksonville | 7-2 | 6-2 | - | W3 |
|---|
| Houston (player's team) | 4-6 | 4-4 | 3.5 | W1 |
|---|
| Indianapolis | 3-8 | 2-6 | 5 | L1 |
|---|
| Tennessee | 1-9 | 1-6 | 6.5 | L4 |
|---|
Honors
- NFL Offensive Rookie of the Year (1x: 2023)
C.J. Stroud News
From ESPN, stories tagged with this player
More Houston Texans Players
Source: ESPN.