Cade Stover
#8 · Tight End · Houston Texans
Bio
- Age
- 26
- Born
- Jun 12, 2000
- Height
- 6' 4"
- Weight
- 251 lbs
- Experience
- 3rd Season
- College
- Ohio State
- Hometown
- Mansfield, OH
- Draft
- 2024: Rd 4, Pk 123 (HOU)
Stats
2026 Offense · ESPN
2026 Offense | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 3 | 4 | 17 | 5.7 | 0 | 20 | 1 | 3 | 5 | 1.7 | 0 | 5 | 0 | 0 |
|---|
| Last 5 Games | 1 | 1 | -1 | -1.0 | 0 | -1 | 0 | 3 | 5 | 1.3 | 0 | 5 | 0 | 0 |
|---|
| Career | 30 | 42 | 226 | 7.5 | 1 | 27 | 10 | 7 | 8 | 1.1 | 0 | 5 | 0 | 0 |
|---|
Recent Games
Recent Games| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs IND | Nov 20, 2026 | W 26-3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ CLE | Nov 15, 2026 | L 27-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs NYG | Oct 25, 2026 | L 27-21 OT | 1 | 1 | -1 | -1.0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs JAX | Oct 18, 2026 | W 34-31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 5 | 2.5 | 0 | 5 | 0 | 0 |
|---|
| @ TEN | Oct 11, 2026 | W 26-3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2024 | HOU | 15 | 15 | 22 | 133 | 8.9 | 1 | 27 | 5 | 0 | 0 |
|---|
| 2025 | HOU | 9 | 12 | 16 | 76 | 6.3 | 0 | 11 | 4 | 0 | 0 |
|---|
| 2026 | HOU | 9 | 3 | 4 | 17 | 5.7 | 0 | 20 | 1 | 0 | 0 |
|---|
| Career | | 33 | 30 | 42 | 226 | 7.5 | 1 | 27 | 10 | 0 | 0 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2025 | HOU | 9 | 4 | 3 | 0.8 | 0 | 2 | 2 | 0 | 0 |
|---|
| 2026 | HOU | 9 | 3 | 5 | 1.7 | 0 | 5 | 1 | 0 | 0 |
|---|
| Career | | 33 | 7 | 8 | 1.1 | 0 | 5 | 3 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2024 | HOU | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2025 | HOU | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 0.4 |
|---|
| 2026 | HOU | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 3.3 |
|---|
| Career | | 33 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2024 | HOU | 15 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025 | HOU | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2026 | HOU | 9 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 33 | 17 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2024 | HOU | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2026 | HOU | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|
| Career | | 33 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 |
|---|
Houston Texans
2026 AFC South Standings
2026 AFC South Standings| Team | Overall | Conf | GB | Streak |
|---|
| Jacksonville | 7-2 | 6-2 | - | W3 |
|---|
| Houston (player's team) | 4-6 | 4-4 | 3.5 | W1 |
|---|
| Indianapolis | 3-8 | 2-6 | 5 | L1 |
|---|
| Tennessee | 1-9 | 1-6 | 6.5 | L4 |
|---|
Cade Stover News
From ESPN, stories tagged with this player
More Houston Texans Players
Source: ESPN.