Dallas Cowboys at New York Giants
Final: Dallas Cowboys 40, New York Giants 0. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Sep 10, 2023, 8:20 PM ET
- Venue
- MetLife Stadium, East Rutherford, NJ
- Score
- Dallas Cowboys 40, New York Giants 0
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| DAL win % | — | 61.0% | — |
| Spread | — | DAL -3.5 | — |
| Total | — | 44.5 | — |
Moneyline: DAL -173, NYG +147 (consensus).
Scoring Plays
- Q1 8:03 DAL: Noah Igbinoghene 58 Yd Return of Blocked Field Goal (Brandon Aubrey PAT failed) (DAL 6, NYG 0)
- Q1 3:21 DAL: Brandon Aubrey 21 Yd Field Goal (DAL 9, NYG 0)
- Q1 2:22 DAL: DaRon Bland 22 Yd Interception Return (Brandon Aubrey Kick) (DAL 16, NYG 0)
- Q2 10:55 DAL: Brandon Aubrey 38 Yd Field Goal (DAL 19, NYG 0)
- Q2 8:03 DAL: Tony Pollard 2 Yd Run (Brandon Aubrey Kick) (DAL 26, NYG 0)
- Q3 10:01 DAL: Tony Pollard 1 Yd Run (Brandon Aubrey Kick) (DAL 33, NYG 0)
- Q4 11:31 DAL: KaVontae Turpin 7 Yd Run (Brandon Aubrey Kick) (DAL 40, NYG 0)
Team Stats
| Stat | DAL | NYG |
|---|---|---|
| 1st Downs | 18 | 14 |
| Passing 1st downs | 8 | 5 |
| Rushing 1st downs | 7 | 6 |
| 1st downs from penalties | 3 | 3 |
| 3rd down efficiency | 6-13 | 5-16 |
| 4th down efficiency | 1-2 | 3-5 |
| Total Plays | 55 | 65 |
| Total Yards | 265 | 171 |
| Yards per Play | 4.8 | 2.6 |
| Total Drives | 9 | 12 |
| Passing | 143 | 63 |
| Comp/Att | 13/25 | 17/30 |
| Yards per pass | 5.7 | 1.7 |
| Interceptions thrown | 0 | 2 |
| Sacks-Yards Lost | 0-0 | 7-47 |
| Rushing | 122 | 108 |
| Rushing Attempts | 30 | 28 |
| Yards per rush | 4.1 | 3.9 |
| Red Zone (Made-Att) | 3-4 | 0-2 |
| Penalties | 5-35 | 6-72 |
| Turnovers | 0 | 3 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 0 | 2 |
| Defensive / Special Teams TDs | 2 | 0 |
| Possession | 26:32 | 33:28 |
Game Leaders
- NYG Passing Yards: Daniel Jones 15/28, 104 YDS, 2 INT
- NYG Rushing Yards: Saquon Barkley 12 CAR, 51 YDS
- NYG Receiving Yards: Darren Waller 3 REC, 36 YDS
- NYG Tackles: Micah McFadden 11
- DAL Passing Yards: Dak Prescott 13/24, 143 YDS
- DAL Rushing Yards: Tony Pollard 14 CAR, 70 YDS, 2 TD
- DAL Receiving Yards: CeeDee Lamb 4 REC, 77 YDS
- DAL Sacks: Dorance Armstrong 2
- DAL Tackles: Markquese Bell 8
DAL passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Dak Prescott | 13/24 | 143 | 6.0 | 0 | 0 | 0-0 | 76.2 | 72.0 |
| Cooper Rush | 0/1 | 0 | 0.0 | 0 | 0 | 0-0 | 0.0 | 39.6 |
DAL rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tony Pollard | 14 | 70 | 5.0 | 2 | 25 |
| Rico Dowdle | 6 | 24 | 4.0 | 0 | 10 |
| KaVontae Turpin | 3 | 14 | 4.7 | 1 | 7 |
| Deuce Vaughn | 6 | 8 | 1.3 | 0 | 5 |
| Dak Prescott | 1 | 6 | 6.0 | 0 | 6 |
DAL receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| CeeDee Lamb | 4 | 77 | 19.3 | 0 | 49 | 4 |
| Brandin Cooks | 2 | 22 | 11.0 | 0 | 16 | 4 |
| Tony Pollard | 2 | 12 | 6.0 | 0 | 7 | 3 |
| KaVontae Turpin | 2 | 11 | 5.5 | 0 | 7 | 3 |
| Jake Ferguson | 2 | 11 | 5.5 | 0 | 9 | 7 |
| Michael Gallup | 1 | 10 | 10.0 | 0 | 10 | 2 |
| Jalen Tolbert | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Peyton Hendershot | 0 | 0 | 0.0 | 0 | 0 | 1 |
DAL fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Tony Pollard | 1 | 0 | 0 |
| Tyler Biadasz | 0 | 0 | 1 |
| Israel Mukuamu | 0 | 0 | 1 |
DAL defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Markquese Bell | 8 | 6 | 0 | 1 | 0 | 0 | 0 |
| Jayron Kearse | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Leighton Vander Esch | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Malik Hooker | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Damone Clark | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Stephon Gilmore | 4 | 4 | 0 | 0 | 3 | 0 | 0 |
| Osa Odighizuwa | 4 | 2 | 2 | 2 | 0 | 3 | 0 |
| Dorance Armstrong | 3 | 3 | 2 | 3 | 0 | 2 | 0 |
| Trevon Diggs | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| DaRon Bland | 3 | 3 | 0 | 1 | 1 | 1 | 1 |
| Micah Parsons | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Chauncey Golston | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Johnathan Hankins | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Juanyeh Thomas | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mazi Smith | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sam Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeMarcus Lawrence | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| C.J. Goodwin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devin Harper | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalen Tolbert | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dante Fowler Jr. | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Noah Igbinoghene | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DAL interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| DaRon Bland | 1 | 22 | 1 |
| Stephon Gilmore | 1 | 0 | 0 |
DAL puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| KaVontae Turpin | 2 | 17 | 8.5 | 10 | 0 |
DAL kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brandon Aubrey | 2/2 | 100.0 | 38 | 4/5 | 10 |
DAL punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Bryan Anger | 3 | 146 | 48.7 | 1 | 1 | 56 |
NYG passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Daniel Jones | 15/28 | 104 | 3.7 | 0 | 2 | 7-47 | 8.7 | 32.4 |
| Tyrod Taylor | 2/2 | 6 | 3.0 | 0 | 0 | 0-0 | 13.1 | 79.2 |
NYG rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Saquon Barkley | 12 | 51 | 4.3 | 0 | 18 |
| Daniel Jones | 13 | 43 | 3.3 | 0 | 11 |
| Matt Breida | 2 | 9 | 4.5 | 0 | 6 |
| Gary Brightwell | 1 | 5 | 5.0 | 0 | 5 |
NYG receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Darren Waller | 3 | 36 | 12.0 | 0 | 22 | 5 |
| Isaiah Hodgins | 1 | 24 | 24.0 | 0 | 24 | 3 |
| Lawrence Cager | 2 | 17 | 8.5 | 0 | 9 | 2 |
| Darius Slayton | 3 | 15 | 5.0 | 0 | 8 | 5 |
| Saquon Barkley | 3 | 12 | 4.0 | 0 | 7 | 4 |
| Gary Brightwell | 2 | 6 | 3.0 | 0 | 9 | 2 |
| Parris Campbell | 1 | 2 | 2.0 | 0 | 2 | 4 |
| Daniel Bellinger | 1 | 1 | 1.0 | 0 | 1 | 1 |
| Sterling Shepard | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Jalin Hyatt | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Matt Breida | 1 | -3 | -3.0 | 0 | -3 | 1 |
NYG fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Daniel Jones | 2 | 0 | 2 |
| Isaiah Hodgins | 1 | 1 | 0 |
| Matt Breida | 1 | 0 | 0 |
| John Michael Schmitz Jr. | 1 | 0 | 0 |
| Mark Glowinski | 0 | 0 | 1 |
| Parris Campbell | 0 | 0 | 1 |
NYG defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Micah McFadden | 11 | 4 | 0 | 1 | 0 | 0 | 0 |
| Tre Hawkins III | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Bobby Okereke | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jason Pinnock | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Adoree' Jackson | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dexter Lawrence II | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Xavier McKinney | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| Kayvon Thibodeaux | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rakeem Nunez-Roches | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| A'Shawn Robinson | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leonard Williams | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Casey Kreiter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darren Waller | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sterling Shepard | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Simmons | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick McCloud | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Boogie Basham | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordon Riley | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Azeez Ojulari | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Belton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deonte Banks | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jihad Ward | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
NYG puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Eric Gray | 1 | 7 | 7.0 | 7 | 0 |
NYG kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Graham Gano | 0/2 | 0.0 | 0 | 0/0 | 0 |
NYG punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jamie Gillan | 3 | 160 | 53.3 | 0 | 0 | 62 |
Head to Head
Since 2010: DAL 23-10 against NYG in 33 meetings, averaging 27.9 points to 22.
- DAL 20 at NYG 28 Sep 13, 2026
- DAL 17 at NYG 34 Jan 4, 2026
- NYG 37 at DAL 40 Sep 14, 2025
- NYG 20 at DAL 27 Nov 28, 2024
- DAL 20 at NYG 15 Sep 26, 2024
- NYG 17 at DAL 49 Nov 12, 2023
- DAL 40 at NYG 0 Sep 10, 2023
- NYG 20 at DAL 28 Nov 24, 2022
- DAL 23 at NYG 16 Sep 26, 2022
- DAL 21 at NYG 6 Dec 19, 2021
Matchup Details
Injuries
DAL: J. Williams (RB, Active); G. Pickens (WR, Active); C. Lamb (WR, Active); D. Prescott (QB, Active); D. Winters (LB, Questionable); J. Barham (LB, Out); L. Schoonmaker (TE, Active); P.J. Locke (S, Out); J. Mingo (WR, Out); J. Ferguson (TE, Out); T. Booker (G, Out); J. Bullard (DT, Out); J. Corbin (RB, Active); J. Thompson (S, Injured Reserve); D. Bland (CB, Injured Reserve); D. Ezeiruaku (LB, Active); S. Revel Jr. (CB, Active); K. Turpin (WR, Active); J. Thomas (S, Active); B. Spann-Ford (TE, Active); B. Aubrey (PK, Active); I. Abanikanda (RB, Active); D. Kendrick (CB, Active); R. Flournoy (WR, Active); O. Ogbonnia (DT, Active)
NYG: G. Newsome II (CB, Questionable); J. Pinnock (S, Out); J. Sills (G, Out); N. Jones (CB, Out); J.C. Davis (OT, Out); G. Desrosiers Jr. (RB, Out); T. Fidone II (TE, Out); D. Alexander (DT, Out); P. Mafah (RB, Active); I. Likely (TE, Active); M. Harrison (LB, Active); T. Tracy Jr. (RB, Injured Reserve); J. Winston (QB, Active); X. Gipson (WR, Active); P. Adebo (CB, Active); C. Okoye (DT, Active); N. Reed (CB, Active); M. McFadden (LB, Active); J. Holland (S, Active); A. Washington (S, Active); A. Reese (LB, Active); D. Zvada (PK, Active); T. Johnson (TE, Active); D. Mooney (WR, Active); D. Singletary (RB, Active)