Eric Gray
#20 · Running Back · New York Giants · Practice Squad
Bio
- Age
- 27
- Born
- Nov 4, 1999
- Height
- 5' 10"
- Weight
- 211 lbs
- Experience
- 4th Season
- College
- Oklahoma
- Hometown
- Memphis, TN
- Draft
- 2023: Rd 5, Pk 172 (NYG)
Stats
2026 Offense · ESPN
2026 Offense | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Career | 31 | 79 | 2.5 | 0 | 12 | 16 | 104 | 6.5 | 0 | 19 | 6 | 2 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2023 | NYG | 13 | 17 | 48 | 2.8 | 0 | 12 | 2 | 1 | 0 |
|---|
| 2024 | NYG | 17 | 14 | 31 | 2.2 | 0 | 6 | 1 | 1 | 1 |
|---|
| 2025 | NYG | 4 | - | - | - | - | - | - | - | - |
|---|
| Career | | 30 | 31 | 79 | 2.5 | 0 | 12 | 3 | 2 | 1 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2023 | NYG | 13 | 6 | 7 | 22 | 3.7 | 0 | 9 | 0 | 0 | 0 |
|---|
| 2024 | NYG | 17 | 10 | 11 | 82 | 8.2 | 0 | 19 | 3 | 0 | 0 |
|---|
| Career | | 30 | 16 | 18 | 104 | 6.5 | 0 | 19 | 3 | 0 | 0 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2023 | NYG | 13 | 7 | 28 | 0 | 5 | 14 | 4 | 58 | 0 | 1 | 20 |
|---|
| 2024 | NYG | 17 | 0 | 0 | 0 | 0 | 0 | 21 | 554 | 0 | 0 | 37 |
|---|
| 2025 | NYG | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 41 | 0 | 0 | 26 |
|---|
| Career | | 30 | 7 | 28 | 0 | 5 | 14 | 27 | 653 | 0 | 1 | 37 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2023 | NYG | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2024 | NYG | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 30 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Kicking
Kicking by season| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2023 | NYG | 13 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
New York Giants
2026 NFC East Standings
2026 NFC East Standings| Team | Overall | Conf | GB | Streak |
|---|
| NY Giants (player's team) | 5-3-1 | 3-3-1 | - | L1 |
|---|
| Dallas | 5-6 | 2-5 | 1.5 | W1 |
|---|
| Washington | 3-5-1 | 3-4-1 | 2 | W1 |
|---|
| Philadelphia | 3-7 | 1-6 | 3 | W1 |
|---|
Eric Gray News
From ESPN, stories tagged with this player
More New York Giants Players
Source: ESPN.