Daniel Bellinger
#82 · Tight End · Tennessee Titans
Bio
- Age
- 26
- Born
- Sep 22, 2000
- Height
- 6' 6"
- Weight
- 255 lbs
- Experience
- 5th Season
- College
- San Diego State
- Hometown
- Las Vegas, NV
- Draft
- 2022: Rd 4, Pk 112 (NYG)
Stats
2026 Offense · ESPN
2026 Offense | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 11 | 17 | 76 | 6.9 | 1 | 17 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| Last 5 Games | 7 | 13 | 51 | 4.8 | 1 | 17 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| Career | 99 | 123 | 1,010 | 10.2 | 5 | 44 | 45 | 1 | 2 | 2.0 | 1 | 2 | 1 | 1 |
|---|
Recent Games
Recent Games| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ DAL | Nov 22, 2026 | L 51-30 | 1 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs JAX | Nov 15, 2026 | L 40-23 | 2 | 3 | 6 | 3.0 | 1 | 4 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ CIN | Nov 1, 2026 | L 43-36 OT | 3 | 4 | 36 | 12.0 | 0 | 17 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs CLE | Oct 25, 2026 | L 27-24 | 1 | 2 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ IND | Oct 18, 2026 | W 26-20 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2022 | NYG | 12 | 30 | 35 | 268 | 8.9 | 2 | 24 | 14 | 1 | 1 |
|---|
| 2023 | NYG | 17 | 25 | 28 | 255 | 10.2 | 0 | 26 | 6 | 0 | 0 |
|---|
| 2024 | NYG | 17 | 14 | 17 | 125 | 8.9 | 0 | 17 | 8 | 0 | 0 |
|---|
| 2025 | NYG | 16 | 19 | 26 | 286 | 15.1 | 2 | 44 | 14 | 0 | 0 |
|---|
| 2026 | TEN | 9 | 11 | 17 | 76 | 6.9 | 1 | 17 | 3 | 0 | 0 |
|---|
| Career | | 71 | 99 | 123 | 1,010 | 10.2 | 5 | 44 | 45 | 1 | 1 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2022 | NYG | 12 | 1 | 2 | 2.0 | 1 | 2 | 1 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2022 | NYG | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2023 | NYG | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 0.0 |
|---|
| 2024 | NYG | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2025 | NYG | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2026 | TEN | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 71 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2023 | NYG | 17 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024 | NYG | 17 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025 | NYG | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Career | | 71 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2022 | NYG | 12 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 20 |
|---|
| 2025 | NYG | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2026 | TEN | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 71 | 0 | 1 | 5 | 0 | 6 | 1 | 0 | 0 | 38 |
|---|
Tennessee Titans
2026 AFC South Standings
2026 AFC South Standings| Team | Overall | Conf | GB | Streak |
|---|
| Jacksonville | 7-2 | 6-2 | - | W3 |
|---|
| Houston | 4-6 | 4-4 | 3.5 | W1 |
|---|
| Indianapolis | 3-8 | 2-6 | 5 | L1 |
|---|
| Tennessee (player's team) | 1-9 | 1-6 | 6.5 | L4 |
|---|
Daniel Bellinger News
From ESPN, stories tagged with this player
More Tennessee Titans Players
Source: ESPN.