New York Giants at Minnesota Vikings
Final: New York Giants 17, Minnesota Vikings 49. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Dec 27, 2015, 8:30 PM ET
- Venue
- Huntington Bank Stadium, Minneapolis, MN
- Score
- New York Giants 17, Minnesota Vikings 49
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| MIN win % | — | — | — |
| Spread | — | MIN -4 | — |
| Total | — | — | — |
Scoring Plays
- Q1 0:08 MIN: Blair Walsh 32 Yd Field Goal (NYG 0, MIN 3)
- Q2 11:02 MIN: Kyle Rudolph 28 Yd pass from Teddy Bridgewater (Blair Walsh Kick) (NYG 0, MIN 10)
- Q2 8:22 NYG: Josh Brown 27 Yd Field Goal (NYG 3, MIN 10)
- Q2 4:00 MIN: Harrison Smith 35 Yd Interception Return (Blair Walsh PAT failed) (NYG 3, MIN 16)
- Q2 0:04 MIN: Blair Walsh 52 Yd Field Goal (NYG 3, MIN 19)
- Q3 7:35 MIN: Blair Walsh 22 Yd Field Goal (NYG 3, MIN 22)
- Q3 6:40 MIN: Adrian Peterson 2 Yd Run (Blair Walsh Kick) (NYG 3, MIN 29)
- Q3 1:51 MIN: Blair Walsh 53 Yd Field Goal (NYG 3, MIN 32)
- Q3 1:02 NYG: Rueben Randle 72 Yd pass from Eli Manning (Josh Brown Kick) (NYG 10, MIN 32)
- Q4 13:31 MIN: Jerick McKinnon 7 Yd Run (Blair Walsh Kick) (NYG 10, MIN 39)
- Q4 9:34 MIN: Blair Walsh 27 Yd Field Goal (NYG 10, MIN 42)
- Q4 3:36 MIN: Jerick McKinnon 68 Yd Run (Blair Walsh Kick) (NYG 10, MIN 49)
- Q4 1:54 NYG: Myles White 25 Yd pass from Ryan Nassib (Josh Brown Kick) (NYG 17, MIN 49)
Team Stats
| Stat | NYG | MIN |
|---|---|---|
| 1st Downs | 15 | 17 |
| Passing 1st downs | 11 | 9 |
| Rushing 1st downs | 3 | 7 |
| 1st downs from penalties | 1 | 1 |
| 3rd down efficiency | 1-11 | 6-16 |
| 4th down efficiency | 0-2 | 0-0 |
| Total Plays | 58 | 68 |
| Total Yards | 363 | 368 |
| Yards per Play | 6.3 | 5.4 |
| Total Drives | 15 | 14 |
| Passing | 272 | 150 |
| Comp/Att | 20/34 | 15/25 |
| Yards per pass | 7.2 | 5.4 |
| Interceptions thrown | 3 | 0 |
| Sacks-Yards Lost | 4-30 | 3-18 |
| Rushing | 91 | 218 |
| Rushing Attempts | 20 | 40 |
| Yards per rush | 4.6 | 5.5 |
| Red Zone (Made-Att) | 0-1 | 2-5 |
| Penalties | 7-48 | 2-10 |
| Turnovers | 3 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 3 | 0 |
| Defensive / Special Teams TDs | 0 | 2 |
| Possession | 25:03 | 34:57 |
Game Leaders
- MIN Passing Yards: Teddy Bridgewater 15/25, 168 YDS, 1 TD
- MIN Rushing Yards: Adrian Peterson 22 CAR, 104 YDS, 1 TD
- MIN Receiving Yards: Jarius Wright 3 REC, 57 YDS
- MIN Sacks: Tom Johnson 2
- MIN Tackles: Chad Greenway 9
- NYG Passing Yards: Eli Manning 15/29, 234 YDS, 1 TD, 3 INT
- NYG Rushing Yards: Rashad Jennings 14 CAR, 74 YDS
- NYG Receiving Yards: Rueben Randle 2 REC, 80 YDS, 1 TD
- NYG Sacks: Robert Ayers 1.5
- NYG Tackles: Jonathan Casillas 10
NYG passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Eli Manning | 15/29 | 234 | 8.1 | 1 | 3 | 4-30 | 1.9 | 50.7 |
| Ryan Nassib | 5/5 | 68 | 13.6 | 1 | 0 | 0-0 | 99.7 | 158.3 |
NYG rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rashad Jennings | 14 | 74 | 5.3 | 0 | 16 |
| Orleans Darkwa | 1 | 9 | 9.0 | 0 | 9 |
| Andre Williams | 3 | 5 | 1.7 | 0 | 3 |
| Shane Vereen | 1 | 3 | 3.0 | 0 | 3 |
| Eli Manning | 1 | 0 | 0.0 | 0 | 0 |
NYG receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Rueben Randle | 2 | 80 | 40.0 | 1 | 72 | 5 |
| Rashad Jennings | 2 | 62 | 31.0 | 0 | 50 | 3 |
| Myles White | 2 | 34 | 17.0 | 1 | 25 | 4 |
| Will Tye | 3 | 28 | 9.3 | 0 | 14 | 4 |
| Matt LaCosse | 3 | 22 | 7.3 | 0 | 10 | 3 |
| Shane Vereen | 2 | 21 | 10.5 | 0 | 12 | 5 |
| Jerome Cunningham | 2 | 21 | 10.5 | 0 | 12 | 2 |
| Orleans Darkwa | 1 | 15 | 15.0 | 0 | 15 | 1 |
| Ben Edwards | 1 | 9 | 9.0 | 0 | 9 | 2 |
| Dwayne Harris | 1 | 6 | 6.0 | 0 | 6 | 2 |
| Hakeem Nicks | 1 | 4 | 4.0 | 0 | 4 | 3 |
NYG fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Eli Manning | 1 | 0 | 0 |
| Dwayne Harris | 1 | 0 | 0 |
| Danny Aiken | 1 | 0 | 0 |
NYG defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jonathan Casillas | 10 | 7 | 1 | 2 | 0 | 1 | 0 |
| Landon Collins | 8 | 7 | 0 | 1 | 0 | 0 | 0 |
| Jasper Brinkley | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Prince Amukamara | 6 | 6 | 0 | 1 | 1 | 0 | 0 |
| Robert Ayers | 6 | 5 | 1.5 | 1 | 0 | 3 | 0 |
| Dominique Rodgers-Cromartie | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jay Bromley | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Craig Dahl | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| J.T. Thomas | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| George Selvie | 3 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| Jason Pierre-Paul | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Kerry Wynn | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brandon Meriweather | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Herzlich | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cullen Jenkins | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dwayne Harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trevin Wade | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tramain Jacobs | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brad Bars | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ereck Flowers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
NYG kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Shane Vereen | 7 | 142 | 20.3 | 23 | 0 |
| Ben Edwards | 1 | 20 | 20.0 | 20 | 0 |
NYG puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dwayne Harris | 2 | 12 | 6.0 | 12 | 0 |
NYG kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Josh Brown | 1/1 | 100.0 | 27 | 2/2 | 5 |
NYG punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Brad Wing | 6 | 241 | 40.2 | 0 | 2 | 48 |
MIN passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Teddy Bridgewater | 15/25 | 168 | 6.7 | 1 | 0 | 3-18 | 47.9 | 93.4 |
MIN rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Adrian Peterson | 22 | 104 | 4.7 | 1 | 39 |
| Jerick McKinnon | 7 | 89 | 12.7 | 2 | 68 |
| Matt Asiata | 5 | 14 | 2.8 | 0 | 7 |
| Teddy Bridgewater | 2 | 12 | 6.0 | 0 | 9 |
| Zach Line | 1 | 3 | 3.0 | 0 | 3 |
| Shaun Hill | 3 | -4 | -1.3 | 0 | -1 |
MIN receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Jarius Wright | 3 | 57 | 19.0 | 0 | 21 | 3 |
| Kyle Rudolph | 2 | 53 | 26.5 | 1 | 28 | 3 |
| Stefon Diggs | 4 | 19 | 4.8 | 0 | 10 | 5 |
| Adrian Peterson | 1 | 15 | 15.0 | 0 | 15 | 2 |
| Mike Wallace | 2 | 11 | 5.5 | 0 | 8 | 6 |
| Jerick McKinnon | 2 | 8 | 4.0 | 0 | 7 | 3 |
| Adam Thielen | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Matt Asiata | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Rhett Ellison | 0 | 0 | 0.0 | 0 | 0 | 1 |
MIN defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Chad Greenway | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| Eric Kendricks | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Tom Johnson | 5 | 4 | 2 | 2 | 0 | 2 | 0 |
| Harrison Smith | 5 | 4 | 0 | 0 | 1 | 0 | 1 |
| Edmond Robinson | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Everson Griffen | 4 | 2 | 0 | 1 | 1 | 2 | 0 |
| Danielle Hunter | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
| Terence Newman | 3 | 3 | 0 | 1 | 1 | 0 | 0 |
| Captain Munnerlyn | 3 | 3 | 0 | 0 | 1 | 1 | 0 |
| Andrew Sendejo | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Trae Waynes | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jason Trusnik | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Robert Blanton | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Linval Joseph | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier Rhodes | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Anthony Harris | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Robison | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Marcus Sherels | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Asiata | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Thielen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Barr | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| MyCole Pruitt | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MIN interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Harrison Smith | 1 | 35 | 1 |
| Captain Munnerlyn | 1 | 32 | 0 |
| Andrew Sendejo | 1 | 9 | 0 |
MIN kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Robert Blanton | 1 | 27 | 27.0 | 27 | 0 |
| Cordarrelle Patterson | 1 | 16 | 16.0 | 16 | 0 |
| Danielle Hunter | 1 | 10 | 10.0 | 10 | 0 |
MIN puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Marcus Sherels | 1 | 1 | 1.0 | 1 | 0 |
MIN kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Blair Walsh | 5/5 | 100.0 | 53 | 4/5 | 19 |
MIN punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jeff Locke | 4 | 162 | 40.5 | 0 | 2 | 52 |
Head to Head
Since 2010: NYG 3-6 against MIN in 9 meetings, averaging 17.2 points to 22.9.
- MIN 16 at NYG 13 Dec 21, 2025
- MIN 28 at NYG 6 Sep 8, 2024
- NYG 31 at MIN 24 Jan 15, 2023, postseason
- NYG 24 at MIN 27 Dec 24, 2022
- MIN 28 at NYG 10 Oct 6, 2019
- NYG 10 at MIN 24 Oct 3, 2016
- NYG 17 at MIN 49 Dec 27, 2015
- MIN 7 at NYG 23 Oct 21, 2013
- NYG 21 at MIN 3 Dec 13, 2010
Matchup Details
Injuries
NYG: G. Newsome II (CB, Questionable); J. Pinnock (S, Out); J. Sills (G, Out); N. Jones (CB, Out); J.C. Davis (OT, Out); G. Desrosiers Jr. (RB, Out); T. Fidone II (TE, Out); D. Alexander (DT, Out); P. Mafah (RB, Active); I. Likely (TE, Active); M. Harrison (LB, Active); T. Tracy Jr. (RB, Injured Reserve); J. Winston (QB, Active); X. Gipson (WR, Active); P. Adebo (CB, Active); C. Okoye (DT, Active); N. Reed (CB, Active); M. McFadden (LB, Active); J. Holland (S, Active); A. Washington (S, Active); A. Reese (LB, Active); D. Zvada (PK, Active); T. Johnson (TE, Active); D. Mooney (WR, Active); D. Singletary (RB, Active)
MIN: G. Bartholomew (TE, Active); J. Jones (WR, Active); I. Rodgers (CB, Questionable); A. Van Ginkel (LB, Active); B. Cashman (LB, Active); K. Murray (QB, Out); T.J. Hockenson (TE, Active); K. Van Noy (LB, Active); E. Wilson (LB, Active); B. Richter (LB, Injured Reserve); J. Jennings (WR, Active); J. Ward (S, Questionable); T. Ingram-Dawkins (DE, Active); J. Addison (WR, Out); W. Reichard (PK, Active); M. Price (WR, Active); T. Felton (WR, Active); M. Brosmer (QB, Active); A. Jones Sr. (RB, Active); J. Mason (RB, Active); K. Cousins (QB, Active); J. Jefferson (WR, Active); J. Metellus (S, Active); C. Wentz (QB, Active); D. Dallas (RB, Active)