Chicago Bears at Buffalo Bills
Final: Chicago Bears 41, Buffalo Bills 9. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Nov 4, 2018, 1:00 PM ET
- Venue
- Highmark Stadium (Old), Orchard Park, NY
- Score
- Chicago Bears 41, Buffalo Bills 9
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| CHI win % | — | 80.3% | — |
| Spread | — | CHI -10 | — |
| Total | — | 38 | — |
Moneyline: CHI -508, BUF +389 (consensus).
Scoring Plays
- Q2 13:04 CHI: Jordan Howard 1 Yd Run (Cody Parkey Kick) (CHI 7, BUF 0)
- Q2 7:07 CHI: Eddie Jackson 65 Yd Fumble Return (Cody Parkey Kick) (CHI 14, BUF 0)
- Q2 3:32 CHI: Leonard Floyd 19 Yd Interception Return (Cody Parkey Kick) (CHI 21, BUF 0)
- Q2 0:44 CHI: Jordan Howard 18 Yd Run (Cody Parkey Kick) (CHI 28, BUF 0)
- Q3 11:01 BUF: Stephen Hauschka 41 Yd Field Goal (CHI 28, BUF 3)
- Q3 8:13 CHI: Cody Parkey 23 Yd Field Goal (CHI 31, BUF 3)
- Q4 13:33 CHI: Cody Parkey 45 Yd Field Goal (CHI 34, BUF 3)
- Q4 5:41 BUF: Nathan Peterman 1 Yd Run (Two-Point Pass Conversion Failed) (CHI 34, BUF 9)
- Q4 4:36 CHI: Trey Burton 2 Yd pass from Mitchell Trubisky (Cody Parkey Kick) (CHI 41, BUF 9)
Team Stats
| Stat | CHI | BUF |
|---|---|---|
| 1st Downs | 11 | 22 |
| Passing 1st downs | 5 | 9 |
| Rushing 1st downs | 4 | 6 |
| 1st downs from penalties | 2 | 7 |
| 3rd down efficiency | 3-11 | 6-18 |
| 4th down efficiency | 0-0 | 1-3 |
| Total Plays | 46 | 81 |
| Total Yards | 190 | 264 |
| Yards per Play | 4.1 | 3.3 |
| Total Drives | 12 | 14 |
| Passing | 126 | 166 |
| Comp/Att | 12/20 | 31/49 |
| Yards per pass | 6.0 | 3.1 |
| Interceptions thrown | 1 | 3 |
| Sacks-Yards Lost | 1-9 | 4-22 |
| Rushing | 64 | 98 |
| Rushing Attempts | 25 | 28 |
| Yards per rush | 2.6 | 3.5 |
| Red Zone (Made-Att) | 3-4 | 1-1 |
| Penalties | 14-129 | 10-163 |
| Turnovers | 1 | 4 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 1 | 3 |
| Defensive / Special Teams TDs | 4 | 0 |
| Possession | 25:57 | 34:03 |
Game Leaders
- BUF Passing Yards: Nathan Peterman 31/49, 188 YDS, 3 INT
- BUF Rushing Yards: Nathan Peterman 8 CAR, 47 YDS, 1 TD
- BUF Receiving Yards: Kelvin Benjamin 4 REC, 40 YDS
- BUF Sacks: Julian Stanford 1
- BUF Tackles: Julian Stanford 8
- CHI Passing Yards: Mitchell Trubisky 12/20, 135 YDS, 1 TD, 1 INT
- CHI Rushing Yards: Jordan Howard 14 CAR, 47 YDS, 2 TD
- CHI Receiving Yards: Anthony Miller 5 REC, 49 YDS
- CHI Sacks: Aaron Lynch 1
- CHI Tackles: Danny Trevathan 12
CHI passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Mitchell Trubisky | 12/20 | 135 | 6.8 | 1 | 1 | 1-9 | 59.1 | 76.0 |
CHI rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jordan Howard | 14 | 47 | 3.4 | 2 | 18 |
| Anthony Miller | 1 | 9 | 9.0 | 0 | 9 |
| Mitchell Trubisky | 1 | 6 | 6.0 | 0 | 6 |
| Tarik Cohen | 6 | 5 | 0.8 | 0 | 7 |
| Chase Daniel | 3 | -3 | -1.0 | 0 | -1 |
CHI receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Anthony Miller | 5 | 49 | 9.8 | 0 | 19 | 6 |
| Taylor Gabriel | 3 | 45 | 15.0 | 0 | 22 | 5 |
| Trey Burton | 2 | 28 | 14.0 | 1 | 26 | 3 |
| Tarik Cohen | 1 | 8 | 8.0 | 0 | 8 | 2 |
| Taquan Mizzell | 1 | 5 | 5.0 | 0 | 5 | 2 |
| Josh Bellamy | 0 | 0 | 0.0 | 0 | 0 | 2 |
CHI fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Mitchell Trubisky | 1 | 0 | 0 |
| Tarik Cohen | 1 | 0 | 0 |
| Eddie Jackson | 0 | 0 | 1 |
CHI defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Roquan Smith | 12 | 10 | 0 | 0 | 0 | 0 | 0 |
| Danny Trevathan | 12 | 7 | 0 | 2 | 0 | 1 | 0 |
| Adrian Amos | 7 | 6 | 1 | 1 | 3 | 1 | 0 |
| Eddie Jackson | 6 | 5 | 0 | 2 | 0 | 0 | 1 |
| Eddie Goldman | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Prince Amukamara | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Akiem Hicks | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Bryce Callahan | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Leonard Floyd | 4 | 1 | 0 | 0.5 | 1 | 1 | 1 |
| Isaiah Irving | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
| Joel Iyiegbuniwe | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Kyle Fuller | 3 | 1 | 0 | 0 | 4 | 0 | 0 |
| Aaron Lynch | 2 | 2 | 1 | 2 | 0 | 2 | 0 |
| Roy Robertson-Harris | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jonathan Bullard | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Williams | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sherrick McManis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Scales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cody Whitehair | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deon Bush | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Toliver II | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nick Kwiatkoski | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeAndre Houston-Carson | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CHI interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Leonard Floyd | 1 | 19 | 1 |
| Kyle Fuller | 1 | 3 | 0 |
| Adrian Amos | 1 | 1 | 0 |
CHI puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tarik Cohen | 3 | 48 | 16.0 | 36 | 0 |
CHI kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cody Parkey | 2/2 | 100.0 | 45 | 5/5 | 11 |
CHI punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Pat O'Donnell | 5 | 200 | 40.0 | 0 | 4 | 61 |
BUF passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Nathan Peterman | 31/49 | 188 | 3.8 | 0 | 3 | 4-22 | 12.0 | 45.3 |
BUF rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Nathan Peterman | 8 | 47 | 5.9 | 1 | 24 |
| Chris Ivory | 7 | 36 | 5.1 | 0 | 18 |
| LeSean McCoy | 10 | 10 | 1.0 | 0 | 4 |
| Marcus Murphy | 1 | 6 | 6.0 | 0 | 6 |
| Zay Jones | 1 | 0 | 0.0 | 0 | 0 |
| Terrelle Pryor Sr. | 1 | -1 | -1.0 | 0 | -1 |
BUF receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Kelvin Benjamin | 4 | 40 | 10.0 | 0 | 15 | 9 |
| Logan Thomas | 7 | 40 | 5.7 | 0 | 9 | 8 |
| Jason Croom | 3 | 36 | 12.0 | 0 | 26 | 5 |
| Chris Ivory | 3 | 19 | 6.3 | 0 | 20 | 4 |
| LeSean McCoy | 4 | 19 | 4.8 | 0 | 8 | 4 |
| Zay Jones | 4 | 18 | 4.5 | 0 | 7 | 6 |
| Terrelle Pryor Sr. | 2 | 17 | 8.5 | 0 | 11 | 5 |
| Andre Holmes | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Ray-Ray McCloud III | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Marcus Murphy | 3 | -7 | -2.3 | 0 | 3 | 4 |
BUF fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jason Croom | 1 | 1 | 0 |
BUF defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Julian Stanford | 8 | 7 | 1 | 1 | 0 | 1 | 0 |
| Shaq Lawson | 7 | 4 | 0 | 1 | 0 | 2 | 0 |
| Phillip Gaines | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Eddie Yarbrough | 4 | 4 | 0 | 2 | 0 | 0 | 0 |
| Jordan Poyer | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jerry Hughes | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Tre'Davious White | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Patrick DiMarco | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matt Milano | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Taron Johnson | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Harrison Phillips | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Deon Lacey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Sirles | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Croom | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Williams | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Micah Hyde | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
BUF interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Tre'Davious White | 1 | 37 | 0 |
BUF puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Micah Hyde | 2 | 13 | 6.5 | 8 | 0 |
BUF kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Stephen Hauschka | 1/1 | 100.0 | 41 | 0/0 | 3 |
BUF punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Colton Schmidt | 5 | 188 | 37.6 | 0 | 1 | 47 |
Head to Head
Since 2010: CHI 2-2 against BUF in 4 meetings, averaging 24 points to 21.5.
- BUF 35 at CHI 13 Dec 24, 2022
- CHI 41 at BUF 9 Nov 4, 2018
- BUF 23 at CHI 20 Sep 7, 2014
- CHI 22 at BUF 19 Nov 7, 2010
Matchup Details
Injuries
CHI: L. Burden III (WR, Active); C. Williams (QB, Active); K. Monangai (RB, Active); D. Swift (RB, Active); R. Johnson (RB, Questionable); C. Keenum (QB, Out); Z. Thomas (WR, Active); J. Loving (DT, Out); J. McFadden (G, Out); K. Elliott (LB, Out); K. Gordon (CB, Out); S. Ahmed (RB, Active); J. Simmons (DT, Active); T. Stevenson Sr. (CB, Active); M. Muhammad II (CB, Active); J. Johnson (CB, Active); C. Lewis (CB, Active); S. Roush (TE, Active); K. Raymond (WR, Active); C. Santos (PK, Active); C. Loveland (TE, Active); R. Odunze (WR, Active); G. Jarrett (DE, Active); T. Benedet (OT, Active); D. Jackson (LB, Active)
BUF: D. Moore (WR, Active); J. Cook III (RB, Active); J. Allen (QB, Active); D. Hamlin (S, Active); T. Shavers (WR, Active); T.J. Sanders (DT, Out); E. Oliver (DT, Active); J. Hawes (TE, Active); S. Bell (WR, Out); D. Williams (LB, Out); M. Danna (DE, Out); C. Benford (CB, Out); J. Bowry (OT, Out); D. Kincaid (TE, Out); D. Alford (CB, Active); D. Knox (TE, Active); A. Hooker (S, Active); R. Davis (RB, Active); C. Bishop (S, Active); T. Parker (LB, Active); T. Johnson (RB, Active); A. Reed-Adams (G, Injured Reserve); T. Bass (PK, Active); K. Coleman (WR, Active); G. Gaines (DT, Active)