Jordan Poyer
#21 · Safety · Buffalo Bills · Free Agent
Bio
- Age
- 35
- Born
- Apr 25, 1991
- Height
- 6' 0"
- Weight
- 191 lbs
- Experience
- 13th Season
- College
- Oregon State
- Hometown
- Astoria, OR
- Draft
- 2013: Rd 7, Pk 218 (PHI)
2025 Regular Season Stats
Ranks are ESPN's, among all NFL players.
- Solo Tackles: 31 (Tied-220th)
- Forced Fumbles: 0 (Tied-242nd)
- Interceptions: 1 (Tied-90th)
- Passes Defended: 3 (Tied-246th)
Stats
2025 Defense · ESPN
2025 Defense | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| Regular Season | 70 | 31 | 39 | 0.5 | 0 | 0 | 0 | 1 | 10 | 10.0 | 0 | 10 | 3 | 2.5 | 7 | 0 |
|---|
| Postseason | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | 975 | 649 | 326 | 12.5 | 10 | 6 | 36 | 25 | 185 | 7.4 | 1 | 19 | 60 | 32.5 | 67 | 0 |
|---|
Recent Games
Recent Games| Game | Date | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD | KB |
|---|
| @ JAX | Jan 11, 2026 | W 27-24 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ CLE | Dec 21, 2025 | W 23-20 | 11 | 6 | 5 | 0.5 | 0 | 0 | 1 | 10 | 10.0 | 0 | 0 | 1 | 0 |
|---|
| @ NE | Dec 14, 2025 | W 35-31 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs CIN | Dec 7, 2025 | W 39-34 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ PIT | Nov 30, 2025 | W 26-7 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2013 | PHI | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013 | CLE | 9 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013 | Total | 9 | 21 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | CLE | 16 | 21 | 15 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | CLE | 14 | 43 | 28 | 15 | 1 | 0 | 1 | 4 | 2 | 24 | 12.0 | 0 | 12 | 4 | 1 | 4 | 0 |
|---|
| 2016 | CLE | 6 | 39 | 29 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|
| 2017 | BUF | 15 | 95 | 63 | 32 | 2 | 0 | 1 | 32 | 5 | 33 | 6.6 | 1 | 19 | 13 | 2 | 6 | 0 |
|---|
| 2018 | BUF | 16 | 100 | 73 | 27 | 2 | 1 | 1 | 0 | 4 | 11 | 2.8 | 0 | 11 | 6 | 5 | 7 | 0 |
|---|
| 2019 | BUF | 16 | 107 | 71 | 36 | 1 | 3 | 3 | 0 | 2 | 0 | 0.0 | 0 | 0 | 3 | 4 | 7 | 0 |
|---|
| 2020 | BUF | 16 | 124 | 91 | 33 | 2 | 2 | 0 | 0 | 2 | 14 | 7.0 | 0 | 14 | 5 | 4 | 15 | 0 |
|---|
| 2021 | BUF | 16 | 93 | 66 | 27 | 3 | 0 | 0 | 0 | 5 | 87 | 17.4 | 0 | 1 | 9 | 5 | 6 | 0 |
|---|
| 2022 | BUF | 12 | 63 | 44 | 19 | 0 | 1 | 0 | 0 | 4 | 6 | 1.5 | 0 | 1 | 8 | 2 | 11 | 0 |
|---|
| 2023 | BUF | 16 | 101 | 67 | 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 5.5 | 4 | 0 |
|---|
| 2024 | MIA | 16 | 98 | 51 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 1.5 | 0 | 0 |
|---|
| 2025 | BUF | 10 | 70 | 31 | 39 | 0.5 | 0 | 0 | 0 | 1 | 10 | 10.0 | 0 | 10 | 3 | 2.5 | 7 | 0 |
|---|
| Career | | 181 | 975 | 649 | 326 | 12.5 | 10 | 6 | 36 | 25 | 185 | 7.4 | 1 | 19 | 60 | 32.5 | 67 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2017 | BUF | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2015 | CLE | 14 | 1 | 10 | 10.0 | 0 | 10 | 1 | 0 | 0 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2013 | CLE | 9 | 8 | 114 | 0 | 7 | 38 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | CLE | 16 | 7 | 28 | 0 | 2 | 8 | 1 | 14 | 0 | 0 | 14 |
|---|
| 2016 | CLE | 6 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 181 | 17 | 144 | 0 | 12 | 38 | 1 | 14 | 0 | 0 | 14 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2014 | CLE | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | CLE | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 181 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Buffalo Bills
2026 AFC East Standings
2026 AFC East Standings| Team | Overall | Conf | GB | Streak |
|---|
| Buffalo (player's team) | 9-1 | 6-1 | - | W6 |
|---|
| New England | 5-5 | 5-1 | 4 | L2 |
|---|
| NY Jets | 2-8 | 2-5 | 7 | L5 |
|---|
| Miami | 1-9 | 1-6 | 8 | L4 |
|---|
Jordan Poyer News
From ESPN, stories tagged with this player
More Buffalo Bills Players
Source: ESPN.