Terrelle Pryor Sr.
#10 · Wide Receiver · Last team: Jacksonville Jaguars · Inactive
Bio
- Age
- 37
- Born
- Jun 20, 1989
- Height
- 6' 4"
- Weight
- 228 lbs
- Experience
- 7th Season
- College
- Ohio State
- Hometown
- Jeannette, PA
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ NYJ | Nov 11, 2018 | W 41-10 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs CHI | Nov 4, 2018 | L 41-9 | 2 | 5 | 17 | 8.5 | 0 | 11 | 0 | 1 | -1 | -1.0 | 0 | -1 | 0 | 0 |
|---|
| vs IND | Oct 14, 2018 | W 42-34 | 5 | 6 | 57 | 11.4 | 1 | 22 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs DEN | Oct 7, 2018 | W 34-16 | 1 | 1 | 20 | 20.0 | 1 | 20 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ JAX | Sep 30, 2018 | L 31-12 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2012 | OAK | 3 | 1 | 1 | 22 | 22.0 | 0 | 22 | 1 | 0 | 0 |
|---|
| 2015 | CLE | 3 | 1 | 8 | 42 | 42.0 | 0 | 42 | 1 | 0 | 0 |
|---|
| 2016 | CLE | 16 | 77 | 140 | 1,007 | 13.1 | 4 | 54 | 48 | 0 | 0 |
|---|
| 2017 | WSH | 9 | 20 | 37 | 240 | 12.0 | 1 | 44 | 15 | 0 | 0 |
|---|
| 2018 | NYJ | 6 | 14 | 22 | 235 | 16.8 | 2 | 44 | 11 | 0 | 0 |
|---|
| 2018 | BUF | 2 | 2 | 8 | 17 | 8.5 | 0 | 11 | 0 | 0 | 0 |
|---|
| 2018 | Total | 8 | 16 | 30 | 252 | 15.8 | 2 | 44 | 11 | 0 | 0 |
|---|
| Career | | 50 | 115 | 216 | 1,563 | 13.6 | 7 | 54 | 76 | 0 | 0 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2012 | OAK | 3 | 10 | 51 | 5.1 | 1 | 9 | 4 | 0 | 0 |
|---|
| 2013 | OAK | 11 | 83 | 576 | 6.9 | 2 | 93 | 27 | 2 | 1 |
|---|
| 2015 | CLE | 3 | 1 | -1 | -1.0 | 0 | -1 | 0 | 0 | 0 |
|---|
| 2016 | CLE | 16 | 8 | 21 | 2.6 | 1 | 15 | 2 | 1 | 0 |
|---|
| 2018 | BUF | 2 | 1 | -1 | -1.0 | 0 | -1 | 0 | 0 | 0 |
|---|
| Career | | 50 | 103 | 646 | 6.3 | 4 | 93 | 33 | 3 | 1 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2012 | OAK | 3 | 14 | 30 | 46.7 | 155 | 5.2 | 2 | 1 | 38 | 0 | 70.8 | 70.9 |
|---|
| 2013 | OAK | 11 | 156 | 272 | 57.4 | 1,798 | 6.6 | 7 | 11 | 73 | 31 | 69.1 | 40.5 |
|---|
| 2015 | CLE | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 0.9 |
|---|
| 2016 | CLE | 16 | 5 | 9 | 55.6 | 41 | 4.6 | 0 | 0 | 26 | 1 | 67.4 | 18.7 |
|---|
| 2017 | WSH | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2018 | NYJ | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 1.1 |
|---|
| 2018 | BUF | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 1.1 |
|---|
| 2018 | Total | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 1.1 |
|---|
| Career | | 50 | 175 | 311 | 56.3 | 1,994 | 6.4 | 9 | 12 | 73 | 32 | 69.3 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2016 | CLE | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2012 | OAK | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2013 | OAK | 11 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2016 | CLE | 16 | 0 | 1 | 4 | 0 | 5 | 1 | 0 | 0 | 32 |
|---|
| 2017 | WSH | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2018 | NYJ | 6 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| Career | | 50 | 9 | 4 | 7 | 0 | 11 | 1 | 0 | 0 | 68 |
|---|
Source: ESPN.