Baltimore Ravens at Indianapolis Colts
Final: Baltimore Ravens 13, Indianapolis Colts 20. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Oct 5, 2014, 1:00 PM ET
- Venue
- Lucas Oil Stadium, Indianapolis, IN
- Score
- Baltimore Ravens 13, Indianapolis Colts 20
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| IND win % | — | — | — |
| Spread | — | IND -3 | — |
| Total | — | — | — |
Scoring Plays
- Q1 9:44 IND: Adam Vinatieri 38 Yd Field Goal (BAL 0, IND 3)
- Q2 0:35 IND: Adam Vinatieri 34 Yd Field Goal (BAL 0, IND 6)
- Q2 0:00 BAL: Justin Tucker 52 Yd Field Goal (BAL 3, IND 6)
- Q3 10:33 IND: Dwayne Allen 6 Yd pass from Andrew Luck (Adam Vinatieri Kick) (BAL 3, IND 13)
- Q4 13:56 BAL: Justin Tucker 27 Yd Field Goal (BAL 6, IND 13)
- Q4 8:56 IND: Andrew Luck 13 Yd Run (Adam Vinatieri Kick) (BAL 6, IND 20)
- Q4 7:16 BAL: Justin Forsett 11 Yd Run (Justin Tucker Kick) (BAL 13, IND 20)
Team Stats
| Stat | BAL | IND |
|---|---|---|
| 1st Downs | 15 | 26 |
| Passing 1st downs | 9 | 19 |
| Rushing 1st downs | 4 | 6 |
| 1st downs from penalties | 2 | 1 |
| 3rd down efficiency | 1-11 | 7-15 |
| 4th down efficiency | 1-3 | 0-1 |
| Total Plays | 57 | 80 |
| Total Yards | 287 | 432 |
| Yards per Play | 5.0 | 5.4 |
| Total Drives | 12 | 12 |
| Passing | 197 | 305 |
| Comp/Att | 22/38 | 32/49 |
| Yards per pass | 4.7 | 6.1 |
| Interceptions thrown | 1 | 2 |
| Sacks-Yards Lost | 4-38 | 1-7 |
| Rushing | 90 | 127 |
| Rushing Attempts | 15 | 30 |
| Yards per rush | 6.0 | 4.2 |
| Red Zone (Made-Att) | 1-3 | 2-5 |
| Penalties | 5-36 | 6-83 |
| Turnovers | 3 | 4 |
| Fumbles lost | 2 | 2 |
| Interceptions thrown | 1 | 2 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 21:17 | 38:43 |
Game Leaders
- IND Passing Yards: Andrew Luck 32/49, 312 YDS, 1 TD, 2 INT
- IND Rushing Yards: Ahmad Bradshaw 15 CAR, 68 YDS
- IND Receiving Yards: T.Y. Hilton 9 REC, 90 YDS
- IND Sacks: Bjoern Werner 2
- IND Tackles: Jerrell Freeman 7
- BAL Passing Yards: Joe Flacco 22/38, 235 YDS, 1 INT
- BAL Rushing Yards: Justin Forsett 6 CAR, 42 YDS, 1 TD
- BAL Receiving Yards: Owen Daniels 5 REC, 70 YDS
- BAL Sacks: Pernell McPhee 1
- BAL Tackles: C.J. Mosley 15
BAL passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Joe Flacco | 22/38 | 235 | 6.2 | 0 | 1 | 4-38 | 34.6 | 65.1 |
BAL rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Justin Forsett | 6 | 42 | 7.0 | 1 | 29 |
| Bernard Pierce | 4 | 30 | 7.5 | 0 | 13 |
| Lorenzo Taliaferro | 5 | 18 | 3.6 | 0 | 9 |
BAL receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Owen Daniels | 5 | 70 | 14.0 | 0 | 18 | 7 |
| Justin Forsett | 7 | 55 | 7.9 | 0 | 26 | 8 |
| Torrey Smith | 3 | 38 | 12.7 | 0 | 20 | 8 |
| Steve Smith Sr. | 5 | 34 | 6.8 | 0 | 17 | 7 |
| Jacoby Jones | 1 | 30 | 30.0 | 0 | 30 | 1 |
| Kamar Aiken | 1 | 8 | 8.0 | 0 | 8 | 1 |
| Kyle Juszczyk | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Marlon Brown | 0 | 0 | 0.0 | 0 | 0 | 2 |
BAL fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Steve Smith Sr. | 1 | 1 | 0 |
| Jacoby Jones | 1 | 1 | 0 |
| Albert McClellan | 0 | 0 | 1 |
| Terrence Brooks | 0 | 0 | 1 |
BAL defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| C.J. Mosley | 15 | 8 | 0 | 0 | 1 | 1 | 0 |
| Daryl Smith | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Lardarius Webb | 6 | 6 | 0 | 0 | 2 | 0 | 0 |
| Courtney Upshaw | 5 | 5 | 0 | 1 | 0 | 0 | 0 |
| DeAngelo Tyson | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darian Stewart | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jeromy Miles | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Smith | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Asa Jackson | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Terrence Brooks | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Pernell McPhee | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
| Christo Bilukidi | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Elam | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brandon Williams | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Terrell Suggs | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elvis Dumervil | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Brynden Trawick | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Smith Sr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Haloti Ngata | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Albert McClellan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chykie Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Juszczyk | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marlon Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lawrence Guy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| C.J. Mosley | 1 | 18 | 0 |
| Haloti Ngata | 1 | 3 | 0 |
BAL kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jacoby Jones | 2 | 51 | 25.5 | 28 | 0 |
BAL puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jacoby Jones | 1 | 0 | 0.0 | 0 | 0 |
BAL kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Justin Tucker | 2/2 | 100.0 | 52 | 1/1 | 7 |
BAL punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Sam Koch | 5 | 242 | 48.4 | 0 | 3 | 69 |
IND passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Andrew Luck | 32/49 | 312 | 6.4 | 1 | 2 | 1-7 | 65.6 | 72.8 |
IND rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ahmad Bradshaw | 15 | 68 | 4.5 | 0 | 20 |
| Trent Richardson | 9 | 37 | 4.1 | 0 | 14 |
| Andrew Luck | 6 | 22 | 3.7 | 1 | 13 |
IND receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| T.Y. Hilton | 9 | 90 | 10.0 | 0 | 21 | 12 |
| Reggie Wayne | 7 | 77 | 11.0 | 0 | 28 | 12 |
| Dwayne Allen | 4 | 59 | 14.8 | 1 | 28 | 5 |
| Coby Fleener | 1 | 30 | 30.0 | 0 | 30 | 2 |
| Hakeem Nicks | 3 | 29 | 9.7 | 0 | 16 | 6 |
| Ahmad Bradshaw | 4 | 17 | 4.3 | 0 | 11 | 5 |
| Trent Richardson | 4 | 10 | 2.5 | 0 | 6 | 5 |
IND fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Ahmad Bradshaw | 1 | 1 | 0 |
| Griff Whalen | 1 | 1 | 0 |
| Andrew Luck | 1 | 0 | 0 |
| T.Y. Hilton | 1 | 0 | 0 |
| Colt Anderson | 0 | 0 | 1 |
| Montori Hughes | 0 | 0 | 1 |
IND defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jerrell Freeman | 7 | 5 | 0 | 1 | 0 | 0 | 0 |
| Bjoern Werner | 6 | 4 | 2 | 2 | 1 | 2 | 0 |
| D'Qwell Jackson | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mike Adams | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Vontae Davis | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sergio Brown | 3 | 3 | 1 | 1 | 1 | 1 | 0 |
| Josh McNary | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ricky Jean Francois | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Walden | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Darius Butler | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Lance Louis | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Greg Toler | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dewey McDonald | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cory Redding | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Gosder Cherilus | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Gordy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Herron | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colt Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montori Hughes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Kerr | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Newsome | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
IND interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Vontae Davis | 1 | 29 | 0 |
IND kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Griff Whalen | 1 | 25 | 25.0 | 25 | 0 |
IND puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Griff Whalen | 3 | 7 | 2.3 | 10 | 0 |
IND kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Adam Vinatieri | 2/2 | 100.0 | 38 | 2/2 | 8 |
IND punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Pat McAfee | 3 | 143 | 47.7 | 0 | 2 | 56 |
Head to Head
Since 2010: BAL 6-2 against IND in 8 meetings, averaging 24.9 points to 16.9.
- BAL 41 at IND 23 Sep 13, 2026
- IND 22 at BAL 19 Sep 24, 2023
- IND 25 at BAL 31 Oct 11, 2021
- BAL 24 at IND 10 Nov 8, 2020
- IND 16 at BAL 23 Dec 23, 2017
- BAL 13 at IND 20 Oct 5, 2014
- IND 9 at BAL 24 Jan 6, 2013, postseason
- IND 10 at BAL 24 Dec 11, 2011
Matchup Details
Injuries
BAL: D. Henry (RB, Active); R. Rosengarten (OT, Active); T. Hendrickson (LB, Active); E. Sarratt (WR, Out); A. Randall (RB, Out); K. Slovis (QB, Out); E. Jones Jr. (OT, Out); N. Madubuike (DT, Out); J. Hawkins (S, Out); M. Humphrey (CB, Out); N. Vannett (TE, Active); O. Ioane (G, Active); R. Ali (RB, Active); L. Jackson (QB, Injured Reserve); R. Smith (LB, Active); K. Hamilton (S, Active); M. Green (LB, Active); J. Cuevas (TE, Active); R. Patterson (PK, Active); J. Hill (RB, Active); C. Rivers (CB, Active); A. Peebles (DT, Active); R. Bateman (WR, Active); J. Lane (WR, Active); M. Andrews (TE, Active)
IND: A. Pierce (WR, Injured Reserve); B. Boettcher (LB, Active); A. Adebawore (DT, Active); A.J. Haulcy (S, Active); C. Allen (LB, Active); Q. Watkins (WR, Active); A. Dulin (WR, Active); D. Burks (WR, Active); S. Shrader (PK, Active); R. Leonard (QB, Out); A. Richardson Sr. (QB, Active); D. Giddens (RB, Active); L. Treadwell (WR, Active); A. Gould (WR, Active); T. Warren (TE, Active); J. Taylor (RB, Active); S. McGowan (RB, Questionable); L. Rhodes (LS, Active); S. Gardner (CB, Out); B. Raimann (OT, Out); J. Tillery (DT, Out); J. Travis (OT, Out); C. Ward (CB, Out); W. Mallory (TE, Out); C. Heck (OT, Active)