Adam Vinatieri
#4 · Place Kicker · Last team: Indianapolis Colts · Inactive
Bio
- Age
- 53
- Born
- Dec 28, 1972
- Height
- 6' 0"
- Weight
- 212 lbs
- Experience
- 24th Season
- College
- South Dakota State
- Hometown
- Rapid City, SD
Last Games Played
Last Games Played| Game | Date | Result | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|
| vs TEN | Dec 1, 2019 | L 31-17 | 0-0 | 1-1 | 0-0 | 0-1 | 0-2 | 1-4 | 25.0 | 28 | 2-2 | 5 |
|---|
| @ HOU | Nov 22, 2019 | L 20-17 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 100.0 | 36 | 2-2 | 5 |
|---|
| vs JAX | Nov 17, 2019 | W 33-13 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 100.0 | 34 | 4-4 | 7 |
|---|
| vs MIA | Nov 10, 2019 | L 16-12 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2-2 | 100.0 | 39 | 0-1 | 6 |
|---|
| @ PIT | Nov 3, 2019 | L 26-24 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 1-2 | 50.0 | 25 | 1-2 | 4 |
|---|
Stats by Season
Regular Season
Kicking
Kicking by season| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 1996 | NE | 16 | 27-35 | 77.1 | 1-1 | 9-10 | 8-8 | 8-14 | 1-2 | 50 | 39 | 42 | 120 |
|---|
| 1997 | NE | 16 | 25-29 | 86.2 | 0-0 | 11-11 | 7-9 | 6-8 | 1-1 | 52 | 40 | 40 | 115 |
|---|
| 1998 | NE | 16 | 31-39 | 79.5 | 3-3 | 8-8 | 9-14 | 9-12 | 2-2 | 55 | 32 | 32 | 125 |
|---|
| 1999 | NE | 16 | 26-33 | 78.8 | 1-1 | 14-14 | 5-7 | 5-9 | 1-2 | 51 | 29 | 30 | 107 |
|---|
| 2000 | NE | 16 | 27-33 | 81.8 | 0-0 | 11-13 | 8-9 | 7-8 | 1-3 | 53 | 25 | 25 | 106 |
|---|
| 2001 | NE | 16 | 24-30 | 80.0 | 1-1 | 8-8 | 7-8 | 7-12 | 1-1 | 54 | 41 | 42 | 113 |
|---|
| 2002 | NE | 16 | 27-30 | 90.0 | 0-0 | 6-6 | 12-12 | 8-10 | 1-2 | 57 | 36 | 36 | 117 |
|---|
| 2003 | NE | 16 | 25-34 | 73.5 | 0-0 | 16-17 | 4-8 | 5-8 | 0-1 | 48 | 37 | 38 | 112 |
|---|
| 2004 | NE | 16 | 31-33 | 93.9 | 0-0 | 13-13 | 7-7 | 11-12 | 0-1 | 48 | 48 | 48 | 141 |
|---|
| 2005 | NE | 16 | 20-25 | 80.0 | 0-0 | 7-7 | 9-10 | 4-6 | 0-2 | 49 | 40 | 41 | 100 |
|---|
| 2006 | IND | 13 | 25-28 | 89.3 | 1-1 | 3-3 | 12-13 | 9-10 | 0-1 | 48 | 38 | 38 | 113 |
|---|
| 2007 | IND | 16 | 23-29 | 79.3 | 1-1 | 14-15 | 8-10 | 0-2 | 0-1 | 39 | 49 | 51 | 118 |
|---|
| 2008 | IND | 16 | 20-25 | 80.0 | 0-0 | 3-3 | 11-13 | 4-7 | 2-2 | 52 | 43 | 43 | 103 |
|---|
| 2009 | IND | 6 | 7-9 | 77.8 | 1-1 | 3-3 | 1-2 | 2-2 | 0-1 | 48 | 17 | 18 | 38 |
|---|
| 2010 | IND | 16 | 26-28 | 92.9 | 0-0 | 8-8 | 9-10 | 9-10 | 0-0 | 48 | 51 | 51 | 129 |
|---|
| 2011 | IND | 16 | 23-27 | 85.2 | 0-0 | 7-7 | 6-7 | 8-10 | 2-3 | 53 | 24 | 24 | 93 |
|---|
| 2012 | IND | 16 | 26-33 | 78.8 | 1-1 | 8-8 | 4-7 | 9-10 | 4-7 | 53 | 37 | 37 | 115 |
|---|
| 2013 | IND | 15 | 35-40 | 87.5 | 0-0 | 6-6 | 10-11 | 15-17 | 4-6 | 52 | 34 | 34 | 139 |
|---|
| 2014 | IND | 16 | 30-31 | 96.8 | 0-0 | 10-10 | 10-10 | 7-8 | 3-3 | 53 | 50 | 50 | 140 |
|---|
| 2015 | IND | 16 | 25-27 | 92.6 | 0-0 | 7-8 | 6-6 | 8-8 | 4-5 | 55 | 32 | 35 | 107 |
|---|
| 2016 | IND | 16 | 27-31 | 87.1 | 0-0 | 3-3 | 7-7 | 10-12 | 7-9 | 54 | 44 | 44 | 125 |
|---|
| 2017 | IND | 15 | 29-34 | 85.3 | 0-0 | 11-11 | 7-10 | 6-7 | 5-6 | 54 | 22 | 24 | 109 |
|---|
| 2018 | IND | 16 | 23-27 | 85.2 | 0-0 | 8-8 | 6-7 | 5-6 | 4-6 | 54 | 44 | 47 | 113 |
|---|
| 2019 | IND | 12 | 17-25 | 68.0 | 0-0 | 6-7 | 6-6 | 3-7 | 2-5 | 55 | 22 | 28 | 73 |
|---|
| Career | | 173 | 599-715 | 83.8 | 10-10 | 200-207 | 179-211 | 165-215 | 45-72 | 57 | 874 | 898 | 2671 |
|---|
Punting
Punting by season| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|
| 1996 | NE | 16 | 1 | 27.0 | 27 | 27 | 0 | 0.00 | 1 | 100.00 | 0 | 0 | 0.0 | 27.0 |
|---|
| 2001 | NE | 16 | 1 | 33.0 | 33 | 33 | 0 | 0.00 | 1 | 100.00 | 0 | 0 | 0.0 | 33.0 |
|---|
| Career | | 173 | 2 | 30.0 | 33 | 60 | 0 | 0.00 | 2 | 100.00 | 0 | 0 | 0.0 | 30.0 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 1996 | NE | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 1998 | NE | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 1999 | NE | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2000 | NE | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2001 | NE | 16 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2002 | NE | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2003 | NE | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2004 | NE | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2006 | IND | 13 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2008 | IND | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 173 | 20 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2004 | NE | 16 | 1 | 1 | 100.0 | 4 | 4.0 | 1 | 0 | 4 | 0 | 122.9 | - |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 1996 | NE | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 27 | 120 |
|---|
| 1997 | NE | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 25 | 115 |
|---|
| 1998 | NE | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 31 | 127 |
|---|
| 1999 | NE | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 26 | 107 |
|---|
| 2000 | NE | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 27 | 106 |
|---|
| 2001 | NE | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 24 | 113 |
|---|
| 2002 | NE | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 27 | 117 |
|---|
| 2003 | NE | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 25 | 112 |
|---|
| 2004 | NE | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 31 | 141 |
|---|
| 2005 | NE | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 20 | 100 |
|---|
| 2006 | IND | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 25 | 113 |
|---|
| 2007 | IND | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 23 | 118 |
|---|
| 2008 | IND | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 20 | 103 |
|---|
| 2009 | IND | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 38 |
|---|
| 2010 | IND | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 26 | 129 |
|---|
| 2011 | IND | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 23 | 93 |
|---|
| 2012 | IND | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 26 | 115 |
|---|
| 2013 | IND | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 35 | 139 |
|---|
| 2014 | IND | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 30 | 140 |
|---|
| 2015 | IND | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 25 | 107 |
|---|
| 2016 | IND | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 27 | 125 |
|---|
| 2017 | IND | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 29 | 109 |
|---|
| 2018 | IND | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 23 | 113 |
|---|
| 2019 | IND | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 17 | 73 |
|---|
| Career | | 173 | 1 | 0 | 0 | 0 | 0 | 1 | 874 | 599 | 2673 |
|---|
Adam Vinatieri News
From ESPN, stories tagged with this player
- Vinatieri pokes fun at Manning, Belichick in Hall of Fame speech Aug 9, 2026
- Colts to add kicker Adam Vinatieri to team's Ring of Honor Jul 8, 2026
- Brees, Fitzgerald, Kuechly, Vinatieri, Craig make Hall of Fame Feb 6, 2026
- NFL's best players ever at every defensive position: Is Lawrence Taylor the GOAT edge rusher? Ronnie Lott or Ed Reed at safety? Aug 3, 2022
- Adam Vinatieri was one of the last players standing from the '90s Apr 22, 2024
Source: ESPN.