NC State Wolfpack at Vanderbilt Commodores
Final: NC State Wolfpack 31, Vanderbilt Commodores 35. Box score and game leaders.
- Status
- Final
- Start
- Saturday, Sep 19, 2026, 12:45 PM ET
- Venue
- FirstBank Stadium, Nashville, TN
- Score
- NC State Wolfpack 31, Vanderbilt Commodores 35
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| VAN win % | — | 58.3% | — |
| Spread | — | VAN -3 | — |
| Total | — | 50.5 | — |
Moneyline: NCSU +130, VAN -155 (DraftKings).
Scoring Plays
- Q1 11:05 NCSU: Will Wilson 38 Yd Run (Kanoah Vinesett Kick) (NCSU 7, VAN 0)
- Q1 2:58 NCSU: Keenan Jackson 30 Yd pass from CJ Bailey (Kanoah Vinesett Kick) (NCSU 14, VAN 0)
- Q2 8:09 NCSU: Kanoah Vinesett 24 Yd Field Goal (NCSU 17, VAN 0)
- Q2 0:12 VAN: Junior Sherrill 12 Yd pass from Jared Curtis (Brock Taylor Kick) (NCSU 17, VAN 7)
- Q3 8:52 NCSU: Keenan Jackson 6 Yd pass from CJ Bailey (Kanoah Vinesett Kick) (NCSU 24, VAN 7)
- Q3 7:03 VAN: Makhilyn Young 7 Yd Run (Brock Taylor Kick) (NCSU 24, VAN 14)
- Q4 14:11 VAN: Sedrick Alexander 10 Yd pass from Jared Curtis (Brock Taylor Kick) (NCSU 24, VAN 21)
- Q4 9:35 NCSU: Keenan Jackson 23 Yd pass from CJ Bailey (Kanoah Vinesett Kick) (NCSU 31, VAN 21)
- Q4 6:18 VAN: Junior Sherrill 43 Yd pass from Jared Curtis (Brock Taylor Kick) (NCSU 31, VAN 28)
- Q4 0:00 VAN: Cayden Daniels 0 Yd Fumble Return (Brock Taylor Kick) (NCSU 31, VAN 35)
Team Stats
| Stat | NCSU | VAN |
|---|---|---|
| 1st Downs | 25 | 20 |
| 3rd down efficiency | 7-16 | 5-12 |
| 4th down efficiency | 3-5 | 2-2 |
| Total Yards | 446 | 409 |
| Passing | 280 | 277 |
| Comp/Att | 26/38 | 20/34 |
| Yards per pass | 7.4 | 8.1 |
| Rushing | 166 | 132 |
| Rushing Attempts | 41 | 24 |
| Yards per rush | 4.0 | 5.5 |
| Penalties | 7-64 | 13-116 |
| Turnovers | 3 | 3 |
| Fumbles lost | 2 | 1 |
| Interceptions thrown | 1 | 2 |
| Possession | 35:49 | 24:11 |
Game Leaders
- VAN Passing Yards: Jared Curtis 20/34, 277 YDS, 3 TD, 2 INT
- VAN Rushing Yards: Jared Curtis 12 CAR, 64 YDS
- VAN Receiving Yards: Junior Sherrill 6 REC, 108 YDS, 2 TD
- VAN Sacks: Nick Rinaldi 1
- VAN Tackles: CJ Heard 8
- NCSU Passing Yards: CJ Bailey 25/37, 275 YDS, 3 TD, 1 INT
- NCSU Rushing Yards: Jayden Scott 16 CAR, 50 YDS
- NCSU Receiving Yards: Keenan Jackson 9 REC, 102 YDS, 3 TD
- NCSU Tackles: Popo Aguirre 6
NCSU passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| CJ Bailey | 25/37 | 275 | 7.4 | 3 | 1 | 71.7 |
| Joshisa Trader | 1/1 | 5 | 5.0 | 0 | 0 | -- |
NCSU rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jayden Scott | 16 | 50 | 3.1 | 0 | 9 |
| Will Wilson | 8 | 49 | 6.1 | 1 | 38 |
| CJ Bailey | 9 | 35 | 3.9 | 0 | 28 |
| Davion Gause | 7 | 33 | 4.7 | 0 | 12 |
| Team | 1 | -1 | -1.0 | 0 | -1 |
NCSU receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Keenan Jackson | 9 | 102 | 11.3 | 3 | 30 |
| Preston Douglas | 4 | 50 | 12.5 | 0 | 22 |
| Davion Gause | 5 | 44 | 8.8 | 0 | 17 |
| Joshisa Trader | 2 | 29 | 14.5 | 0 | 15 |
| Hunter Provience | 1 | 18 | 18.0 | 0 | 18 |
| Davion Dozier | 1 | 13 | 13.0 | 0 | 13 |
| Jayden Scott | 1 | 13 | 13.0 | 0 | 11 |
| Chance Robinson | 1 | 7 | 7.0 | 0 | 7 |
| Tyran Warren | 1 | 5 | 5.0 | 0 | 5 |
| Victor Snow | 1 | -1 | -1.0 | 0 | 0 |
NCSU fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| CJ Bailey | 1 | 1 | 0 |
| Jayden Scott | 1 | 1 | 0 |
| Adrian Farrow | 0 | 0 | 1 |
NCSU defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Popo Aguirre | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Bailey Benson | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jaren Sensabaugh | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Ronnie Royal III | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Tristan Teasdell | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| King Mack | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jackson Vick | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brian Nelson II | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Elijah Satchell | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Adrian Farrow | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ke'Von Carter | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan Foust | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chase Bond | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Cronk | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sterling Dixon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter Provience | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ty White | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| AJ Prim | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Katron Evans | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaiah Shirley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harvey Dyson III | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jordan Moreta | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordyn Best | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Moss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Warren Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Barnhardt | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| LaCorian Hodge | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
NCSU interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Brody Barnhardt | 1 | 0 | 0 |
| Jaren Sensabaugh | 1 | 0 | 0 |
NCSU kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jonathan Paylor | 1 | 18 | 18.0 | 18 | 0 |
NCSU puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Victor Snow | 1 | 33 | 33.0 | 33 | 0 |
NCSU kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Kanoah Vinesett | 1/1 | 100.0 | 24 | 4/4 | 7 |
NCSU punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jackson Waller | 3 | 107 | 35.7 | 1 | 0 | 49 |
VAN passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Jared Curtis | 20/34 | 277 | 8.1 | 3 | 2 | 48.3 |
VAN rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jared Curtis | 12 | 64 | 5.3 | 0 | 19 |
| Sedrick Alexander | 7 | 53 | 7.6 | 0 | 17 |
| Makhilyn Young | 4 | 16 | 4.0 | 1 | 7 |
| Jamezell Lassiter | 1 | -1 | -1.0 | 0 | 0 |
VAN receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Junior Sherrill | 6 | 108 | 18.0 | 2 | 43 |
| Tristen Brown | 4 | 81 | 20.3 | 0 | 33 |
| Cole Adams | 2 | 25 | 12.5 | 0 | 16 |
| Brycen Coleman | 1 | 18 | 18.0 | 0 | 18 |
| Sedrick Alexander | 2 | 15 | 7.5 | 1 | 10 |
| Kayleb Barnett | 2 | 11 | 5.5 | 0 | 6 |
| Makhilyn Young | 2 | 10 | 5.0 | 0 | 10 |
| Jayvontay Conner | 1 | 9 | 9.0 | 0 | 9 |
VAN fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jared Curtis | 2 | 1 | 0 |
| Jordan Matthews | 0 | 0 | 1 |
| Cayden Daniels | 0 | 0 | 1 |
VAN defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| CJ Heard | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
| Mason Lewis | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| Ricardo Jones | 8 | 5 | 0 | 1 | 1 | 0 | 0 |
| Bryan Longwell | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Edwin Kolenge | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Rinaldi | 5 | 2 | 1 | 1 | 1 | 1 | 0 |
| Bradley Mann | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryce Cowan | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Issa Ouattara | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Glenn Seabrooks III | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayden Daniels | 3 | 2 | 0 | 0 | 2 | 0 | 1 |
| Miles Capers | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jaylon Stone | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martel Hight | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mason Carter | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hayden Bray | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dontae Carter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Lawrence | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Davin Chandler | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Talan Carter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
VAN interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Bryce Cowan | 1 | 0 | 0 |
VAN kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Evan Hampton | 2 | 39 | 19.5 | 23 | 0 |
| Maurice Veney | 1 | 13 | 13.0 | 13 | 0 |
VAN kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brock Taylor | 0/0 | 0.0 | 0 | 5/5 | 5 |
VAN punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tyler Ebel | 4 | 182 | 45.5 | 0 | 1 | 54 |
Head to Head
Since 2014: NCSU 1-1 against VAN in 2 meetings, averaging 36 points to 26.
- NCSU 31 at VAN 35 Sep 19, 2026
- NCST 41 at VAN 17 Dec 26, 2016, postseason