Orlando Magic at Phoenix Suns
Final: Orlando Magic 109, Phoenix Suns 99. Box score and game leaders.
- Status
- Final
- Start
- Monday, Nov 18, 2024, 9:00 PM ET
- Venue
- Mortgage Matchup Center, Phoenix, AZ
- Score
- Orlando Magic 109, Phoenix Suns 99
Team Stats
| Stat | ORL | PHX |
|---|---|---|
| FG | 39-76 | 35-83 |
| Field Goal % | 51 | 42 |
| 3PT | 11-29 | 12-41 |
| Three Point % | 38 | 29 |
| FT | 20-25 | 17-25 |
| Free Throw % | 80 | 68 |
| Rebounds | 38 | 45 |
| Offensive Rebounds | 8 | 16 |
| Defensive Rebounds | 30 | 29 |
| Assists | 28 | 25 |
| Steals | 5 | 5 |
| Blocks | 7 | 2 |
| Turnovers | 10 | 13 |
| Team Turnovers | 1 | 0 |
| Total Turnovers | 11 | 13 |
| Technical Fouls | 0 | 1 |
| Total Technical Fouls | 0 | 1 |
| Flagrant Fouls | 0 | 1 |
| Points Conceded Off Turnovers | 15 | 16 |
| Fast Break Points | 6 | 11 |
| Points in Paint | 50 | 40 |
| Fouls | 19 | 21 |
| Largest Lead | 19 | 1 |
Game Leaders
- PHX Points: Tyus Jones 18
- PHX Assists: Tyus Jones 8
- PHX Rebounds: Mason Plumlee 11
- ORL Points: Franz Wagner 32
- ORL Assists: Anthony Black 9
- ORL Rebounds: Goga Bitadze 10
ORL Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Wagner | 39 | 32 | 12-24 | 4-8 | 4-5 | 5 | 8 | 1 | 0 | 0 | 0 | 5 | 2 | +12 |
| T. da Silva | 26 | 3 | 1-5 | 1-3 | 0-0 | 5 | 6 | 0 | 0 | 0 | 1 | 4 | 1 | +9 |
| G. Bitadze | 31 | 17 | 7-8 | 0-0 | 3-4 | 10 | 1 | 1 | 0 | 2 | 3 | 7 | 5 | +9 |
| K. Caldwell-Pope | 34 | 9 | 3-5 | 1-2 | 2-2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | +4 |
| J. Suggs | 30 | 12 | 4-11 | 2-7 | 2-2 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | -1 |
| J. Isaac | 20 | 7 | 3-6 | 0-2 | 1-2 | 3 | 0 | 0 | 1 | 3 | 2 | 1 | 3 | +4 |
| M. Wagner | 12 | 9 | 4-7 | 0-2 | 1-1 | 6 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | +1 |
| G. Harris | 11 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | +1 |
| C. Anthony | 3 | 0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| A. Black | 33 | 20 | 5-10 | 3-5 | 7-8 | 4 | 9 | 3 | 3 | 0 | 0 | 4 | 1 | +13 |
PHX Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Ighodaro | 32 | 12 | 6-8 | 0-0 | 0-1 | 7 | 2 | 1 | 2 | 0 | 3 | 4 | 1 | -8 |
| R. Dunn | 21 | 5 | 2-8 | 1-4 | 0-0 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | -2 |
| M. Plumlee | 23 | 8 | 3-7 | 0-0 | 2-3 | 11 | 6 | 3 | 0 | 0 | 5 | 6 | 3 | -1 |
| T. Jones | 32 | 18 | 7-17 | 4-11 | 0-0 | 2 | 8 | 0 | 0 | 0 | 1 | 1 | 1 | +2 |
| D. Booker | 38 | 17 | 5-14 | 1-7 | 6-6 | 2 | 5 | 2 | 1 | 0 | 0 | 2 | 5 | -5 |
| R. O'Neale | 20 | 2 | 1-8 | 0-5 | 0-0 | 7 | 0 | 1 | 0 | 1 | 1 | 6 | 2 | -15 |
| B. Bol | 6 | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| M. Morris | 13 | 8 | 3-5 | 0-2 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -7 |
| G. Allen | 29 | 17 | 5-10 | 4-9 | 3-7 | 4 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | -7 |
| J. Okogie | 25 | 11 | 3-5 | 2-2 | 3-4 | 5 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | -3 |
Head to Head
Since 2011-12: ORL 15-15 against PHX in 30 meetings, averaging 105.4 points to 104.9.
- ORL 104 at PHX 117 Nov 5, 2026
- PHX 111 at ORL 115 Mar 31, 2026
- ORL 110 at PHX 113 Feb 21, 2026
- PHX 110 at ORL 115 Dec 8, 2024
- ORL 109 at PHX 99 Nov 18, 2024
- PHX 98 at ORL 113 Jan 28, 2024
- ORL 107 at PHX 112 Dec 31, 2023
- ORL 113 at PHX 116 Mar 16, 2023
- PHX 97 at ORL 114 Nov 11, 2022
- PHX 102 at ORL 99 Mar 8, 2022
Matchup Details
Injuries
ORL: J. Isaac (F, Out); I. Nelson (F, Out); N. Penda (F, Out); P. Banchero (F, Out)
PHX: R. Dunn (F, Day-To-Day); M. Williams (C, Out)