Orlando Magic at Phoenix Suns
Final: Orlando Magic 110, Phoenix Suns 113. (Final/2OT) Box score and game leaders.
- Status
- Final/2OT
- Start
- Saturday, Feb 21, 2026, 5:00 PM ET
- Venue
- Mortgage Matchup Center, Phoenix, AZ
- Score
- Orlando Magic 110, Phoenix Suns 113
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| PHX win % | — | 59.3% | — |
| Spread | — | PHX -3.5 | — |
| Total | — | 218.5 | — |
Moneyline: ORL +136, PHX -162 (DraftKings).
Team Stats
| Stat | ORL | PHX |
|---|---|---|
| FG | 42-98 | 40-117 |
| Field Goal % | 43 | 34 |
| 3PT | 10-39 | 16-55 |
| Three Point % | 26 | 29 |
| FT | 16-19 | 17-24 |
| Free Throw % | 84 | 71 |
| Rebounds | 53 | 65 |
| Offensive Rebounds | 10 | 22 |
| Defensive Rebounds | 43 | 43 |
| Assists | 24 | 20 |
| Steals | 6 | 11 |
| Blocks | 15 | 4 |
| Turnovers | 16 | 8 |
| Team Turnovers | 0 | 1 |
| Total Turnovers | 16 | 9 |
| Technical Fouls | 1 | 0 |
| Total Technical Fouls | 1 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Conceded Off Turnovers | 22 | 17 |
| Fast Break Points | 18 | 12 |
| Points in Paint | 60 | 46 |
| Fouls | 21 | 20 |
| Largest Lead | 12 | 11 |
| Lead Changes | 9 | 9 |
| Percent Led | 50 | 39 |
Game Leaders
- PHX Points: Grayson Allen 27
- PHX Assists: Collin Gillespie 6
- PHX Rebounds: Oso Ighodaro 12
- ORL Points: Desmond Bane 34
- ORL Assists: Paolo Banchero 8
- ORL Rebounds: Paolo Banchero 14
ORL Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Banchero | 47 | 26 | 11-28 | 0-2 | 4-4 | 14 | 8 | 6 | 0 | 4 | 2 | 12 | 0 | +10 |
| T. da Silva | 38 | 5 | 2-10 | 1-6 | 0-0 | 9 | 3 | 0 | 0 | 3 | 2 | 7 | 2 | +13 |
| W. Carter Jr. | 34 | 7 | 2-4 | 0-2 | 3-3 | 11 | 1 | 2 | 0 | 0 | 3 | 8 | 6 | +19 |
| D. Bane | 40 | 34 | 12-18 | 5-9 | 5-5 | 4 | 3 | 2 | 2 | 1 | 1 | 3 | 6 | -7 |
| A. Black | 45 | 10 | 4-12 | 0-5 | 2-2 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 1 | +8 |
| J. Isaac | 8 | 2 | 1-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | -8 |
| N. Penda | 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -10 |
| M. Wagner | 12 | 7 | 2-4 | 1-2 | 2-3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -11 |
| G. Bitadze | 9 | 4 | 2-2 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | -9 |
| J. Carter | 33 | 15 | 6-14 | 3-11 | 0-0 | 2 | 2 | 3 | 2 | 2 | 0 | 2 | 2 | -9 |
| J. Howard | 19 | 0 | 0-4 | 0-2 | 0-0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | -11 |
PHX Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. O'Neale | 46 | 6 | 2-10 | 2-9 | 0-0 | 7 | 4 | 1 | 2 | 2 | 3 | 4 | 4 | -6 |
| D. Brooks | 7 | 5 | 2-7 | 1-3 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | -8 |
| M. Williams | 28 | 9 | 4-10 | 0-0 | 1-1 | 9 | 1 | 1 | 0 | 0 | 2 | 7 | 3 | -8 |
| C. Gillespie | 45 | 19 | 6-17 | 3-10 | 4-5 | 5 | 6 | 1 | 1 | 0 | 2 | 3 | 2 | +8 |
| J. Green | 37 | 16 | 6-26 | 2-11 | 2-6 | 7 | 5 | 1 | 3 | 0 | 3 | 4 | 3 | 0 |
| I. Livers | 15 | 0 | 0-4 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -6 |
| O. Ighodaro | 30 | 11 | 5-7 | 0-0 | 1-1 | 12 | 1 | 2 | 2 | 0 | 4 | 8 | 3 | +11 |
| R. Dunn | 22 | 3 | 1-4 | 1-3 | 0-2 | 7 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | +16 |
| G. Allen | 33 | 27 | 8-22 | 4-14 | 7-7 | 7 | 2 | 2 | 1 | 1 | 1 | 6 | 0 | 0 |
| J. Goodwin | 25 | 17 | 6-10 | 3-4 | 2-2 | 6 | 1 | 0 | 2 | 0 | 3 | 3 | 4 | +6 |
| J. Bouyea | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
Head to Head
Since 2011-12: ORL 15-15 against PHX in 30 meetings, averaging 105.4 points to 104.9.
- ORL 104 at PHX 117 Nov 5, 2026
- PHX 111 at ORL 115 Mar 31, 2026
- ORL 110 at PHX 113 Feb 21, 2026
- PHX 110 at ORL 115 Dec 8, 2024
- ORL 109 at PHX 99 Nov 18, 2024
- PHX 98 at ORL 113 Jan 28, 2024
- ORL 107 at PHX 112 Dec 31, 2023
- ORL 113 at PHX 116 Mar 16, 2023
- PHX 97 at ORL 114 Nov 11, 2022
- PHX 102 at ORL 99 Mar 8, 2022
Matchup Details
Injuries
ORL: J. Isaac (F, Out); I. Nelson (F, Out); N. Penda (F, Out); P. Banchero (F, Out)
PHX: R. Dunn (F, Day-To-Day); M. Williams (C, Out)