NBA Standings
2026-27 NBA standings from ESPN, by division.
Atlantic
Atlantic standings| Team | W | L | PCT | GB | HOME | AWAY | CONF | PPG | OPP | DIFF | L10 | STRK |
|---|
| 76ers | 14 | 3 | .824 | - | 7-2 | 7-1 | 14-3 | 115.5 | 112.6 | +2.9 | 8-2 | W5 |
|---|
| Celtics | 11 | 5 | .688 | 2.5 | 6-1 | 5-4 | 10-2 | 112.8 | 103.0 | +9.8 | 6-4 | L3 |
|---|
| Knicks | 10 | 6 | .625 | 3.5 | 5-3 | 5-3 | 8-6 | 108.7 | 103.1 | +5.6 | 8-2 | W4 |
|---|
| Raptors | 6 | 10 | .375 | 7.5 | 2-6 | 4-4 | 5-6 | 111.6 | 111.4 | +0.2 | 3-7 | W1 |
|---|
| Nets | 3 | 12 | .200 | 10 | 1-6 | 2-6 | 2-10 | 110.9 | 118.8 | -7.9 | 3-7 | L4 |
|---|
Central
Central standings| Team | W | L | PCT | GB | HOME | AWAY | CONF | PPG | OPP | DIFF | L10 | STRK |
|---|
| Pistons | 10 | 6 | .625 | - | 3-3 | 7-3 | 8-5 | 113.4 | 108.6 | +4.8 | 5-5 | L2 |
|---|
| Cavaliers | 9 | 8 | .529 | 1.5 | 7-3 | 2-5 | 7-5 | 118.8 | 116.5 | +2.3 | 5-5 | W1 |
|---|
| Pacers | 5 | 11 | .313 | 5 | 2-5 | 3-5 | 3-7 | 112.0 | 115.6 | -3.6 | 3-7 | L3 |
|---|
| Bulls | 4 | 11 | .267 | 5.5 | 1-5 | 3-6 | 3-10 | 114.7 | 122.8 | -8.1 | 3-7 | L1 |
|---|
| Bucks | 1 | 16 | .059 | 9.5 | 1-8 | 0-8 | 1-12 | 109.4 | 121.7 | -12.3 | 0-10 | L13 |
|---|
Southeast
Southeast standings| Team | W | L | PCT | GB | HOME | AWAY | CONF | PPG | OPP | DIFF | L10 | STRK |
|---|
| Hawks | 11 | 6 | .647 | - | 5-3 | 6-3 | 10-2 | 116.7 | 113.6 | +3.1 | 8-2 | W4 |
|---|
| Heat | 9 | 6 | .600 | 1 | 5-3 | 4-3 | 5-2 | 120.5 | 119.9 | +0.6 | 8-2 | W6 |
|---|
| Magic | 7 | 8 | .467 | 3 | 1-5 | 6-3 | 5-5 | 109.6 | 112.7 | -3.1 | 5-5 | W1 |
|---|
| Wizards | 6 | 11 | .353 | 5 | 2-5 | 4-6 | 6-8 | 110.0 | 116.5 | -6.5 | 2-8 | W2 |
|---|
| Hornets | 4 | 11 | .267 | 6 | 3-4 | 1-7 | 4-8 | 99.9 | 110.5 | -10.6 | 1-9 | L4 |
|---|
Northwest
Northwest standings| Team | W | L | PCT | GB | HOME | AWAY | CONF | PPG | OPP | DIFF | L10 | STRK |
|---|
| Timberwolves | 12 | 5 | .706 | - | 8-3 | 4-2 | 8-2 | 114.9 | 105.2 | +9.7 | 8-2 | W1 |
|---|
| Nuggets | 9 | 5 | .643 | 1.5 | 4-3 | 4-2 | 6-5 | 114.6 | 113.1 | +1.5 | 7-3 | W2 |
|---|
| Trail Blazers | 10 | 6 | .625 | 1.5 | 3-2 | 7-4 | 9-5 | 116.1 | 110.3 | +5.8 | 5-5 | L1 |
|---|
| Thunder | 10 | 6 | .625 | 1.5 | 6-1 | 4-5 | 7-5 | 113.0 | 108.5 | +4.5 | 6-4 | W1 |
|---|
| Jazz | 3 | 14 | .176 | 9 | 1-8 | 2-6 | 3-12 | 108.3 | 115.7 | -7.4 | 2-8 | L1 |
|---|
Pacific
Pacific standings| Team | W | L | PCT | GB | HOME | AWAY | CONF | PPG | OPP | DIFF | L10 | STRK |
|---|
| Lakers | 14 | 3 | .824 | - | 7-2 | 7-1 | 8-3 | 120.0 | 113.8 | +6.2 | 9-1 | W1 |
|---|
| Suns | 8 | 7 | .533 | 5 | 5-4 | 3-3 | 6-7 | 113.9 | 114.7 | -0.8 | 7-3 | W3 |
|---|
| Warriors | 8 | 8 | .500 | 5.5 | 6-1 | 2-7 | 6-8 | 112.7 | 113.6 | -0.9 | 5-5 | L5 |
|---|
| Clippers | 4 | 11 | .267 | 9 | 4-4 | 0-7 | 3-9 | 111.1 | 117.6 | -6.5 | 3-7 | L3 |
|---|
| Kings | 2 | 14 | .125 | 11.5 | 1-9 | 1-5 | 1-12 | 106.8 | 119.1 | -12.3 | 2-8 | W1 |
|---|
Southwest
Southwest standings| Team | W | L | PCT | GB | HOME | AWAY | CONF | PPG | OPP | DIFF | L10 | STRK |
|---|
| Spurs | 14 | 3 | .824 | - | 7-3 | 7-0 | 13-2 | 117.3 | 105.4 | +11.9 | 9-1 | W2 |
|---|
| Rockets | 12 | 5 | .706 | 2 | 7-1 | 5-4 | 6-4 | 118.2 | 110.6 | +7.6 | 6-4 | L1 |
|---|
| Grizzlies | 12 | 5 | .706 | 2 | 4-4 | 8-1 | 8-4 | 120.5 | 111.5 | +9.0 | 6-4 | L1 |
|---|
| Mavericks | 9 | 7 | .563 | 4.5 | 7-2 | 2-5 | 5-5 | 112.2 | 112.4 | -0.2 | 5-5 | W2 |
|---|
| Pelicans | 5 | 13 | .278 | 9.5 | 4-7 | 1-6 | 4-10 | 114.3 | 122.5 | -8.2 | 1-9 | L3 |
|---|